URL Details: rsync://mirror.2degrees.nz/archlinux/
URL: | rsync://mirror.2degrees.nz/archlinux/ |
---|---|
Mirror: | 2degrees.nz |
Protocol: | rsync |
Country: | New Zealand |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-11-29 14:51 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 14:09 | 0:42 | 7.64 | Yes | |
2024-11-29 14:49 | Germany | 49.12.124.107 | 2024-11-29 14:09 | 0:39 | 5.53 | Yes | |
2024-11-29 14:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 14:09 | 0:21 | 3.56 | Yes | |
2024-11-29 14:27 | Hong Kong | 84.17.57.98 | 2024-11-29 14:09 | 0:17 | 3.81 | Yes | |
2024-11-29 14:24 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 14:09 | 0:15 | 7.27 | Yes | |
2024-11-29 14:22 | United States | 143.244.34.62 | 2024-11-29 14:09 | 0:12 | 4.45 | Yes | |
2024-11-29 13:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 13:09 | 0:42 | 5.02 | Yes | |
2024-11-29 13:49 | Germany | 78.46.209.220 | 2024-11-29 13:09 | 0:39 | 3.68 | Yes | |
2024-11-29 13:34 | Czechia | 89.187.191.12 | 2024-11-29 13:09 | 0:24 | 5.00 | Yes | |
2024-11-29 13:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 12:09 | 1:02 | 5.96 | Yes | |
2024-11-29 13:08 | United Kingdom | 185.73.44.89 | 2024-11-29 12:09 | 0:59 | 5.15 | Yes | |
2024-11-29 13:06 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 12:09 | 0:57 | 7.00 | Yes | |
2024-11-29 13:03 | United States | 143.244.34.62 | 2024-11-29 12:09 | 0:54 | 4.58 | Yes | |
2024-11-29 12:57 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 12:09 | 0:48 | 4.87 | Yes | |
2024-11-29 12:54 | Germany | 49.12.124.107 | 2024-11-29 12:09 | 0:45 | 5.24 | Yes | |
2024-11-29 12:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 12:09 | 0:23 | 3.84 | Yes | |
2024-11-29 12:29 | Hong Kong | 84.17.57.98 | 2024-11-29 12:09 | 0:19 | 3.69 | Yes | |
2024-11-29 12:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 12:09 | 0:12 | 4.74 | Yes | |
2024-11-29 12:19 | Germany | 78.46.209.220 | 2024-11-29 12:09 | 0:10 | 3.72 | Yes | |
2024-11-29 11:54 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 11:09 | 0:44 | 5.71 | Yes | |
2024-11-29 11:53 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 11:09 | 0:43 | 6.44 | Yes | |
2024-11-29 11:52 | United Kingdom | 185.73.44.89 | 2024-11-29 11:09 | 0:42 | 5.38 | Yes | |
2024-11-29 11:50 | United States | 143.244.34.62 | 2024-11-29 11:09 | 0:40 | 3.28 | Yes | |
2024-11-29 11:47 | Czechia | 89.187.191.12 | 2024-11-29 11:09 | 0:38 | 5.24 | Yes | |
2024-11-29 11:19 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 11:09 | 0:09 | 6.33 | Yes | |
2024-11-29 11:17 | Germany | 49.12.124.107 | 2024-11-29 11:09 | 0:07 | 4.34 | Yes | |
2024-11-29 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 10:08 | 0:38 | 4.91 | Yes | |
2024-11-29 10:45 | Germany | 78.46.209.220 | 2024-11-29 10:08 | 0:36 | 3.78 | Yes | |
2024-11-29 10:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 10:08 | 0:31 | 3.45 | Yes | |
2024-11-29 10:37 | Hong Kong | 84.17.57.98 | 2024-11-29 10:08 | 0:28 | 5.15 | Yes | |
2024-11-29 10:34 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 10:08 | 0:26 | 6.24 | Yes | |
2024-11-29 10:32 | United States | 143.244.34.62 | 2024-11-29 10:08 | 0:23 | 3.68 | Yes | |
2024-11-29 10:13 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 09:09 | 1:04 | 5.96 | Yes | |
2024-11-29 10:11 | United Kingdom | 185.73.44.89 | 2024-11-29 09:09 | 1:02 | 4.96 | Yes | |
2024-11-29 09:56 | Czechia | 89.187.191.12 | 2024-11-29 09:09 | 0:47 | 5.59 | Yes | |
2024-11-29 09:44 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 09:09 | 0:35 | 6.03 | Yes | |
2024-11-29 09:42 | Germany | 49.12.124.107 | 2024-11-29 09:09 | 0:32 | 4.45 | Yes | |
2024-11-29 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 09:09 | 0:32 | 4.90 | Yes | |
2024-11-29 09:39 | Germany | 78.46.209.220 | 2024-11-29 09:09 | 0:30 | 4.27 | Yes | |
2024-11-29 09:25 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 09:09 | 0:15 | 6.95 | Yes | |
2024-11-29 09:22 | United States | 143.244.34.62 | 2024-11-29 09:09 | 0:13 | 3.97 | Yes | |
2024-11-29 08:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 08:09 | 0:42 | 6.25 | Yes | |
2024-11-29 08:49 | United Kingdom | 185.73.44.89 | 2024-11-29 08:09 | 0:39 | 4.73 | Yes | |
2024-11-29 08:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 08:09 | 0:36 | 3.67 | Yes | |
2024-11-29 08:42 | Hong Kong | 84.17.57.98 | 2024-11-29 08:09 | 0:32 | 3.59 | Yes | |
2024-11-29 08:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 08:09 | 0:15 | 4.83 | Yes | |
2024-11-29 08:23 | Germany | 78.46.209.220 | 2024-11-29 08:09 | 0:13 | 4.45 | Yes | |
2024-11-29 08:11 | Czechia | 89.187.191.12 | 2024-11-29 07:09 | 1:01 | 5.56 | Yes | |
2024-11-29 07:46 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 07:09 | 0:36 | 5.43 | Yes | |
2024-11-29 07:43 | Germany | 49.12.124.107 | 2024-11-29 07:09 | 0:34 | 5.80 | Yes | |
2024-11-29 07:29 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 07:09 | 0:19 | 6.45 | Yes | |
2024-11-29 07:26 | United States | 143.244.34.62 | 2024-11-29 07:09 | 0:17 | 3.69 | Yes | |
2024-11-29 07:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 06:09 | 1:01 | 3.11 | Yes | |
2024-11-29 07:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 06:09 | 0:59 | 6.06 | Yes | |
2024-11-29 07:07 | Hong Kong | 84.17.57.98 | 2024-11-29 06:09 | 0:58 | 3.57 | Yes | |
2024-11-29 07:06 | United Kingdom | 185.73.44.89 | 2024-11-29 06:09 | 0:57 | 5.64 | Yes | |
2024-11-29 06:47 | Czechia | 89.187.191.12 | 2024-11-29 06:09 | 0:38 | 4.98 | Yes | |
2024-11-29 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 06:09 | 0:23 | 4.55 | Yes | |
2024-11-29 06:30 | Germany | 78.46.209.220 | 2024-11-29 06:09 | 0:21 | 3.58 | Yes | |
2024-11-29 06:23 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 06:09 | 0:14 | 5.56 | Yes | |
2024-11-29 06:20 | United States | 143.244.34.62 | 2024-11-29 06:09 | 0:11 | 3.97 | Yes | |
2024-11-29 06:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 05:09 | 0:59 | 2.99 | Yes | |
2024-11-29 06:05 | Hong Kong | 84.17.57.98 | 2024-11-29 05:09 | 0:55 | 3.16 | Yes | |
2024-11-29 05:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 05:09 | 0:48 | 5.72 | Yes | |
2024-11-29 05:55 | United Kingdom | 185.73.44.89 | 2024-11-29 05:09 | 0:46 | 5.23 | Yes | |
2024-11-29 05:53 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 05:09 | 0:43 | 5.63 | Yes | |
2024-11-29 05:51 | Germany | 49.12.124.107 | 2024-11-29 05:09 | 0:41 | 5.48 | Yes | |
2024-11-29 04:56 | Czechia | 89.187.191.12 | 2024-11-29 04:09 | 0:47 | 4.59 | Yes | |
2024-11-29 04:51 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 04:09 | 0:42 | 4.64 | Yes | |
2024-11-29 04:50 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 04:09 | 0:41 | 6.06 | Yes | |
2024-11-29 04:49 | Germany | 49.12.124.107 | 2024-11-29 04:09 | 0:39 | 4.90 | Yes | |
2024-11-29 04:48 | United Kingdom | 185.73.44.89 | 2024-11-29 04:09 | 0:39 | 5.33 | Yes | |
2024-11-29 04:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 04:09 | 0:32 | 6.05 | Yes | |
2024-11-29 04:39 | Germany | 78.46.209.220 | 2024-11-29 04:09 | 0:29 | 4.02 | Yes | |
2024-11-29 04:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 04:09 | 0:27 | 6.38 | Yes | |
2024-11-29 04:34 | United States | 143.244.34.62 | 2024-11-29 04:09 | 0:24 | 3.65 | Yes | |
2024-11-29 04:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 04:09 | 0:11 | 3.34 | Yes | |
2024-11-29 04:17 | Hong Kong | 84.17.57.98 | 2024-11-29 04:09 | 0:07 | 3.44 | Yes | |
2024-11-29 03:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 03:09 | 0:33 | 5.93 | Yes | |
2024-11-29 03:40 | United Kingdom | 185.73.44.89 | 2024-11-29 03:09 | 0:31 | 4.98 | Yes | |
2024-11-29 03:26 | Czechia | 89.187.191.12 | 2024-11-29 03:09 | 0:17 | 4.90 | Yes | |
2024-11-29 03:14 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 02:09 | 1:04 | 6.02 | Yes | |
2024-11-29 03:12 | Germany | 49.12.124.107 | 2024-11-29 02:09 | 1:02 | 4.57 | Yes | |
2024-11-29 03:11 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 02:09 | 1:01 | 6.86 | Yes | |
2024-11-29 03:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 02:09 | 0:58 | 5.50 | Yes | |
2024-11-29 03:08 | United States | 143.244.34.62 | 2024-11-29 02:09 | 0:58 | 3.90 | Yes | |
2024-11-29 03:06 | Germany | 78.46.209.220 | 2024-11-29 02:09 | 0:56 | 4.18 | Yes | |
2024-11-29 02:28 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 02:09 | 0:18 | 3.53 | Yes | |
2024-11-29 02:24 | Hong Kong | 84.17.57.98 | 2024-11-29 02:09 | 0:14 | 4.25 | Yes | |
2024-11-29 02:10 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 01:09 | 1:01 | 5.91 | Yes | |
2024-11-29 02:08 | United States | 143.244.34.62 | 2024-11-29 01:09 | 0:58 | 4.16 | Yes | |
2024-11-29 01:53 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 01:09 | 0:44 | 5.96 | Yes | |
2024-11-29 01:51 | United Kingdom | 185.73.44.89 | 2024-11-29 01:09 | 0:41 | 4.65 | Yes | |
2024-11-29 01:47 | Czechia | 89.187.191.12 | 2024-11-29 01:09 | 0:37 | 5.01 | Yes | |
2024-11-29 01:43 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 01:09 | 0:33 | 4.36 | Yes | |
2024-11-29 01:40 | Germany | 49.12.124.107 | 2024-11-29 01:09 | 0:31 | 4.45 | Yes | |
2024-11-29 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 01:09 | 0:20 | 5.46 | Yes | |
2024-11-29 01:27 | Germany | 78.46.209.220 | 2024-11-29 01:09 | 0:18 | 4.61 | Yes | |
2024-11-29 00:40 | Czechia | 89.187.191.12 | 2024-11-29 00:09 | 0:30 | 5.28 | Yes | |
2024-11-29 00:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 00:09 | 0:23 | 3.11 | Yes | |
2024-11-29 00:30 | Hong Kong | 84.17.57.98 | 2024-11-29 00:09 | 0:20 | 3.50 | Yes | |
2024-11-29 00:28 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 00:09 | 0:19 | 6.21 | Yes | |
2024-11-29 00:25 | United States | 143.244.34.62 | 2024-11-29 00:09 | 0:16 | 3.74 | Yes | |
2024-11-29 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 00:09 | 0:08 | 5.92 | Yes | |
2024-11-29 00:15 | United Kingdom | 185.73.44.89 | 2024-11-29 00:09 | 0:06 | 4.94 | Yes | |
2024-11-28 23:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 23:09 | 0:44 | 3.97 | Yes | |
2024-11-28 23:51 | Germany | 78.46.209.220 | 2024-11-28 23:09 | 0:42 | 4.64 | Yes | |
2024-11-28 23:44 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 23:09 | 0:34 | 6.25 | Yes | |
2024-11-28 23:41 | Germany | 49.12.124.107 | 2024-11-28 23:09 | 0:32 | 5.72 | Yes | |
2024-11-28 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 22:09 | 0:52 | 5.69 | Yes | |
2024-11-28 22:59 | United Kingdom | 185.73.44.89 | 2024-11-28 22:09 | 0:49 | 4.87 | Yes | |
2024-11-28 22:58 | Czechia | 89.187.191.12 | 2024-11-28 22:09 | 0:49 | 4.59 | Yes | |
2024-11-28 22:46 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 22:09 | 0:36 | 5.91 | Yes | |
2024-11-28 22:43 | United States | 143.244.34.62 | 2024-11-28 22:09 | 0:33 | 3.60 | Yes | |
2024-11-28 22:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 22:09 | 0:29 | 3.67 | Yes | |
2024-11-28 22:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 22:09 | 0:29 | 3.56 | Yes | |
2024-11-28 22:36 | Germany | 78.46.209.220 | 2024-11-28 22:09 | 0:26 | 4.31 | Yes | |
2024-11-28 22:35 | Hong Kong | 84.17.57.98 | 2024-11-28 22:09 | 0:25 | 3.33 | Yes | |
2024-11-28 22:16 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 22:09 | 0:06 | 6.19 | Yes | |
2024-11-28 22:13 | Germany | 49.12.124.107 | 2024-11-28 21:10 | 1:03 | 4.48 | Yes | |
2024-11-28 21:57 | Czechia | 89.187.191.12 | 2024-11-28 21:10 | 0:47 | 5.66 | Yes | |
2024-11-28 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 21:10 | 0:17 | 6.06 | Yes | |
2024-11-28 21:26 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 21:10 | 0:16 | 7.53 | Yes | |
2024-11-28 21:24 | United Kingdom | 185.73.44.89 | 2024-11-28 21:10 | 0:14 | 4.71 | Yes | |
2024-11-28 21:23 | United States | 143.244.34.62 | 2024-11-28 21:10 | 0:13 | 3.91 | Yes | |
2024-11-28 20:56 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 20:09 | 0:47 | 6.69 | Yes | |
2024-11-28 20:53 | Germany | 49.12.124.107 | 2024-11-28 20:09 | 0:44 | 4.46 | Yes | |
2024-11-28 20:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 20:09 | 0:42 | 4.64 | Yes | |
2024-11-28 20:49 | Germany | 78.46.209.220 | 2024-11-28 20:09 | 0:40 | 4.37 | Yes | |
2024-11-28 20:44 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 20:09 | 0:35 | 3.40 | Yes | |
2024-11-28 20:41 | Hong Kong | 84.17.57.98 | 2024-11-28 20:09 | 0:32 | 3.75 | Yes | |
2024-11-28 20:32 | Czechia | 89.187.191.12 | 2024-11-28 20:09 | 0:22 | 5.17 | Yes | |
2024-11-28 19:49 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 19:09 | 0:39 | 4.31 | Yes | |
2024-11-28 19:46 | Germany | 49.12.124.107 | 2024-11-28 19:09 | 0:37 | 4.93 | Yes | |
2024-11-28 19:29 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 19:09 | 0:20 | 5.66 | Yes | |
2024-11-28 19:28 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 19:09 | 0:18 | 6.24 | Yes | |
2024-11-28 19:27 | United Kingdom | 185.73.44.89 | 2024-11-28 19:09 | 0:17 | 4.81 | Yes | |
2024-11-28 19:25 | United States | 143.244.34.62 | 2024-11-28 19:09 | 0:16 | 4.18 | Yes | |
2024-11-28 19:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 19:09 | 0:12 | 4.55 | Yes | |
2024-11-28 19:19 | Germany | 78.46.209.220 | 2024-11-28 19:09 | 0:10 | 4.29 | Yes | |
2024-11-28 18:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 18:09 | 0:42 | 3.54 | Yes | |
2024-11-28 18:48 | Hong Kong | 84.17.57.98 | 2024-11-28 18:09 | 0:38 | 3.04 | Yes | |
2024-11-28 18:48 | Czechia | 89.187.191.12 | 2024-11-28 18:09 | 0:38 | 4.68 | Yes | |
2024-11-28 18:14 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 17:09 | 1:04 | 4.51 | Yes | |
2024-11-28 18:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 17:09 | 1:03 | 4.62 | Yes | |
2024-11-28 18:12 | Germany | 49.12.124.107 | 2024-11-28 17:09 | 1:02 | 4.88 | Yes | |
2024-11-28 18:10 | Germany | 78.46.209.220 | 2024-11-28 17:09 | 1:01 | 3.69 | Yes | |
2024-11-28 17:36 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 17:09 | 0:27 | 7.29 | Yes | |
2024-11-28 17:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 17:09 | 0:26 | 6.05 | Yes | |
2024-11-28 17:34 | United States | 143.244.34.62 | 2024-11-28 17:09 | 0:24 | 3.78 | Yes | |
2024-11-28 17:33 | United Kingdom | 185.73.44.89 | 2024-11-28 17:09 | 0:24 | 5.10 | Yes | |
2024-11-28 17:15 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 17:09 | 0:05 | 4.23 | Yes | |
2024-11-28 17:11 | Hong Kong | 84.17.57.98 | 2024-11-28 16:08 | 1:03 | 3.71 | Yes | |
2024-11-28 17:04 | Czechia | 89.187.191.12 | 2024-11-28 16:08 | 0:56 | 5.22 | Yes | |
2024-11-28 16:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 16:08 | 0:51 | 6.04 | Yes | |
2024-11-28 16:57 | Germany | 78.46.209.220 | 2024-11-28 16:08 | 0:48 | 3.89 | Yes | |
2024-11-28 16:52 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 16:08 | 0:44 | 5.53 | Yes | |
2024-11-28 16:49 | Germany | 49.12.124.107 | 2024-11-28 16:08 | 0:41 | 4.30 | Yes | |
2024-11-28 16:32 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 16:08 | 0:24 | 7.78 | Yes | |
2024-11-28 16:29 | United States | 143.244.34.62 | 2024-11-28 16:08 | 0:21 | 3.89 | Yes | |
2024-11-28 16:16 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 16:08 | 0:07 | 6.15 | Yes | |
2024-11-28 16:13 | United Kingdom | 185.73.44.89 | 2024-11-28 15:09 | 1:04 | 4.98 | Yes | |
2024-11-28 15:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 15:09 | 0:30 | 3.63 | Yes | |
2024-11-28 15:35 | Hong Kong | 84.17.57.98 | 2024-11-28 15:09 | 0:26 | 3.68 | Yes | |
2024-11-28 15:29 | Czechia | 89.187.191.12 | 2024-11-28 15:09 | 0:19 | 5.00 | Yes | |
2024-11-28 15:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 15:09 | 0:14 | 3.95 | Yes | |
2024-11-28 15:21 | Germany | 78.46.209.220 | 2024-11-28 15:09 | 0:12 | 4.15 | Yes | |
2024-11-28 15:18 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 15:09 | 0:09 | 5.72 | Yes | |
2024-11-28 15:16 | Germany | 49.12.124.107 | 2024-11-28 15:09 | 0:07 | 4.62 | Yes | |
2024-11-28 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 14:09 | 0:42 | 5.96 | Yes | |
2024-11-28 14:49 | United Kingdom | 185.73.44.89 | 2024-11-28 14:09 | 0:40 | 5.86 | Yes | |
2024-11-28 14:48 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 14:09 | 0:38 | 4.45 | Yes | |
2024-11-28 14:45 | United States | 143.244.34.62 | 2024-11-28 14:09 | 0:36 | 4.09 | Yes | |
2024-11-28 14:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 14:09 | 0:17 | 3.51 | Yes | |
2024-11-28 14:23 | Hong Kong | 84.17.57.98 | 2024-11-28 14:09 | 0:13 | 4.57 | Yes | |
2024-11-28 14:02 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 13:09 | 0:52 | 4.76 | Yes | |
2024-11-28 13:59 | Germany | 49.12.124.107 | 2024-11-28 13:09 | 0:50 | 4.60 | Yes | |
2024-11-28 13:57 | Czechia | 89.187.191.12 | 2024-11-28 13:09 | 0:48 | 5.19 | Yes | |
2024-11-28 13:27 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 13:09 | 0:18 | 6.14 | Yes | |
2024-11-28 13:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 13:09 | 0:17 | 4.02 | Yes | |
2024-11-28 13:24 | United States | 143.244.34.62 | 2024-11-28 13:09 | 0:15 | 3.77 | Yes | |
2024-11-28 13:24 | Germany | 78.46.209.220 | 2024-11-28 13:09 | 0:14 | 4.51 | Yes | |
2024-11-28 13:13 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 12:10 | 1:03 | 3.83 | Yes | |
2024-11-28 13:10 | Hong Kong | 84.17.57.98 | 2024-11-28 12:10 | 1:00 | 3.60 | Yes | |
2024-11-28 13:07 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 12:10 | 0:57 | 6.01 | Yes | |
2024-11-28 13:05 | United Kingdom | 185.73.44.89 | 2024-11-28 12:10 | 0:55 | 5.41 | Yes | |
2024-11-28 12:42 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 12:10 | 0:32 | 4.97 | Yes | |
2024-11-28 12:40 | Germany | 49.12.124.107 | 2024-11-28 12:10 | 0:30 | 4.70 | Yes | |
2024-11-28 12:13 | Czechia | 89.187.191.12 | 2024-11-28 11:09 | 1:03 | 6.00 | Yes | |
2024-11-28 11:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 11:09 | 0:49 | 4.78 | Yes | |
2024-11-28 11:56 | Germany | 78.46.209.220 | 2024-11-28 11:09 | 0:46 | 3.83 | Yes | |
2024-11-28 11:40 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 11:09 | 0:30 | 6.25 | Yes | |
2024-11-28 11:37 | United States | 143.244.34.62 | 2024-11-28 11:09 | 0:28 | 3.57 | Yes | |
2024-11-28 11:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 11:09 | 0:13 | 6.20 | Yes | |
2024-11-28 11:21 | United Kingdom | 185.73.44.89 | 2024-11-28 11:09 | 0:11 | 5.24 | Yes | |
2024-11-28 11:15 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 11:09 | 0:06 | 3.64 | Yes | |
2024-11-28 11:12 | Hong Kong | 84.17.57.98 | 2024-11-28 10:09 | 1:03 | 3.46 | Yes | |
2024-11-28 11:12 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 10:09 | 1:02 | 5.23 | Yes | |
2024-11-28 11:09 | Germany | 49.12.124.107 | 2024-11-28 10:09 | 1:00 | 4.49 | Yes | |
2024-11-28 10:43 | Czechia | 89.187.191.12 | 2024-11-28 10:09 | 0:34 | 5.81 | Yes | |
2024-11-28 10:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 09:09 | 0:51 | 6.17 | Yes | |
2024-11-28 09:59 | Germany | 78.46.209.220 | 2024-11-28 09:09 | 0:49 | 4.47 | Yes | |
2024-11-28 09:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 09:09 | 0:42 | 5.37 | Yes | |
2024-11-28 09:50 | United Kingdom | 185.73.44.89 | 2024-11-28 09:09 | 0:40 | 5.88 | Yes | |
2024-11-28 09:45 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 09:09 | 0:36 | 6.54 | Yes | |
2024-11-28 09:43 | United States | 143.244.34.62 | 2024-11-28 09:09 | 0:33 | 4.02 | Yes | |
2024-11-28 09:33 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 09:09 | 0:23 | 5.24 | Yes | |
2024-11-28 09:30 | Germany | 49.12.124.107 | 2024-11-28 09:09 | 0:20 | 6.30 | Yes | |
2024-11-28 09:20 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 09:09 | 0:10 | 2.86 | Yes | |
2024-11-28 09:17 | Hong Kong | 84.17.57.98 | 2024-11-28 09:09 | 0:07 | 3.06 | Yes | |
2024-11-28 09:05 | Czechia | 89.187.191.12 | 2024-11-28 08:08 | 0:57 | 6.14 | Yes | |
2024-11-28 08:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 08:08 | 0:50 | 4.13 | Yes | |
2024-11-28 08:56 | Germany | 78.46.209.220 | 2024-11-28 08:08 | 0:47 | 3.80 | Yes | |
2024-11-28 08:32 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 08:08 | 0:23 | 9.24 | Yes | |
2024-11-28 08:29 | Germany | 49.12.124.107 | 2024-11-28 08:08 | 0:21 | 5.02 | Yes | |
2024-11-28 08:13 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 07:09 | 1:04 | 6.18 | Yes | |
2024-11-28 08:10 | United States | 143.244.34.62 | 2024-11-28 07:09 | 1:01 | 3.48 | Yes | |
2024-11-28 08:04 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 07:09 | 0:55 | 5.48 | Yes | |
2024-11-28 08:02 | United Kingdom | 185.73.44.89 | 2024-11-28 07:09 | 0:53 | 5.27 | Yes | |
2024-11-28 07:52 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 07:09 | 0:43 | 3.85 | Yes | |
2024-11-28 07:49 | Hong Kong | 84.17.57.98 | 2024-11-28 07:09 | 0:40 | 3.74 | Yes | |
2024-11-28 07:48 | Czechia | 89.187.191.12 | 2024-11-28 07:09 | 0:39 | 4.82 | Yes | |
2024-11-28 07:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 06:09 | 0:53 | 3.80 | Yes | |
2024-11-28 07:01 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 06:09 | 0:51 | 5.72 | Yes | |
