URL Details: rsync://mirrors.bfsu.edu.cn/archlinux/
URL: | rsync://mirrors.bfsu.edu.cn/archlinux/ |
---|---|
Mirror: | bfsu.edu.cn |
Protocol: | rsync |
Country: | China |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-04-26 16:07 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 15:13 | 0:54 | 2.90 | Yes | |
2025-04-26 16:03 | Hong Kong | 84.17.57.98 | 2025-04-26 15:29 | 0:34 | 8.60 | Yes | |
2025-04-26 16:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 15:13 | 0:49 | 5.04 | Yes | |
2025-04-26 16:01 | United Kingdom | 185.73.44.89 | 2025-04-26 15:13 | 0:48 | 2.94 | Yes | |
2025-04-26 15:12 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 14:29 | 0:43 | 9.59 | Yes | |
2025-04-26 15:09 | United States | 143.244.34.62 | 2025-04-26 14:29 | 0:40 | 4.10 | Yes | |
2025-04-26 14:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 14:29 | 0:28 | 1.79 | Yes | |
2025-04-26 14:56 | Germany | 78.46.209.220 | 2025-04-26 14:29 | 0:27 | 2.54 | Yes | |
2025-04-26 14:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 14:13 | 0:23 | 2.81 | Yes | |
2025-04-26 14:36 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 14:13 | 0:23 | 3.03 | Yes | |
2025-04-26 14:35 | United Kingdom | 185.73.44.89 | 2025-04-26 14:13 | 0:22 | 3.44 | Yes | |
2025-04-26 14:31 | Hong Kong | 84.17.57.98 | 2025-04-26 14:29 | 0:02 | 6.28 | Yes | |
2025-04-26 14:02 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 13:29 | 0:33 | 7.13 | Yes | |
2025-04-26 13:59 | United States | 143.244.34.62 | 2025-04-26 13:29 | 0:30 | 11.48 | Yes | |
2025-04-26 13:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 13:29 | 0:26 | 3.26 | Yes | |
2025-04-26 13:54 | Czechia | 89.187.191.12 | 2025-04-26 13:12 | 0:41 | 5.93 | Yes | |
2025-04-26 13:53 | Germany | 78.46.209.220 | 2025-04-26 13:29 | 0:24 | 2.66 | Yes | |
2025-04-26 13:16 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 13:12 | 0:03 | 4.52 | Yes | |
2025-04-26 13:12 | Hong Kong | 84.17.57.98 | 2025-04-26 12:28 | 0:44 | 8.86 | Yes | |
2025-04-26 12:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 12:12 | 0:33 | 3.45 | Yes | |
2025-04-26 12:43 | United Kingdom | 185.73.44.89 | 2025-04-26 12:12 | 0:31 | 3.58 | Yes | |
2025-04-26 12:29 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 12:28 | 0:01 | 4.42 | Yes | |
2025-04-26 12:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 11:28 | 0:52 | 2.12 | Yes | |
2025-04-26 12:19 | Germany | 78.46.209.220 | 2025-04-26 11:28 | 0:51 | 2.09 | Yes | |
2025-04-26 11:53 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 11:12 | 0:41 | 3.22 | Yes | |
2025-04-26 11:48 | Hong Kong | 84.17.57.98 | 2025-04-26 11:28 | 0:19 | 3.10 | Yes | |
2025-04-26 11:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 11:12 | 0:19 | 2.92 | Yes | |
2025-04-26 11:29 | United Kingdom | 185.73.44.89 | 2025-04-26 11:12 | 0:17 | 3.20 | Yes | |
2025-04-26 10:56 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 10:27 | 0:29 | 4.50 | Yes | |
2025-04-26 10:53 | United States | 143.244.34.62 | 2025-04-26 10:27 | 0:26 | 7.79 | Yes | |
2025-04-26 10:42 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 10:09 | 0:33 | 3.73 | Yes | |
2025-04-26 10:35 | Hong Kong | 84.17.57.98 | 2025-04-26 10:27 | 0:08 | 7.42 | Yes | |
2025-04-26 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 10:27 | 0:07 | 2.67 | Yes | |
2025-04-26 10:33 | Germany | 78.46.209.220 | 2025-04-26 10:27 | 0:05 | 2.01 | Yes | |
2025-04-26 10:24 | Czechia | 89.187.191.12 | 2025-04-26 10:09 | 0:14 | 5.94 | Yes | |
2025-04-26 09:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 09:08 | 0:24 | 4.24 | Yes | |
2025-04-26 09:31 | United Kingdom | 185.73.44.89 | 2025-04-26 09:08 | 0:23 | 2.81 | Yes | |
2025-04-26 09:25 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 08:24 | 1:01 | 3.97 | Yes | |
2025-04-26 08:54 | Czechia | 89.187.191.12 | 2025-04-26 08:07 | 0:46 | 10.48 | Yes | |
2025-04-26 08:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 08:24 | 0:12 | 2.02 | Yes | |
2025-04-26 08:35 | Germany | 78.46.209.220 | 2025-04-26 08:24 | 0:11 | 1.94 | Yes | |
2025-04-26 08:29 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 08:07 | 0:21 | 3.31 | Yes | |
2025-04-26 08:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 08:07 | 0:08 | 4.27 | Yes | |
2025-04-26 08:15 | United Kingdom | 185.73.44.89 | 2025-04-26 08:07 | 0:07 | 2.85 | Yes | |
2025-04-26 07:34 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 07:24 | 0:10 | 3.76 | Yes | |
2025-04-26 07:32 | United States | 143.244.34.62 | 2025-04-26 07:24 | 0:08 | 3.71 | Yes | |
2025-04-26 07:04 | Czechia | 89.187.191.12 | 2025-04-26 06:07 | 0:57 | 5.92 | Yes | |
2025-04-26 06:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 06:24 | 0:16 | 3.13 | Yes | |
2025-04-26 06:38 | Germany | 78.46.209.220 | 2025-04-26 06:24 | 0:14 | 2.79 | Yes | |
2025-04-26 06:30 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 06:07 | 0:23 | 3.14 | Yes | |
2025-04-26 06:26 | Hong Kong | 84.17.57.98 | 2025-04-26 06:24 | 0:02 | 3.86 | Yes | |
2025-04-26 06:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 06:07 | 0:16 | 3.96 | Yes | |
2025-04-26 06:21 | United Kingdom | 185.73.44.89 | 2025-04-26 06:07 | 0:14 | 2.95 | Yes | |
2025-04-26 05:40 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 05:22 | 0:17 | 4.95 | Yes | |
2025-04-26 05:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 05:22 | 0:08 | 1.93 | Yes | |
2025-04-26 05:29 | Germany | 78.46.209.220 | 2025-04-26 05:22 | 0:06 | 2.20 | Yes | |
2025-04-26 05:13 | Czechia | 89.187.191.12 | 2025-04-26 05:07 | 0:06 | 5.29 | Yes | |
2025-04-26 04:55 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 04:06 | 0:48 | 3.00 | Yes | |
2025-04-26 04:50 | Hong Kong | 84.17.57.98 | 2025-04-26 04:23 | 0:27 | 4.20 | Yes | |
2025-04-26 04:27 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 04:06 | 0:21 | 4.50 | Yes | |
2025-04-26 04:26 | United Kingdom | 185.73.44.89 | 2025-04-26 04:06 | 0:19 | 2.93 | Yes | |
2025-04-26 04:01 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 03:22 | 0:39 | 5.54 | Yes | |
2025-04-26 03:58 | United States | 143.244.34.62 | 2025-04-26 03:22 | 0:36 | 3.27 | Yes | |
2025-04-26 03:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 03:22 | 0:29 | 2.01 | Yes | |
2025-04-26 03:49 | Germany | 78.46.209.220 | 2025-04-26 03:22 | 0:27 | 1.97 | Yes | |
2025-04-26 03:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 03:06 | 0:14 | 2.85 | Yes | |
2025-04-26 03:17 | Hong Kong | 84.17.57.98 | 2025-04-26 02:22 | 0:54 | 3.76 | Yes | |
2025-04-26 03:15 | Czechia | 89.187.191.12 | 2025-04-26 03:06 | 0:09 | 7.23 | Yes | |
2025-04-26 02:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 02:04 | 0:33 | 3.66 | Yes | |
2025-04-26 02:36 | United Kingdom | 185.73.44.89 | 2025-04-26 02:04 | 0:32 | 2.80 | Yes | |
2025-04-26 02:11 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 01:12 | 0:59 | 4.17 | Yes | |
2025-04-26 02:09 | United States | 143.244.34.62 | 2025-04-26 01:12 | 0:57 | 3.28 | Yes | |
2025-04-26 01:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 01:03 | 0:49 | 2.83 | Yes | |
2025-04-26 01:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-26 01:12 | 0:39 | 2.50 | Yes | |
2025-04-26 01:49 | Germany | 78.46.209.220 | 2025-04-26 01:12 | 0:37 | 1.95 | Yes | |
2025-04-26 01:49 | Hong Kong | 84.17.57.98 | 2025-04-26 01:12 | 0:37 | 5.30 | Yes | |
2025-04-26 01:30 | Czechia | 89.187.191.12 | 2025-04-26 01:03 | 0:27 | 5.18 | Yes | |
2025-04-26 01:00 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-26 00:03 | 0:57 | 2.81 | Yes | |
2025-04-26 00:59 | United Kingdom | 185.73.44.89 | 2025-04-26 00:03 | 0:56 | 2.77 | Yes | |
2025-04-26 00:51 | United States | 2a02:6ea0:cc0e::2 | 2025-04-26 00:12 | 0:38 | 4.49 | Yes | |
2025-04-26 00:50 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-26 00:03 | 0:47 | 2.96 | Yes | |
2025-04-26 00:48 | United States | 143.244.34.62 | 2025-04-26 00:12 | 0:36 | 6.81 | Yes | |
2025-04-26 00:45 | Hong Kong | 84.17.57.98 | 2025-04-26 00:12 | 0:33 | 2.68 | Yes | |
2025-04-26 00:15 | Czechia | 89.187.191.12 | 2025-04-26 00:03 | 0:12 | 4.26 | Yes | |
2025-04-25 23:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 23:11 | 0:43 | 1.95 | Yes | |
2025-04-25 23:53 | Germany | 78.46.209.220 | 2025-04-25 23:11 | 0:42 | 1.81 | Yes | |
2025-04-25 23:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 23:02 | 0:31 | 3.11 | Yes | |
2025-04-25 23:32 | United Kingdom | 185.73.44.89 | 2025-04-25 23:02 | 0:29 | 2.85 | Yes | |
2025-04-25 23:30 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 23:11 | 0:18 | 3.45 | Yes | |
2025-04-25 23:27 | United States | 143.244.34.62 | 2025-04-25 23:11 | 0:16 | 3.16 | Yes | |
2025-04-25 23:01 | Czechia | 89.187.191.12 | 2025-04-25 22:02 | 0:59 | 6.01 | Yes | |
2025-04-25 22:54 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 22:02 | 0:52 | 3.03 | Yes | |
2025-04-25 22:50 | Hong Kong | 84.17.57.98 | 2025-04-25 22:11 | 0:39 | 3.16 | Yes | |
2025-04-25 22:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 22:11 | 0:25 | 2.56 | Yes | |
2025-04-25 22:34 | Germany | 78.46.209.220 | 2025-04-25 22:11 | 0:23 | 2.63 | Yes | |
2025-04-25 22:15 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 22:11 | 0:04 | 3.62 | Yes | |
2025-04-25 22:12 | United States | 143.244.34.62 | 2025-04-25 22:11 | 0:01 | 8.45 | Yes | |
2025-04-25 21:58 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 21:01 | 0:57 | 2.81 | Yes | |
2025-04-25 21:57 | United Kingdom | 185.73.44.89 | 2025-04-25 21:01 | 0:56 | 2.93 | Yes | |
2025-04-25 21:28 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 21:01 | 0:27 | 2.87 | Yes | |
2025-04-25 21:25 | Hong Kong | 84.17.57.98 | 2025-04-25 21:11 | 0:14 | 2.43 | Yes | |
2025-04-25 21:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 20:10 | 0:55 | 2.64 | Yes | |
2025-04-25 21:03 | Germany | 78.46.209.220 | 2025-04-25 20:10 | 0:53 | 1.89 | Yes | |
2025-04-25 21:01 | Czechia | 89.187.191.12 | 2025-04-25 20:01 | 1:00 | 4.26 | Yes | |
2025-04-25 20:45 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 20:10 | 0:35 | 3.28 | Yes | |
2025-04-25 20:43 | United States | 143.244.34.62 | 2025-04-25 20:10 | 0:33 | 3.00 | Yes | |
2025-04-25 20:06 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 20:01 | 0:05 | 2.80 | Yes | |
2025-04-25 20:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 20:01 | 0:02 | 3.96 | Yes | |
2025-04-25 20:03 | Hong Kong | 84.17.57.98 | 2025-04-25 19:10 | 0:52 | 3.16 | Yes | |
2025-04-25 20:01 | United Kingdom | 185.73.44.89 | 2025-04-25 19:00 | 1:01 | 2.89 | Yes | |
2025-04-25 19:54 | Czechia | 89.187.191.12 | 2025-04-25 19:00 | 0:54 | 4.25 | Yes | |
2025-04-25 19:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 19:10 | 0:35 | 2.63 | Yes | |
2025-04-25 19:44 | Germany | 78.46.209.220 | 2025-04-25 19:10 | 0:33 | 2.24 | Yes | |
2025-04-25 19:23 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 19:10 | 0:12 | 3.99 | Yes | |
2025-04-25 19:20 | United States | 143.244.34.62 | 2025-04-25 19:10 | 0:10 | 3.55 | Yes | |
2025-04-25 18:58 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 18:00 | 0:58 | 2.80 | Yes | |
2025-04-25 18:53 | Hong Kong | 84.17.57.98 | 2025-04-25 18:10 | 0:43 | 2.48 | Yes | |
2025-04-25 18:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 18:00 | 0:30 | 5.08 | Yes | |
2025-04-25 18:28 | United Kingdom | 185.73.44.89 | 2025-04-25 18:00 | 0:28 | 3.42 | Yes | |
2025-04-25 18:19 | Czechia | 89.187.191.12 | 2025-04-25 18:00 | 0:19 | 6.72 | Yes | |
2025-04-25 17:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 16:57 | 0:53 | 3.10 | Yes | |
2025-04-25 17:49 | Germany | 78.46.209.220 | 2025-04-25 16:57 | 0:51 | 3.00 | Yes | |
2025-04-25 17:43 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 16:59 | 0:43 | 2.89 | Yes | |
2025-04-25 17:39 | Hong Kong | 84.17.57.98 | 2025-04-25 16:57 | 0:42 | 3.73 | Yes | |
2025-04-25 17:34 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 16:57 | 0:37 | 5.24 | Yes | |
2025-04-25 16:54 | Czechia | 89.187.191.12 | 2025-04-25 15:54 | 1:00 | 5.05 | Yes | |
2025-04-25 16:33 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 15:52 | 0:41 | 4.27 | Yes | |
2025-04-25 16:32 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 15:54 | 0:38 | 5.19 | Yes | |
2025-04-25 16:30 | United States | 143.244.34.62 | 2025-04-25 15:52 | 0:38 | 14.23 | Yes | |
2025-04-25 16:30 | United Kingdom | 185.73.44.89 | 2025-04-25 15:54 | 0:36 | 2.77 | Yes | |
2025-04-25 16:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 15:52 | 0:37 | 1.89 | Yes | |
2025-04-25 16:27 | Germany | 78.46.209.220 | 2025-04-25 15:52 | 0:35 | 2.24 | Yes | |
2025-04-25 16:25 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 15:54 | 0:31 | 2.92 | Yes | |
2025-04-25 16:20 | Hong Kong | 84.17.57.98 | 2025-04-25 15:52 | 0:28 | 5.86 | Yes | |
2025-04-25 15:24 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 14:52 | 0:32 | 5.30 | Yes | |
2025-04-25 15:22 | United States | 143.244.34.62 | No | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | |||
2025-04-25 15:16 | Czechia | 89.187.191.12 | 2025-04-25 14:54 | 0:22 | 9.51 | Yes | |
2025-04-25 15:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 14:52 | 0:21 | 1.85 | Yes | |
2025-04-25 15:11 | Germany | 78.46.209.220 | 2025-04-25 14:52 | 0:19 | 2.88 | Yes | |
2025-04-25 14:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 13:53 | 0:40 | 5.64 | Yes | |
2025-04-25 14:31 | United Kingdom | 185.73.44.89 | 2025-04-25 13:53 | 0:38 | 2.83 | Yes | |
2025-04-25 14:27 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 13:53 | 0:34 | 3.75 | Yes | |
2025-04-25 14:21 | Hong Kong | 84.17.57.98 | 2025-04-25 13:51 | 0:30 | 5.91 | Yes | |
2025-04-25 14:03 | Czechia | 89.187.191.12 | 2025-04-25 13:53 | 0:10 | 8.07 | Yes | |
2025-04-25 13:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 13:51 | 0:05 | 1.86 | Yes | |
2025-04-25 13:54 | Germany | 78.46.209.220 | 2025-04-25 13:51 | 0:03 | 2.00 | Yes | |
2025-04-25 13:29 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 12:53 | 0:36 | 5.35 | Yes | |
2025-04-25 13:28 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 12:51 | 0:37 | 4.87 | Yes | |
2025-04-25 13:27 | United Kingdom | 185.73.44.89 | 2025-04-25 12:53 | 0:34 | 2.76 | Yes | |
2025-04-25 13:26 | United States | 143.244.34.62 | 2025-04-25 12:51 | 0:35 | 4.37 | Yes | |
2025-04-25 12:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 12:51 | 0:04 | 1.98 | Yes | |
2025-04-25 12:24 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 11:51 | 0:33 | 4.11 | Yes | |
2025-04-25 12:19 | Hong Kong | 84.17.57.98 | 2025-04-25 11:50 | 0:29 | 5.89 | Yes | |
2025-04-25 12:12 | Czechia | 89.187.191.12 | 2025-04-25 11:51 | 0:21 | 9.42 | Yes | |
2025-04-25 12:00 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 11:50 | 0:10 | 3.73 | Yes | |
2025-04-25 11:58 | United States | 143.244.34.62 | 2025-04-25 11:50 | 0:08 | 11.98 | Yes | |
2025-04-25 11:49 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 10:51 | 0:58 | 4.89 | Yes | |
2025-04-25 11:47 | United Kingdom | 185.73.44.89 | 2025-04-25 10:51 | 0:56 | 2.96 | Yes | |
2025-04-25 11:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 10:50 | 0:37 | 2.04 | Yes | |
2025-04-25 11:26 | Germany | 78.46.209.220 | 2025-04-25 10:50 | 0:35 | 1.95 | Yes | |
2025-04-25 10:58 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 10:50 | 0:08 | 4.09 | Yes | |
2025-04-25 10:46 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 09:50 | 0:56 | 2.95 | Yes | |
2025-04-25 10:43 | Hong Kong | 84.17.57.98 | 2025-04-25 09:49 | 0:54 | 7.44 | Yes | |
2025-04-25 10:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 09:50 | 0:44 | 3.36 | Yes | |
2025-04-25 10:33 | United Kingdom | 185.73.44.89 | 2025-04-25 09:50 | 0:42 | 2.84 | Yes | |
2025-04-25 10:24 | Czechia | 89.187.191.12 | 2025-04-25 09:50 | 0:33 | 5.06 | Yes | |
2025-04-25 09:47 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 08:50 | 0:57 | 4.21 | Yes | |
2025-04-25 09:44 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 08:49 | 0:55 | 4.02 | Yes | |
2025-04-25 09:42 | United States | 143.244.34.62 | 2025-04-25 08:49 | 0:52 | 9.34 | Yes | |
2025-04-25 09:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 08:49 | 0:52 | 2.52 | Yes | |
2025-04-25 09:41 | Hong Kong | 84.17.57.98 | 2025-04-25 08:49 | 0:52 | 10.73 | Yes | |
2025-04-25 09:40 | Germany | 78.46.209.220 | 2025-04-25 08:49 | 0:50 | 2.49 | Yes | |
2025-04-25 09:20 | Czechia | 89.187.191.12 | 2025-04-25 08:50 | 0:30 | 6.38 | Yes | |
2025-04-25 08:47 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 07:49 | 0:58 | 5.14 | Yes | |
2025-04-25 08:45 | United Kingdom | 185.73.44.89 | 2025-04-25 07:49 | 0:56 | 3.07 | Yes | |
2025-04-25 08:32 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 07:49 | 0:43 | 3.62 | Yes | |
2025-04-25 08:29 | United States | 143.244.34.62 | 2025-04-25 07:49 | 0:40 | 3.97 | Yes | |
2025-04-25 08:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 07:49 | 0:22 | 2.63 | Yes | |
2025-04-25 08:09 | Czechia | 89.187.191.12 | 2025-04-25 07:49 | 0:20 | 11.78 | Yes | |
2025-04-25 08:09 | Germany | 78.46.209.220 | 2025-04-25 07:49 | 0:20 | 1.94 | Yes | |
2025-04-25 07:37 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 06:49 | 0:48 | 3.48 | Yes | |
2025-04-25 07:36 | United Kingdom | 185.73.44.89 | 2025-04-25 06:49 | 0:47 | 2.91 | Yes | |
2025-04-25 06:47 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 05:47 | 1:00 | 5.05 | Yes | |
2025-04-25 06:42 | Czechia | 89.187.191.12 | 2025-04-25 05:48 | 0:54 | 5.97 | Yes | |
2025-04-25 06:38 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 05:48 | 0:50 | 3.09 | Yes | |
2025-04-25 06:34 | Hong Kong | 84.17.57.98 | 2025-04-25 05:47 | 0:47 | 7.24 | Yes | |
2025-04-25 06:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 05:47 | 0:26 | 1.95 | Yes | |
2025-04-25 06:12 | Germany | 78.46.209.220 | 2025-04-25 05:47 | 0:25 | 2.87 | Yes | |
2025-04-25 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 05:48 | 0:09 | 4.15 | Yes | |
2025-04-25 05:56 | United Kingdom | 185.73.44.89 | 2025-04-25 05:48 | 0:07 | 3.56 | Yes | |
2025-04-25 05:43 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 04:47 | 0:56 | 3.80 | Yes | |
2025-04-25 05:37 | Czechia | 89.187.191.12 | 2025-04-25 04:48 | 0:49 | 6.95 | Yes | |
2025-04-25 05:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 04:48 | 0:24 | 3.54 | Yes | |
2025-04-25 05:05 | Hong Kong | 84.17.57.98 | 2025-04-25 04:47 | 0:17 | 3.30 | Yes | |
2025-04-25 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 03:47 | 0:59 | 2.09 | Yes | |
2025-04-25 04:23 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 03:47 | 0:35 | 3.83 | Yes | |
2025-04-25 04:21 | United Kingdom | 185.73.44.89 | 2025-04-25 03:47 | 0:34 | 2.88 | Yes | |
2025-04-25 04:07 | Czechia | 89.187.191.12 | 0.01 | No | rsync: getaddrinfo: mirrors.bfsu.edu.cn 873: Name or service not known rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
||
2025-04-25 03:55 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 03:47 | 0:08 | 3.37 | Yes | |
2025-04-25 03:53 | United States | 143.244.34.62 | 2025-04-25 03:47 | 0:06 | 7.68 | Yes | |
2025-04-25 03:35 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 02:47 | 0:47 | 3.11 | Yes | |
2025-04-25 03:31 | Hong Kong | 84.17.57.98 | 2025-04-25 02:46 | 0:44 | 6.83 | Yes | |
2025-04-25 03:07 | Czechia | 89.187.191.12 | 2025-04-25 02:47 | 0:19 | 12.78 | Yes | |
2025-04-25 03:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 02:46 | 0:18 | 1.93 | Yes | |
2025-04-25 03:03 | Germany | 78.46.209.220 | 2025-04-25 02:46 | 0:16 | 2.51 | Yes | |
2025-04-25 02:55 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 02:46 | 0:08 | 3.25 | Yes | |
2025-04-25 02:53 | United States | 143.244.34.62 | 2025-04-25 02:46 | 0:06 | 3.81 | Yes | |
2025-04-25 02:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 01:46 | 0:43 | 2.91 | Yes | |
2025-04-25 02:28 | United Kingdom | 185.73.44.89 | 2025-04-25 01:46 | 0:41 | 2.92 | Yes | |
2025-04-25 02:05 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 01:46 | 0:18 | 2.88 | Yes | |
2025-04-25 02:01 | Hong Kong | 84.17.57.98 | 2025-04-25 01:46 | 0:14 | 5.59 | Yes | |
2025-04-25 01:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-25 00:47 | 0:34 | 1.86 | Yes | |
2025-04-25 01:19 | Germany | 78.46.209.220 | 2025-04-25 00:47 | 0:32 | 3.05 | Yes | |
2025-04-25 01:18 | Czechia | 89.187.191.12 | 2025-04-25 00:47 | 0:31 | 6.56 | Yes | |
2025-04-25 01:13 | United States | 2a02:6ea0:cc0e::2 | 2025-04-25 00:47 | 0:26 | 3.50 | Yes | |
2025-04-25 01:11 | United States | 143.244.34.62 | 2025-04-25 00:47 | 0:24 | 3.50 | Yes | |
2025-04-25 01:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-25 00:47 | 0:19 | 3.79 | Yes | |
2025-04-25 01:04 | United Kingdom | 185.73.44.89 | 2025-04-25 00:47 | 0:17 | 2.88 | Yes | |
2025-04-25 00:50 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-25 00:47 | 0:03 | 3.02 | Yes | |
2025-04-25 00:46 | Hong Kong | 84.17.57.98 | 2025-04-24 23:46 | 0:59 | 3.19 | Yes | |
2025-04-25 00:13 | United States | 2a02:6ea0:cc0e::2 | 2025-04-24 23:46 | 0:26 | 3.24 | Yes | |
2025-04-25 00:12 | Czechia | 89.187.191.12 | 2025-04-24 23:46 | 0:25 | 8.79 | Yes | |
