URL Details: rsync://archlinux.c3sl.ufpr.br/archlinux/
URL: | rsync://archlinux.c3sl.ufpr.br/archlinux/ |
---|---|
Mirror: | c3sl.ufpr.br |
Protocol: | rsync |
Country: | Brazil |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-01 18:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 18:29 | 0:25 | 4.00 | Yes | |
2024-12-01 18:52 | Germany | 78.46.209.220 | 2024-12-01 18:29 | 0:22 | 4.95 | Yes | |
2024-12-01 18:51 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 18:29 | 0:21 | 4.36 | Yes | |
2024-12-01 18:48 | United Kingdom | 185.73.44.89 | 2024-12-01 18:29 | 0:18 | 3.67 | Yes | |
2024-12-01 18:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 18:29 | 0:03 | 4.46 | Yes | |
2024-12-01 18:31 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 18:29 | 0:02 | 2.96 | Yes | |
2024-12-01 18:31 | Czechia | 89.187.191.12 | 2024-12-01 18:29 | 0:02 | 5.32 | Yes | |
2024-12-01 18:29 | Germany | 49.12.124.107 | 2024-12-01 18:00 | 0:29 | 3.80 | Yes | |
2024-12-01 18:28 | Hong Kong | 84.17.57.98 | 2024-12-01 18:00 | 0:28 | 8.73 | Yes | |
2024-12-01 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 17:29 | 0:12 | 3.19 | Yes | |
2024-12-01 17:39 | Germany | 78.46.209.220 | 2024-12-01 17:29 | 0:09 | 5.17 | Yes | |
2024-12-01 17:36 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 17:29 | 0:07 | 1.88 | Yes | |
2024-12-01 17:33 | United States | 143.244.34.62 | 2024-12-01 17:29 | 0:04 | 1.90 | Yes | |
2024-12-01 17:15 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 16:59 | 0:15 | 5.43 | Yes | |
2024-12-01 17:14 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 16:59 | 0:14 | 3.35 | Yes | |
2024-12-01 17:12 | Germany | 49.12.124.107 | 2024-12-01 16:59 | 0:12 | 4.87 | Yes | |
2024-12-01 17:11 | United Kingdom | 185.73.44.89 | 2024-12-01 16:59 | 0:12 | 4.24 | Yes | |
2024-12-01 16:46 | Czechia | 89.187.191.12 | 2024-12-01 16:29 | 0:16 | 3.26 | Yes | |
2024-12-01 16:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 16:29 | 0:10 | 4.31 | Yes | |
2024-12-01 16:35 | Hong Kong | 84.17.57.98 | 2024-12-01 16:29 | 0:06 | 4.57 | Yes | |
2024-12-01 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 16:29 | 0:02 | 3.03 | Yes | |
2024-12-01 16:29 | Germany | 78.46.209.220 | 2024-12-01 15:59 | 0:30 | 4.20 | Yes | |
2024-12-01 15:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 15:30 | 0:18 | 3.82 | Yes | |
2024-12-01 15:45 | Germany | 49.12.124.107 | 2024-12-01 15:30 | 0:15 | 3.64 | Yes | |
2024-12-01 15:41 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 15:30 | 0:11 | 1.77 | Yes | |
2024-12-01 15:38 | United States | 143.244.34.62 | 2024-12-01 15:30 | 0:08 | 1.75 | Yes | |
2024-12-01 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 14:59 | 0:15 | 3.81 | Yes | |
2024-12-01 15:12 | United Kingdom | 185.73.44.89 | 2024-12-01 14:59 | 0:12 | 3.57 | Yes | |
2024-12-01 15:11 | Czechia | 89.187.191.12 | 2024-12-01 14:59 | 0:11 | 5.25 | Yes | |
2024-12-01 14:42 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 14:30 | 0:12 | 3.99 | Yes | |
2024-12-01 14:38 | Hong Kong | 84.17.57.98 | 2024-12-01 14:30 | 0:08 | 4.30 | Yes | |
2024-12-01 14:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 14:30 | 0:04 | 3.20 | Yes | |
2024-12-01 14:31 | Germany | 78.46.209.220 | 2024-12-01 14:30 | 0:01 | 3.54 | Yes | |
2024-12-01 14:17 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 13:59 | 0:18 | 3.30 | Yes | |
2024-12-01 14:14 | Germany | 49.12.124.107 | 2024-12-01 13:59 | 0:14 | 3.96 | Yes | |
2024-12-01 14:06 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 13:59 | 0:06 | 2.00 | Yes | |
2024-12-01 14:02 | United States | 143.244.34.62 | 2024-12-01 13:59 | 0:03 | 1.99 | Yes | |
2024-12-01 13:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 13:29 | 0:13 | 3.53 | Yes | |
2024-12-01 13:39 | United Kingdom | 185.73.44.89 | 2024-12-01 13:29 | 0:09 | 3.56 | Yes | |
2024-12-01 13:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 13:29 | 0:04 | 4.67 | Yes | |
2024-12-01 13:30 | Germany | 78.46.209.220 | 2024-12-01 13:29 | 0:01 | 4.98 | Yes | |
2024-12-01 13:17 | Czechia | 89.187.191.12 | 2024-12-01 12:59 | 0:17 | 3.09 | Yes | |
2024-12-01 13:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 12:59 | 0:10 | 4.33 | Yes | |
2024-12-01 13:08 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 12:59 | 0:08 | 3.62 | Yes | |
2024-12-01 13:05 | Hong Kong | 84.17.57.98 | 2024-12-01 12:59 | 0:05 | 4.20 | Yes | |
2024-12-01 13:05 | Germany | 49.12.124.107 | 2024-12-01 12:59 | 0:05 | 3.65 | Yes | |
2024-12-01 12:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 12:29 | 0:06 | 4.17 | Yes | |
2024-12-01 12:32 | United Kingdom | 185.73.44.89 | 2024-12-01 12:29 | 0:03 | 4.31 | Yes | |
2024-12-01 12:25 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 11:59 | 0:26 | 2.22 | Yes | |
2024-12-01 12:22 | United States | 143.244.34.62 | 2024-12-01 11:59 | 0:22 | 1.65 | Yes | |
2024-12-01 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 11:59 | 0:17 | 3.26 | Yes | |
2024-12-01 12:13 | Germany | 78.46.209.220 | 2024-12-01 11:59 | 0:14 | 4.44 | Yes | |
2024-12-01 12:07 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 11:59 | 0:07 | 4.60 | Yes | |
2024-12-01 12:04 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 11:59 | 0:05 | 3.25 | Yes | |
2024-12-01 12:02 | Hong Kong | 84.17.57.98 | 2024-12-01 11:59 | 0:03 | 7.82 | Yes | |
2024-12-01 12:01 | Germany | 49.12.124.107 | 2024-12-01 11:59 | 0:02 | 4.57 | Yes | |
2024-12-01 11:28 | Czechia | 89.187.191.12 | 2024-12-01 10:57 | 0:30 | 5.19 | Yes | |
2024-12-01 10:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 10:29 | 0:29 | 5.01 | Yes | |
2024-12-01 10:58 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 10:29 | 0:29 | 3.28 | Yes | |
2024-12-01 10:55 | Germany | 49.12.124.107 | 2024-12-01 10:29 | 0:26 | 5.77 | Yes | |
2024-12-01 10:54 | Hong Kong | 84.17.57.98 | 2024-12-01 10:29 | 0:25 | 4.03 | Yes | |
2024-12-01 10:47 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 10:29 | 0:18 | 2.04 | Yes | |
2024-12-01 10:44 | United States | 143.244.34.62 | 2024-12-01 10:29 | 0:14 | 1.54 | Yes | |
2024-12-01 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 10:29 | 0:10 | 3.62 | Yes | |
2024-12-01 10:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 10:29 | 0:10 | 5.12 | Yes | |
2024-12-01 10:37 | United Kingdom | 185.73.44.89 | 2024-12-01 10:29 | 0:07 | 3.38 | Yes | |
2024-12-01 10:37 | Germany | 78.46.209.220 | 2024-12-01 10:29 | 0:07 | 4.92 | Yes | |
2024-12-01 09:35 | Czechia | 89.187.191.12 | 2024-12-01 09:29 | 0:06 | 3.31 | Yes | |
2024-12-01 09:21 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 08:59 | 0:22 | 1.77 | Yes | |
2024-12-01 09:18 | United States | 143.244.34.62 | 2024-12-01 08:59 | 0:19 | 3.40 | Yes | |
2024-12-01 09:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 08:59 | 0:15 | 3.87 | Yes | |
2024-12-01 09:13 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 08:59 | 0:14 | 2.97 | Yes | |
2024-12-01 09:11 | Germany | 78.46.209.220 | 2024-12-01 08:59 | 0:12 | 5.00 | Yes | |
2024-12-01 09:10 | Germany | 49.12.124.107 | 2024-12-01 08:59 | 0:11 | 3.28 | Yes | |
2024-12-01 09:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 08:59 | 0:10 | 5.44 | Yes | |
2024-12-01 09:05 | Hong Kong | 84.17.57.98 | 2024-12-01 08:59 | 0:06 | 4.19 | Yes | |
2024-12-01 08:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 08:29 | 0:10 | 3.91 | Yes | |
2024-12-01 08:37 | United Kingdom | 185.73.44.89 | 2024-12-01 08:29 | 0:07 | 4.34 | Yes | |
2024-12-01 08:06 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 07:59 | 0:07 | 3.53 | Yes | |
2024-12-01 08:03 | Germany | 49.12.124.107 | 2024-12-01 07:59 | 0:04 | 10.30 | Yes | |
2024-12-01 08:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 07:59 | 0:02 | 4.81 | Yes | |
2024-12-01 07:59 | Germany | 78.46.209.220 | 2024-12-01 07:29 | 0:29 | 10.17 | Yes | |
2024-12-01 07:53 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 07:29 | 0:24 | 6.93 | Yes | |
2024-12-01 07:49 | Hong Kong | 84.17.57.98 | 2024-12-01 07:29 | 0:19 | 4.51 | Yes | |
2024-12-01 07:48 | Czechia | 89.187.191.12 | 2024-12-01 07:29 | 0:19 | 3.83 | Yes | |
2024-12-01 07:22 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 06:59 | 0:23 | 2.02 | Yes | |
2024-12-01 07:19 | United States | 143.244.34.62 | 2024-12-01 06:59 | 0:20 | 1.63 | Yes | |
2024-12-01 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 06:59 | 0:19 | 4.34 | Yes | |
2024-12-01 07:16 | United Kingdom | 185.73.44.89 | 2024-12-01 06:59 | 0:16 | 4.39 | Yes | |
2024-12-01 06:51 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 06:29 | 0:21 | 4.29 | Yes | |
2024-12-01 06:48 | Germany | 49.12.124.107 | 2024-12-01 06:29 | 0:18 | 3.21 | Yes | |
2024-12-01 06:37 | Czechia | 89.187.191.12 | 2024-12-01 06:29 | 0:07 | 3.09 | Yes | |
2024-12-01 06:18 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 05:59 | 0:18 | 1.77 | Yes | |
2024-12-01 06:17 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 05:59 | 0:17 | 3.84 | Yes | |
2024-12-01 06:15 | United States | 143.244.34.62 | 2024-12-01 05:59 | 0:15 | 1.75 | Yes | |
2024-12-01 06:13 | Hong Kong | 84.17.57.98 | 2024-12-01 05:59 | 0:13 | 4.28 | Yes | |
2024-12-01 06:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 05:59 | 0:06 | 3.27 | Yes | |
2024-12-01 06:02 | Germany | 78.46.209.220 | 2024-12-01 05:59 | 0:03 | 5.07 | Yes | |
2024-12-01 05:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 05:29 | 0:09 | 3.95 | Yes | |
2024-12-01 05:36 | United Kingdom | 185.73.44.89 | 2024-12-01 05:29 | 0:06 | 5.57 | Yes | |
2024-12-01 05:22 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 04:59 | 0:22 | 3.82 | Yes | |
2024-12-01 05:19 | Germany | 49.12.124.107 | 2024-12-01 04:59 | 0:19 | 3.18 | Yes | |
2024-12-01 05:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 04:59 | 0:14 | 4.27 | Yes | |
2024-12-01 05:09 | Hong Kong | 84.17.57.98 | 2024-12-01 04:59 | 0:10 | 4.43 | Yes | |
2024-12-01 05:07 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 04:59 | 0:07 | 2.15 | Yes | |
2024-12-01 05:03 | United States | 143.244.34.62 | 2024-12-01 04:59 | 0:04 | 1.77 | Yes | |
2024-12-01 04:38 | Czechia | 89.187.191.12 | 2024-12-01 04:29 | 0:08 | 3.16 | Yes | |
2024-12-01 04:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 03:58 | 0:30 | 4.08 | Yes | |
2024-12-01 04:25 | Germany | 78.46.209.220 | 2024-12-01 03:58 | 0:27 | 4.28 | Yes | |
2024-12-01 04:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 03:58 | 0:20 | 4.09 | Yes | |
2024-12-01 04:15 | United Kingdom | 185.73.44.89 | 2024-12-01 03:58 | 0:17 | 4.33 | Yes | |
2024-12-01 04:02 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 03:58 | 0:04 | 6.09 | Yes | |
2024-12-01 03:58 | Hong Kong | 84.17.57.98 | 2024-12-01 03:29 | 0:28 | 4.50 | Yes | |
2024-12-01 03:51 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 03:29 | 0:21 | 2.16 | Yes | |
2024-12-01 03:47 | United States | 143.244.34.62 | 2024-12-01 03:29 | 0:18 | 1.54 | Yes | |
2024-12-01 03:30 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 03:29 | 0:00 | 2.96 | Yes | |
2024-12-01 03:27 | Germany | 49.12.124.107 | 2024-12-01 02:59 | 0:27 | 3.87 | Yes | |
2024-12-01 03:21 | Czechia | 89.187.191.12 | 2024-12-01 02:59 | 0:21 | 3.15 | Yes | |
2024-12-01 02:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 02:29 | 0:29 | 3.22 | Yes | |
2024-12-01 02:56 | Germany | 78.46.209.220 | 2024-12-01 02:29 | 0:26 | 4.95 | Yes | |
2024-12-01 02:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 02:29 | 0:23 | 4.27 | Yes | |
2024-12-01 02:49 | United Kingdom | 185.73.44.89 | 2024-12-01 02:29 | 0:20 | 3.48 | Yes | |
2024-12-01 02:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 01:59 | 0:24 | 2.12 | Yes | |
2024-12-01 02:20 | United States | 143.244.34.62 | 2024-12-01 01:59 | 0:20 | 1.79 | Yes | |
2024-12-01 02:18 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 01:59 | 0:19 | 4.46 | Yes | |
2024-12-01 02:14 | Hong Kong | 84.17.57.98 | 2024-12-01 01:59 | 0:14 | 4.77 | Yes | |
2024-12-01 01:55 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 01:29 | 0:25 | 3.68 | Yes | |
2024-12-01 01:52 | Germany | 49.12.124.107 | 2024-12-01 01:29 | 0:23 | 3.74 | Yes | |
2024-12-01 01:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 01:29 | 0:07 | 4.02 | Yes | |
2024-12-01 01:33 | Germany | 78.46.209.220 | 2024-12-01 01:29 | 0:04 | 3.98 | Yes | |
2024-12-01 01:32 | Czechia | 89.187.191.12 | 2024-12-01 01:29 | 0:03 | 3.87 | Yes | |
2024-12-01 01:22 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 00:59 | 0:22 | 1.92 | Yes | |
2024-12-01 01:18 | United States | 143.244.34.62 | 2024-12-01 00:59 | 0:19 | 1.79 | Yes | |
2024-12-01 01:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 00:59 | 0:18 | 3.79 | Yes | |
2024-12-01 01:14 | United Kingdom | 185.73.44.89 | 2024-12-01 00:59 | 0:15 | 4.17 | Yes | |
2024-12-01 00:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 00:29 | 0:26 | 3.98 | Yes | |
2024-12-01 00:52 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 00:29 | 0:23 | 3.38 | Yes | |
2024-12-01 00:51 | Hong Kong | 84.17.57.98 | 2024-12-01 00:29 | 0:22 | 4.13 | Yes | |
2024-12-01 00:49 | Germany | 49.12.124.107 | 2024-12-01 00:29 | 0:20 | 5.96 | Yes | |
2024-12-01 00:03 | Czechia | 89.187.191.12 | 2024-11-30 23:59 | 0:03 | 3.16 | Yes | |
2024-12-01 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 23:59 | 0:02 | 3.59 | Yes | |
2024-11-30 23:59 | United Kingdom | 185.73.44.89 | 2024-11-30 23:29 | 0:29 | 3.82 | Yes | |
2024-11-30 23:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 23:29 | 0:17 | 3.85 | Yes | |
2024-11-30 23:43 | Hong Kong | 84.17.57.98 | 2024-11-30 23:29 | 0:13 | 4.28 | Yes | |
2024-11-30 23:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 23:29 | 0:13 | 4.09 | Yes | |
2024-11-30 23:40 | Germany | 78.46.209.220 | 2024-11-30 23:29 | 0:10 | 4.56 | Yes | |
2024-11-30 23:38 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 23:29 | 0:09 | 2.94 | Yes | |
2024-11-30 23:36 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 23:29 | 0:07 | 1.93 | Yes | |
2024-11-30 23:35 | Germany | 49.12.124.107 | 2024-11-30 23:29 | 0:06 | 3.58 | Yes | |
2024-11-30 23:33 | United States | 143.244.34.62 | 2024-11-30 23:29 | 0:03 | 1.84 | Yes | |
2024-11-30 22:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 22:29 | 0:03 | 3.25 | Yes | |
2024-11-30 22:30 | Germany | 78.46.209.220 | 2024-11-30 21:59 | 0:31 | 4.92 | Yes | |
2024-11-30 22:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 21:59 | 0:28 | 3.80 | Yes | |
2024-11-30 22:23 | Hong Kong | 84.17.57.98 | 2024-11-30 21:59 | 0:24 | 4.99 | Yes | |
2024-11-30 22:17 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 21:59 | 0:18 | 6.14 | Yes | |
2024-11-30 22:16 | Czechia | 89.187.191.12 | 2024-11-30 21:59 | 0:17 | 3.71 | Yes | |
2024-11-30 22:14 | Germany | 49.12.124.107 | 2024-11-30 21:59 | 0:15 | 5.75 | Yes | |
2024-11-30 22:09 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 21:59 | 0:10 | 2.16 | Yes | |
2024-11-30 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 21:59 | 0:09 | 4.15 | Yes | |
2024-11-30 22:06 | United States | 143.244.34.62 | 2024-11-30 21:59 | 0:07 | 1.54 | Yes | |
2024-11-30 22:05 | United Kingdom | 185.73.44.89 | 2024-11-30 21:59 | 0:06 | 3.39 | Yes | |
2024-11-30 21:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 20:59 | 0:26 | 4.50 | Yes | |
2024-11-30 21:21 | Hong Kong | 84.17.57.98 | 2024-11-30 20:59 | 0:22 | 4.27 | Yes | |
2024-11-30 21:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 20:59 | 0:15 | 4.44 | Yes | |
2024-11-30 21:11 | Germany | 78.46.209.220 | 2024-11-30 20:59 | 0:12 | 4.97 | Yes | |
2024-11-30 20:49 | Czechia | 89.187.191.12 | 2024-11-30 20:29 | 0:20 | 3.77 | Yes | |
2024-11-30 20:43 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 20:29 | 0:14 | 2.16 | Yes | |
2024-11-30 20:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 20:29 | 0:11 | 3.90 | Yes | |
2024-11-30 20:40 | United States | 143.244.34.62 | 2024-11-30 20:29 | 0:11 | 3.42 | Yes | |
2024-11-30 20:37 | United Kingdom | 185.73.44.89 | 2024-11-30 20:29 | 0:08 | 3.87 | Yes | |
2024-11-30 20:17 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 19:59 | 0:18 | 3.90 | Yes | |
2024-11-30 20:14 | Germany | 49.12.124.107 | 2024-11-30 19:59 | 0:15 | 3.20 | Yes | |
2024-11-30 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 19:29 | 0:18 | 3.19 | Yes | |
2024-11-30 19:44 | Germany | 78.46.209.220 | 2024-11-30 19:29 | 0:15 | 4.32 | Yes | |
2024-11-30 19:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 19:29 | 0:02 | 3.86 | Yes | |
2024-11-30 19:29 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 18:59 | 0:30 | 3.58 | Yes | |
2024-11-30 19:27 | Hong Kong | 84.17.57.98 | 2024-11-30 18:59 | 0:27 | 4.19 | Yes | |
2024-11-30 19:26 | United States | 143.244.34.62 | 2024-11-30 18:59 | 0:26 | 1.65 | Yes | |
2024-11-30 19:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 18:59 | 0:23 | 3.60 | Yes | |
2024-11-30 19:19 | United Kingdom | 185.73.44.89 | 2024-11-30 18:59 | 0:20 | 4.15 | Yes | |
2024-11-30 18:54 | Czechia | 89.187.191.12 | 2024-11-30 18:29 | 0:24 | 3.02 | Yes | |
2024-11-30 18:25 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 17:59 | 0:25 | 3.66 | Yes | |
2024-11-30 18:22 | Germany | 49.12.124.107 | 2024-11-30 17:59 | 0:22 | 5.25 | Yes | |
2024-11-30 18:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 17:59 | 0:10 | 4.03 | Yes | |
2024-11-30 18:05 | Hong Kong | 84.17.57.98 | 2024-11-30 17:59 | 0:06 | 4.53 | Yes | |
2024-11-30 17:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 17:29 | 0:27 | 3.49 | Yes | |
2024-11-30 17:54 | Germany | 78.46.209.220 | 2024-11-30 17:29 | 0:24 | 3.47 | Yes | |
2024-11-30 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 17:29 | 0:13 | 3.75 | Yes | |
2024-11-30 17:39 | United Kingdom | 185.73.44.89 | 2024-11-30 17:29 | 0:10 | 3.91 | Yes | |
2024-11-30 17:35 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 17:29 | 0:06 | 2.13 | Yes | |
2024-11-30 17:32 | United States | 143.244.34.62 | 2024-11-30 17:29 | 0:03 | 2.01 | Yes | |
2024-11-30 17:00 | Czechia | 89.187.191.12 | 2024-11-30 16:59 | 0:01 | 4.00 | Yes | |
2024-11-30 16:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 16:29 | 0:09 | 5.58 | Yes | |
2024-11-30 16:34 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 16:29 | 0:05 | 4.54 | Yes | |
2024-11-30 16:34 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 16:29 | 0:04 | 3.79 | Yes | |
2024-11-30 16:34 | Hong Kong | 84.17.57.98 | 2024-11-30 16:29 | 0:04 | 4.54 | Yes | |
2024-11-30 16:31 | United Kingdom | 185.73.44.89 | 2024-11-30 16:29 | 0:02 | 7.56 | Yes | |
2024-11-30 16:31 | Germany | 49.12.124.107 | 2024-11-30 16:29 | 0:01 | 4.28 | Yes | |
2024-11-30 16:06 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 15:59 | 0:07 | 2.35 | Yes | |
2024-11-30 16:03 | United States | 143.244.34.62 | 2024-11-30 15:59 | 0:03 | 1.68 | Yes | |
2024-11-30 16:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 15:59 | 0:03 | 8.09 | Yes | |
2024-11-30 16:00 | Germany | 78.46.209.220 | 2024-11-30 15:29 | 0:30 | 3.61 | Yes | |
2024-11-30 15:16 | Czechia | 89.187.191.12 | 2024-11-30 14:59 | 0:17 | 5.56 | Yes | |
2024-11-30 15:04 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 14:59 | 0:05 | 3.70 | Yes | |
2024-11-30 15:01 | United Kingdom | 185.73.44.89 | 2024-11-30 14:59 | 0:02 | 3.89 | Yes | |
2024-11-30 14:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 14:29 | 0:25 | 3.97 | Yes | |
2024-11-30 14:51 | Hong Kong | 84.17.57.98 | 2024-11-30 14:29 | 0:21 | 4.23 | Yes | |
2024-11-30 14:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 14:29 | 0:06 | 4.83 | Yes | |
2024-11-30 14:35 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 14:29 | 0:05 | 2.97 | Yes | |
2024-11-30 14:33 | Germany | 78.46.209.220 | 2024-11-30 14:29 | 0:03 | 3.64 | Yes | |
2024-11-30 14:32 | Germany | 49.12.124.107 | 2024-11-30 14:29 | 0:02 | 4.98 | Yes | |
2024-11-30 14:08 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 13:59 | 0:08 | 2.02 | Yes | |
2024-11-30 14:04 | United States | 143.244.34.62 | 2024-11-30 13:59 | 0:04 | 1.70 | Yes | |
2024-11-30 13:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 13:29 | 0:21 | 4.49 | Yes | |
2024-11-30 13:46 | Hong Kong | 84.17.57.98 | 2024-11-30 13:29 | 0:17 | 5.14 | Yes | |
2024-11-30 13:38 | Czechia | 89.187.191.12 | 2024-11-30 13:29 | 0:08 | 3.33 | Yes | |
2024-11-30 13:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 12:59 | 0:23 | 3.99 | Yes | |
2024-11-30 13:19 | Germany | 78.46.209.220 | 2024-11-30 12:59 | 0:20 | 3.55 | Yes | |
2024-11-30 13:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 12:59 | 0:06 | 5.36 | Yes | |
2024-11-30 13:02 | United Kingdom | 185.73.44.89 | 2024-11-30 12:59 | 0:03 | 6.57 | Yes | |
2024-11-30 12:50 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 12:29 | 0:20 | 1.77 | Yes | |
2024-11-30 12:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 12:29 | 0:18 | 4.04 | Yes | |
2024-11-30 12:46 | United States | 143.244.34.62 | 2024-11-30 12:29 | 0:17 | 1.66 | Yes | |
2024-11-30 12:44 | Hong Kong | 84.17.57.98 | 2024-11-30 12:29 | 0:14 | 4.52 | Yes | |
