URL Details: https://mirror2.evolution-host.com/archlinux/
URL: | https://mirror2.evolution-host.com/archlinux/ |
---|---|
Mirror: | evolution-host.com |
Protocol: | https |
Country: | Canada |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2025-04-09 07:40 | Hong Kong | 84.17.57.98 | 2025-04-09 03:56 | 3:44 | 0.76 | Yes | |
2025-04-09 07:31 | Czechia | 89.187.191.12 | 2025-04-09 03:56 | 3:35 | 0.30 | Yes | |
2025-04-09 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 03:56 | 3:28 | 0.30 | Yes | |
2025-04-09 07:22 | Germany | 78.46.209.220 | 2025-04-09 03:56 | 3:26 | 0.30 | Yes | |
2025-04-09 06:51 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 03:56 | 2:55 | 0.15 | Yes | |
2025-04-09 06:48 | United States | 143.244.34.62 | 2025-04-09 03:56 | 2:52 | 0.17 | Yes | |
2025-04-09 06:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 03:56 | 2:49 | 0.25 | Yes | |
2025-04-09 06:43 | United Kingdom | 185.73.44.89 | 2025-04-09 03:56 | 2:47 | 0.26 | Yes | |
2025-04-09 06:10 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 03:56 | 2:14 | 0.63 | Yes | |
2025-04-09 06:07 | Hong Kong | 84.17.57.98 | 2025-04-09 03:56 | 2:11 | 0.64 | Yes | |
2025-04-09 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 03:56 | 2:02 | 0.29 | Yes | |
2025-04-09 05:56 | Germany | 78.46.209.220 | 2025-04-09 03:56 | 2:00 | 0.71 | Yes | |
2025-04-09 05:40 | Czechia | 89.187.191.12 | 2025-04-09 03:56 | 1:44 | 0.32 | Yes | |
2025-04-09 05:27 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 03:56 | 1:31 | 1.65 | Yes | |
2025-04-09 05:24 | United States | 143.244.34.62 | 2025-04-09 03:56 | 1:28 | 0.19 | Yes | |
2025-04-09 05:04 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 03:56 | 1:08 | 0.24 | Yes | |
2025-04-09 05:02 | United Kingdom | 185.73.44.89 | 2025-04-09 03:56 | 1:06 | 1.78 | Yes | |
2025-04-09 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 03:56 | 0:58 | 0.78 | Yes | |
2025-04-09 04:52 | Germany | 78.46.209.220 | 2025-04-09 03:56 | 0:56 | 0.30 | Yes | |
2025-04-09 04:25 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 03:56 | 0:29 | 0.63 | Yes | |
2025-04-09 04:21 | Hong Kong | 84.17.57.98 | 2025-04-09 03:56 | 0:25 | 0.65 | Yes | |
2025-04-09 04:20 | Czechia | 89.187.191.12 | 2025-04-09 03:56 | 0:24 | 1.85 | Yes | |
2025-04-09 03:50 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 00:58 | 2:52 | 1.71 | Yes | |
2025-04-09 03:47 | United States | 143.244.34.62 | 2025-04-09 00:58 | 2:49 | 0.16 | Yes | |
2025-04-09 03:17 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-09 00:58 | 2:19 | 0.26 | Yes | |
2025-04-09 03:15 | United Kingdom | 185.73.44.89 | 2025-04-09 00:58 | 2:16 | 0.27 | Yes | |
2025-04-09 03:14 | Czechia | 89.187.191.12 | 2025-04-09 00:58 | 2:16 | 0.30 | Yes | |
2025-04-09 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-09 00:58 | 2:04 | 0.30 | Yes | |
2025-04-09 03:00 | Germany | 78.46.209.220 | 2025-04-09 00:58 | 2:02 | 0.75 | Yes | |
2025-04-09 02:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-09 00:58 | 1:53 | 0.64 | Yes | |
2025-04-09 02:48 | Hong Kong | 84.17.57.98 | 2025-04-09 00:58 | 1:50 | 0.75 | Yes | |
2025-04-09 02:22 | United States | 2a02:6ea0:cc0e::2 | 2025-04-09 00:58 | 1:24 | 0.16 | Yes | |
2025-04-09 02:19 | United States | 143.244.34.62 | 2025-04-09 00:58 | 1:20 | 0.13 | Yes | |
2025-04-09 01:58 | Czechia | 89.187.191.12 | 2025-04-08 13:02 | 12:56 | 0.31 | Yes | |
2025-04-09 01:30 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:02 | 12:28 | 0.24 | Yes | |
2025-04-09 01:27 | United Kingdom | 185.73.44.89 | 2025-04-08 13:02 | 12:25 | 0.25 | Yes | |
2025-04-09 01:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:02 | 12:21 | 0.72 | Yes | |
2025-04-09 01:20 | Germany | 78.46.209.220 | 2025-04-08 13:02 | 12:18 | 0.69 | Yes | |
2025-04-09 01:11 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:02 | 12:09 | 0.64 | Yes | |
2025-04-09 01:07 | Hong Kong | 84.17.57.98 | 2025-04-08 13:02 | 12:05 | 0.64 | Yes | |
2025-04-09 00:47 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 13:02 | 11:45 | 0.16 | Yes | |
2025-04-09 00:44 | United States | 143.244.34.62 | 2025-04-08 13:02 | 11:42 | 0.16 | Yes | |
2025-04-09 00:32 | Czechia | 89.187.191.12 | 2025-04-08 13:02 | 11:30 | 0.30 | Yes | |
2025-04-09 00:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:02 | 11:03 | 0.27 | Yes | |
2025-04-09 00:03 | United Kingdom | 185.73.44.89 | 2025-04-08 13:02 | 11:01 | 0.27 | Yes | |
2025-04-08 23:40 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 13:02 | 10:38 | 0.22 | Yes | |
2025-04-08 23:37 | United States | 143.244.34.62 | 2025-04-08 13:02 | 10:34 | 1.69 | Yes | |
2025-04-08 23:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:02 | 10:23 | 0.73 | Yes | |
2025-04-08 23:23 | Germany | 78.46.209.220 | 2025-04-08 13:02 | 10:21 | 0.30 | Yes | |
2025-04-08 23:21 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:02 | 10:19 | 0.85 | Yes | |
2025-04-08 23:18 | Hong Kong | 84.17.57.98 | 2025-04-08 13:02 | 10:16 | 2.19 | Yes | |
2025-04-08 22:57 | Czechia | 89.187.191.12 | 2025-04-08 13:02 | 9:55 | 0.34 | Yes | |
2025-04-08 22:24 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:02 | 9:22 | 0.26 | Yes | |
2025-04-08 22:22 | United Kingdom | 185.73.44.89 | 2025-04-08 13:02 | 9:20 | 1.77 | Yes | |
2025-04-08 22:11 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:02 | 9:09 | 0.64 | Yes | |
2025-04-08 22:08 | Hong Kong | 84.17.57.98 | 2025-04-08 13:02 | 9:06 | 0.65 | Yes | |
2025-04-08 22:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:02 | 9:04 | 0.72 | Yes | |
2025-04-08 22:04 | Germany | 78.46.209.220 | 2025-04-08 13:02 | 9:02 | 0.73 | Yes | |
2025-04-08 21:47 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 13:02 | 8:45 | 1.65 | Yes | |
2025-04-08 21:44 | United States | 143.244.34.62 | 2025-04-08 13:02 | 8:42 | 1.75 | Yes | |
2025-04-08 21:37 | Czechia | 89.187.191.12 | 2025-04-08 13:02 | 8:35 | 0.31 | Yes | |
2025-04-08 21:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:02 | 8:17 | 0.26 | Yes | |
2025-04-08 21:16 | United Kingdom | 185.73.44.89 | 2025-04-08 13:02 | 8:14 | 0.27 | Yes | |
2025-04-08 20:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:02 | 7:50 | 0.75 | Yes | |
2025-04-08 20:48 | Hong Kong | 84.17.57.98 | 2025-04-08 13:02 | 7:46 | 0.65 | Yes | |
2025-04-08 20:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:02 | 7:24 | 0.31 | Yes | |
2025-04-08 20:23 | Germany | 78.46.209.220 | 2025-04-08 13:02 | 7:21 | 0.70 | Yes | |
2025-04-08 20:22 | Czechia | 89.187.191.12 | 2025-04-08 13:02 | 7:20 | 0.30 | Yes | |
2025-04-08 20:10 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 13:02 | 7:08 | 0.16 | Yes | |
2025-04-08 20:07 | United States | 143.244.34.62 | 2025-04-08 13:02 | 7:05 | 1.66 | Yes | |
2025-04-08 19:37 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:02 | 6:35 | 0.65 | Yes | |
2025-04-08 19:34 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:02 | 6:32 | 0.26 | Yes | |
2025-04-08 19:33 | Hong Kong | 84.17.57.98 | 2025-04-08 13:02 | 6:31 | 0.64 | Yes | |
2025-04-08 19:31 | United Kingdom | 185.73.44.89 | 2025-04-08 13:02 | 6:29 | 0.28 | Yes | |
2025-04-08 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:02 | 5:58 | 0.33 | Yes | |
2025-04-08 18:58 | Germany | 78.46.209.220 | 2025-04-08 13:02 | 5:56 | 0.30 | Yes | |
2025-04-08 18:57 | Czechia | 89.187.191.12 | 2025-04-08 13:02 | 5:55 | 0.30 | Yes | |
2025-04-08 18:17 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:02 | 5:15 | 0.64 | Yes | |
2025-04-08 18:14 | Hong Kong | 84.17.57.98 | 2025-04-08 13:02 | 5:12 | 0.99 | Yes | |
2025-04-08 18:12 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 13:02 | 5:10 | 0.14 | Yes | |
2025-04-08 18:09 | United States | 143.244.34.62 | 2025-04-08 13:02 | 5:07 | 0.19 | Yes | |
2025-04-08 17:48 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:02 | 4:46 | 1.75 | Yes | |
2025-04-08 17:46 | United Kingdom | 185.73.44.89 | 2025-04-08 13:02 | 4:44 | 0.27 | Yes | |
2025-04-08 17:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:02 | 4:41 | 0.30 | Yes | |
2025-04-08 17:41 | Germany | 78.46.209.220 | 2025-04-08 13:02 | 4:39 | 0.72 | Yes | |
2025-04-08 17:22 | Czechia | 89.187.191.12 | 2025-04-08 13:02 | 4:20 | 0.30 | Yes | |
2025-04-08 16:59 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:02 | 3:57 | 0.64 | Yes | |
2025-04-08 16:56 | Hong Kong | 84.17.57.98 | 2025-04-08 13:02 | 3:54 | 0.64 | Yes | |
2025-04-08 16:51 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 13:02 | 3:49 | 1.66 | Yes | |
2025-04-08 16:48 | United States | 143.244.34.62 | 2025-04-08 13:02 | 3:46 | 0.15 | Yes | |
2025-04-08 16:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:02 | 3:24 | 0.24 | Yes | |
2025-04-08 16:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:02 | 3:23 | 0.75 | Yes | |
2025-04-08 16:24 | United Kingdom | 185.73.44.89 | 2025-04-08 13:02 | 3:22 | 0.28 | Yes | |
2025-04-08 16:23 | Germany | 78.46.209.220 | 2025-04-08 13:02 | 3:21 | 0.30 | Yes | |
2025-04-08 16:14 | Czechia | 89.187.191.12 | 2025-04-08 13:02 | 3:12 | 0.32 | Yes | |
2025-04-08 15:55 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 13:02 | 2:53 | 0.63 | Yes | |
2025-04-08 15:52 | Hong Kong | 84.17.57.98 | 2025-04-08 13:02 | 2:50 | 0.76 | Yes | |
2025-04-08 15:25 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 13:02 | 2:23 | 0.25 | Yes | |
2025-04-08 15:23 | United Kingdom | 185.73.44.89 | 2025-04-08 13:02 | 2:21 | 0.27 | Yes | |
2025-04-08 15:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 13:02 | 2:02 | 0.38 | Yes | |
2025-04-08 15:04 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 13:02 | 2:02 | 0.16 | Yes | |
2025-04-08 15:02 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 15:50 | 0.72 | Yes | |
2025-04-08 15:01 | United States | 143.244.34.62 | 2025-04-07 23:12 | 15:49 | 0.12 | Yes | |
2025-04-08 14:40 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:12 | 15:28 | 0.64 | Yes | |
2025-04-08 14:37 | Hong Kong | 84.17.57.98 | 2025-04-07 23:12 | 15:25 | 0.64 | Yes | |
2025-04-08 14:20 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 15:08 | 0.31 | Yes | |
2025-04-08 13:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:12 | 14:36 | 0.28 | Yes | |
2025-04-08 13:46 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 14:34 | 0.33 | Yes | |
2025-04-08 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 23:12 | 14:24 | 1.75 | Yes | |
2025-04-08 13:34 | United Kingdom | 185.73.44.89 | 2025-04-07 23:12 | 14:22 | 0.26 | Yes | |
2025-04-08 13:23 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:12 | 14:11 | 0.14 | Yes | |
2025-04-08 13:20 | United States | 143.244.34.62 | 2025-04-07 23:12 | 14:08 | 0.13 | Yes | |
2025-04-08 13:08 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:12 | 13:55 | 0.63 | Yes | |
2025-04-08 13:04 | Hong Kong | 84.17.57.98 | 2025-04-07 23:12 | 13:52 | 0.74 | Yes | |
2025-04-08 12:39 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 13:27 | 0.30 | Yes | |
2025-04-08 12:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:12 | 13:21 | 0.29 | Yes | |
2025-04-08 12:30 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 13:18 | 0.71 | Yes | |
2025-04-08 12:07 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:12 | 12:55 | 0.13 | Yes | |
2025-04-08 12:04 | United States | 143.244.34.62 | 2025-04-07 23:12 | 12:52 | 2.05 | Yes | |
2025-04-08 11:40 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:12 | 12:28 | 0.64 | Yes | |
2025-04-08 11:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 23:12 | 12:26 | 0.24 | Yes | |
2025-04-08 11:37 | Hong Kong | 84.17.57.98 | 2025-04-07 23:12 | 12:24 | 0.84 | Yes | |
2025-04-08 11:36 | United Kingdom | 185.73.44.89 | 2025-04-07 23:12 | 12:23 | 1.76 | Yes | |
2025-04-08 11:28 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 12:16 | 0.30 | Yes | |
2025-04-08 11:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:12 | 12:05 | 0.29 | Yes | |
2025-04-08 11:15 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 12:03 | 0.71 | Yes | |
2025-04-08 10:31 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 23:12 | 11:19 | 0.26 | Yes | |
2025-04-08 10:29 | United Kingdom | 185.73.44.89 | 2025-04-07 23:12 | 11:16 | 0.25 | Yes | |
2025-04-08 10:27 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 11:15 | 0.31 | Yes | |
2025-04-08 10:11 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:12 | 10:59 | 0.15 | Yes | |
2025-04-08 10:08 | United States | 143.244.34.62 | 2025-04-07 23:12 | 10:56 | 0.13 | Yes | |
2025-04-08 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:12 | 10:50 | 0.28 | Yes | |
2025-04-08 10:00 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 10:48 | 0.72 | Yes | |
2025-04-08 10:00 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:12 | 10:48 | 0.65 | Yes | |
2025-04-08 09:57 | Hong Kong | 84.17.57.98 | 2025-04-07 23:12 | 10:44 | 0.74 | Yes | |
2025-04-08 09:01 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 9:49 | 0.31 | Yes | |
2025-04-08 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 23:12 | 9:42 | 0.26 | Yes | |
2025-04-08 08:51 | United Kingdom | 185.73.44.89 | 2025-04-07 23:12 | 9:39 | 0.28 | Yes | |
2025-04-08 08:49 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:12 | 9:36 | 0.65 | Yes | |
2025-04-08 08:45 | Hong Kong | 84.17.57.98 | 2025-04-07 23:12 | 9:33 | 0.74 | Yes | |
2025-04-08 08:18 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:12 | 9:06 | 1.64 | Yes | |
2025-04-08 08:14 | United States | 143.244.34.62 | 2025-04-07 23:12 | 9:02 | 0.15 | Yes | |
2025-04-08 08:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:12 | 8:57 | 0.72 | Yes | |
2025-04-08 08:06 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 8:54 | 0.71 | Yes | |
2025-04-08 07:32 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 8:19 | 0.33 | Yes | |
2025-04-08 07:11 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:12 | 7:59 | 0.15 | Yes | |
2025-04-08 07:08 | United States | 143.244.34.62 | 2025-04-07 23:12 | 7:56 | 0.16 | Yes | |
2025-04-08 07:03 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 23:12 | 7:50 | 0.26 | Yes | |
2025-04-08 07:00 | United Kingdom | 185.73.44.89 | 2025-04-07 23:12 | 7:48 | 0.24 | Yes | |
2025-04-08 06:57 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:12 | 7:45 | 0.66 | Yes | |
2025-04-08 06:54 | Hong Kong | 84.17.57.98 | 2025-04-07 23:12 | 7:42 | 0.66 | Yes | |
2025-04-08 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:12 | 7:17 | 0.72 | Yes | |
2025-04-08 06:27 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 7:14 | 0.30 | Yes | |
2025-04-08 06:01 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 6:49 | 0.35 | Yes | |
2025-04-08 06:01 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:12 | 6:48 | 0.14 | Yes | |
2025-04-08 05:58 | United States | 143.244.34.62 | 2025-04-07 23:12 | 6:45 | 1.65 | Yes | |
2025-04-08 05:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 23:12 | 6:02 | 0.27 | Yes | |
2025-04-08 05:13 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:12 | 6:01 | 0.66 | Yes | |
2025-04-08 05:12 | United Kingdom | 185.73.44.89 | 2025-04-07 23:12 | 6:00 | 0.27 | Yes | |
2025-04-08 05:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:12 | 5:58 | 0.29 | Yes | |
2025-04-08 05:09 | Hong Kong | 84.17.57.98 | 2025-04-07 23:12 | 5:57 | 0.67 | Yes | |
2025-04-08 05:07 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 5:55 | 0.79 | Yes | |
2025-04-08 04:40 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:12 | 5:28 | 0.15 | Yes | |
2025-04-08 04:37 | United States | 143.244.34.62 | 2025-04-07 23:12 | 5:25 | 1.72 | Yes | |
2025-04-08 04:33 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 5:21 | 1.84 | Yes | |
2025-04-08 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 23:12 | 4:41 | 0.25 | Yes | |
2025-04-08 03:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 23:12 | 4:41 | 0.31 | Yes | |
2025-04-08 03:51 | Germany | 78.46.209.220 | 2025-04-07 23:12 | 4:39 | 0.28 | Yes | |
2025-04-08 03:51 | United Kingdom | 185.73.44.89 | 2025-04-07 23:12 | 4:38 | 1.82 | Yes | |
2025-04-08 03:29 | Czechia | 89.187.191.12 | 2025-04-07 23:12 | 4:17 | 0.30 | Yes | |
2025-04-08 03:26 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 23:12 | 4:14 | 1.64 | Yes | |
2025-04-08 03:22 | United States | 143.244.34.62 | 2025-04-07 23:12 | 4:10 | 0.14 | Yes | |
2025-04-08 03:16 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 23:12 | 4:04 | 0.66 | Yes | |
2025-04-08 03:12 | Hong Kong | 84.17.57.98 | 2025-04-07 23:12 | 4:00 | 0.67 | Yes | |
2025-04-08 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 12:27 | 13:51 | 0.29 | Yes | |
2025-04-08 02:16 | Germany | 78.46.209.220 | 2025-04-07 12:27 | 13:49 | 0.69 | Yes | |
2025-04-08 02:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 12:27 | 13:48 | 2.18 | Yes | |
2025-04-08 02:11 | Hong Kong | 84.17.57.98 | 2025-04-07 12:27 | 13:44 | 0.88 | Yes | |
2025-04-08 02:11 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 12:27 | 13:43 | 0.15 | Yes | |
2025-04-08 02:07 | United States | 143.244.34.62 | 2025-04-07 12:27 | 13:40 | 0.15 | Yes | |
2025-04-08 02:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 12:27 | 13:34 | 0.25 | Yes | |
2025-04-08 01:59 | United Kingdom | 185.73.44.89 | 2025-04-07 12:27 | 13:32 | 0.26 | Yes | |
2025-04-08 01:52 | Czechia | 89.187.191.12 | 2025-04-07 12:27 | 13:24 | 1.84 | Yes | |
2025-04-08 01:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 12:27 | 12:42 | 0.69 | Yes | |
2025-04-08 01:07 | Germany | 78.46.209.220 | 2025-04-07 12:27 | 12:40 | 0.30 | Yes | |
2025-04-08 00:55 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 12:27 | 12:28 | 0.68 | Yes | |
2025-04-08 00:51 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 12:27 | 12:24 | 0.14 | Yes | |
2025-04-08 00:51 | Hong Kong | 84.17.57.98 | 2025-04-07 12:27 | 12:24 | 0.87 | Yes | |
2025-04-08 00:48 | United States | 143.244.34.62 | 2025-04-07 12:27 | 12:21 | 0.13 | Yes | |
2025-04-08 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 12:27 | 11:52 | 0.27 | Yes | |
2025-04-08 00:17 | United Kingdom | 185.73.44.89 | 2025-04-07 12:27 | 11:50 | 0.32 | Yes | |
2025-04-08 00:16 | Czechia | 89.187.191.12 | 2025-04-07 12:27 | 11:49 | 0.34 | Yes | |
2025-04-07 23:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 12:27 | 11:26 | 0.29 | Yes | |
2025-04-07 23:51 | Germany | 78.46.209.220 | 2025-04-07 12:27 | 11:23 | 0.71 | Yes | |
2025-04-07 23:24 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 12:27 | 10:56 | 0.66 | Yes | |
2025-04-07 23:20 | Hong Kong | 84.17.57.98 | 2025-04-07 12:27 | 10:53 | 0.67 | Yes | |
2025-04-07 23:18 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 12:27 | 10:51 | 1.71 | Yes | |
2025-04-07 23:15 | United States | 143.244.34.62 | 2025-04-07 12:27 | 10:48 | 0.13 | Yes | |
2025-04-07 23:08 | Czechia | 89.187.191.12 | 2025-04-07 12:27 | 10:40 | 0.31 | Yes | |
2025-04-07 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 12:27 | 9:59 | 0.26 | Yes | |
2025-04-07 22:24 | United Kingdom | 185.73.44.89 | 2025-04-07 12:27 | 9:57 | 1.76 | Yes | |
2025-04-07 22:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 12:27 | 9:48 | 0.28 | Yes | |
2025-04-07 22:12 | Germany | 78.46.209.220 | 2025-04-07 12:27 | 9:45 | 0.75 | Yes | |
2025-04-07 21:57 | Czechia | 89.187.191.12 | 2025-04-07 12:27 | 9:30 | 0.30 | Yes | |
2025-04-07 21:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 12:27 | 9:25 | 0.77 | Yes | |
2025-04-07 21:49 | Hong Kong | 84.17.57.98 | 2025-04-07 12:27 | 9:22 | 0.67 | Yes | |
2025-04-07 21:34 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 12:27 | 9:07 | 0.13 | Yes | |
2025-04-07 21:31 | United States | 143.244.34.62 | 2025-04-07 12:27 | 9:04 | 0.16 | Yes | |
2025-04-07 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 12:27 | 8:59 | 0.26 | Yes | |
2025-04-07 21:23 | United Kingdom | 185.73.44.89 | 2025-04-07 12:27 | 8:56 | 0.26 | Yes | |
2025-04-07 21:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 12:27 | 8:44 | 0.71 | Yes | |
2025-04-07 21:08 | Germany | 78.46.209.220 | 2025-04-07 12:27 | 8:41 | 0.70 | Yes | |
2025-04-07 20:35 | Czechia | 89.187.191.12 | 2025-04-07 12:27 | 8:08 | 0.35 | Yes | |
2025-04-07 20:29 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 12:27 | 8:02 | 0.66 | Yes | |
2025-04-07 20:26 | Hong Kong | 84.17.57.98 | 2025-04-07 12:27 | 7:58 | 0.66 | Yes | |
2025-04-07 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 12:27 | 7:19 | 0.28 | Yes | |
2025-04-07 19:44 | United Kingdom | 185.73.44.89 | 2025-04-07 12:27 | 7:17 | 0.25 | Yes | |
2025-04-07 19:43 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 12:27 | 7:16 | 0.18 | Yes | |
2025-04-07 19:40 | United States | 143.244.34.62 | 2025-04-07 12:27 | 7:12 | 0.13 | Yes | |
2025-04-07 19:20 | Czechia | 89.187.191.12 | 2025-04-07 12:27 | 6:53 | 0.32 | Yes | |
2025-04-07 19:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 12:27 | 6:50 | 0.34 | Yes | |
2025-04-07 19:15 | Germany | 78.46.209.220 | 2025-04-07 12:27 | 6:47 | 0.77 | Yes | |
2025-04-07 19:00 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 12:27 | 6:33 | 0.66 | Yes | |
2025-04-07 18:57 | Hong Kong | 84.17.57.98 | 2025-04-07 12:27 | 6:29 | 2.01 | Yes | |
