URL Details: rsync://ro.mirror.flokinet.net/archlinux/

URL: rsync://ro.mirror.flokinet.net/archlinux/
Mirror: flokinet.net
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2025-01-18 02:15 Hong Kong 2a02:6ea0:d605::2 2025-01-18 01:01 1:14 9.70 Yes
2025-01-18 02:11 Hong Kong 84.17.57.98 2025-01-18 01:01 1:10 4.28 Yes
2025-01-18 01:54 United States 2a02:6ea0:cc0e::2 2025-01-18 01:01 0:53 3.60 Yes
2025-01-18 01:51 United States 143.244.34.62 2025-01-18 01:01 0:50 2.51 Yes
2025-01-18 01:46 Czechia 89.187.191.12 2025-01-17 22:44 3:02 1.14 Yes
2025-01-18 01:46 United Kingdom 2001:ba8:0:4030::2 2025-01-17 22:44 3:01 6.27 Yes
2025-01-18 01:43 United Kingdom 185.73.44.89 2025-01-17 22:44 2:59 3.84 Yes
2025-01-18 01:25 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 22:44 2:41 5.70 Yes
2025-01-18 01:23 Germany 78.46.209.220 2025-01-17 22:44 2:39 1.11 Yes
2025-01-18 01:12 Hong Kong 2a02:6ea0:d605::2 2025-01-17 22:44 2:28 3.64 Yes
2025-01-18 01:09 Hong Kong 84.17.57.98 2025-01-17 22:44 2:25 4.35 Yes
2025-01-18 00:24 Czechia 89.187.191.12 2025-01-17 22:44 1:39 1.18 Yes
2025-01-18 00:02 United Kingdom 2001:ba8:0:4030::2 2025-01-17 22:44 1:18 6.23 Yes
2025-01-18 00:00 United Kingdom 185.73.44.89 2025-01-17 22:44 1:16 1.88 Yes
2025-01-18 00:00 United States 2a02:6ea0:cc0e::2 2025-01-17 22:44 1:16 2.49 Yes
2025-01-17 23:57 United States 143.244.34.62 2025-01-17 22:44 1:13 2.65 Yes
2025-01-17 23:48 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 22:44 1:04 7.44 Yes
2025-01-17 23:46 Germany 78.46.209.220 2025-01-17 22:44 1:01 4.34 Yes
2025-01-17 23:21 Hong Kong 2a02:6ea0:d605::2 2025-01-17 22:44 0:37 4.44 Yes
2025-01-17 23:18 Hong Kong 84.17.57.98 2025-01-17 22:44 0:34 8.16 Yes
2025-01-17 22:54 Czechia 89.187.191.12 2025-01-17 19:45 3:09 0.98 Yes
2025-01-17 22:29 United Kingdom 2001:ba8:0:4030::2 2025-01-17 19:45 2:44 6.34 Yes
2025-01-17 22:26 United Kingdom 185.73.44.89 2025-01-17 19:45 2:41 2.00 Yes
2025-01-17 22:11 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 19:45 2:26 7.73 Yes
2025-01-17 22:09 Germany 78.46.209.220 2025-01-17 19:45 2:24 5.68 Yes
2025-01-17 22:01 United States 2a02:6ea0:cc0e::2 2025-01-17 19:45 2:16 2.81 Yes
2025-01-17 21:59 Hong Kong 2a02:6ea0:d605::2 2025-01-17 19:45 2:14 5.55 Yes
2025-01-17 21:58 United States 143.244.34.62 2025-01-17 19:45 2:13 4.12 Yes
2025-01-17 21:56 Hong Kong 84.17.57.98 2025-01-17 19:45 2:11 3.33 Yes
2025-01-17 21:46 Czechia 89.187.191.12 2025-01-17 19:45 2:01 1.46 Yes
2025-01-17 20:38 United States 2a02:6ea0:cc0e::2 2025-01-17 19:45 0:53 2.55 Yes
2025-01-17 20:36 United Kingdom 2001:ba8:0:4030::2 2025-01-17 19:45 0:51 10.79 Yes
2025-01-17 20:35 United States 143.244.34.62 2025-01-17 19:45 0:50 3.64 Yes
2025-01-17 20:33 United Kingdom 185.73.44.89 2025-01-17 19:45 0:48 2.93 Yes
2025-01-17 20:29 Hong Kong 2a02:6ea0:d605::2 2025-01-17 19:45 0:44 5.18 Yes
2025-01-17 20:26 Hong Kong 84.17.57.98 2025-01-17 19:45 0:41 4.01 Yes
2025-01-17 20:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 19:45 0:30 1.39 Yes
2025-01-17 20:13 Germany 78.46.209.220 2025-01-17 19:45 0:28 1.86 Yes
2025-01-17 19:48 Czechia 89.187.191.12 2025-01-17 19:45 0:03 0.83 Yes
2025-01-17 19:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 16:44 2:30 2.49 Yes
2025-01-17 19:12 Germany 78.46.209.220 2025-01-17 16:44 2:28 1.87 Yes
2025-01-17 18:55 United States 2a02:6ea0:cc0e::2 2025-01-17 16:44 2:10 7.46 Yes
2025-01-17 18:53 United States 143.244.34.62 2025-01-17 16:44 2:08 2.40 Yes
2025-01-17 18:44 United Kingdom 2001:ba8:0:4030::2 2025-01-17 16:44 1:59 4.10 Yes
2025-01-17 18:42 United Kingdom 185.73.44.89 2025-01-17 16:44 1:57 3.15 Yes
2025-01-17 16:16 United States 2a02:6ea0:cc0e::2 2025-01-17 13:44 2:32 2.66 Yes
2025-01-17 16:13 United States 143.244.34.62 2025-01-17 13:44 2:29 2.46 Yes
2025-01-17 16:00 Hong Kong 2a02:6ea0:d605::2 2025-01-17 13:44 2:16 4.79 Yes
2025-01-17 15:57 Hong Kong 84.17.57.98 2025-01-17 13:44 2:13 4.56 Yes
2025-01-17 15:51 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 13:44 2:06 2.44 Yes
2025-01-17 15:49 Germany 78.46.209.220 2025-01-17 13:44 2:04 1.77 Yes
2025-01-17 15:42 United Kingdom 2001:ba8:0:4030::2 2025-01-17 13:44 1:57 6.32 Yes
2025-01-17 15:40 United Kingdom 185.73.44.89 2025-01-17 13:44 1:55 1.42 Yes
2025-01-17 15:08 Czechia 89.187.191.12 2025-01-17 13:44 1:23 1.10 Yes
2025-01-17 14:52 Hong Kong 2a02:6ea0:d605::2 2025-01-17 13:44 1:08 4.24 Yes
2025-01-17 14:49 Hong Kong 84.17.57.98 2025-01-17 13:44 1:05 4.75 Yes
2025-01-17 14:37 United States 2a02:6ea0:cc0e::2 2025-01-17 13:44 0:52 3.39 Yes
2025-01-17 14:34 United States 143.244.34.62 2025-01-17 13:44 0:49 2.45 Yes
2025-01-17 14:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 13:44 0:30 3.40 Yes
2025-01-17 14:12 Germany 78.46.209.220 2025-01-17 13:44 0:28 1.67 Yes
2025-01-17 14:10 United Kingdom 2001:ba8:0:4030::2 2025-01-17 13:44 0:26 6.26 Yes
2025-01-17 14:08 United Kingdom 185.73.44.89 2025-01-17 13:44 0:24 1.85 Yes
2025-01-17 13:27 Czechia 89.187.191.12 2025-01-17 10:29 2:58 0.67 Yes
2025-01-17 13:20 United States 2a02:6ea0:cc0e::2 2025-01-17 10:29 2:51 2.55 Yes
2025-01-17 13:18 United States 143.244.34.62 2025-01-17 10:29 2:49 2.54 Yes
2025-01-17 13:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 10:29 2:45 2.63 Yes
2025-01-17 13:12 Germany 78.46.209.220 2025-01-17 10:29 2:43 1.00 Yes
2025-01-17 13:10 Hong Kong 2a02:6ea0:d605::2 2025-01-17 10:29 2:41 4.29 Yes
2025-01-17 13:07 Hong Kong 84.17.57.98 2025-01-17 10:29 2:37 3.37 Yes
2025-01-17 12:55 United Kingdom 2001:ba8:0:4030::2 2025-01-17 10:29 2:26 3.12 Yes
2025-01-17 12:53 United Kingdom 185.73.44.89 2025-01-17 10:29 2:24 2.18 Yes
2025-01-17 12:15 United States 2a02:6ea0:cc0e::2 2025-01-17 10:29 1:46 3.15 Yes
2025-01-17 12:13 United States 143.244.34.62 2025-01-17 10:29 1:44 2.45 Yes
2025-01-17 11:39 Czechia 89.187.191.12 2025-01-17 10:29 1:10 1.38 Yes
2025-01-17 11:37 United Kingdom 2001:ba8:0:4030::2 2025-01-17 10:29 1:08 6.26 Yes
2025-01-17 11:35 United Kingdom 185.73.44.89 2025-01-17 10:29 1:06 1.43 Yes
2025-01-17 11:34 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 10:29 1:05 5.68 Yes
2025-01-17 11:32 Germany 78.46.209.220 2025-01-17 10:29 1:03 1.17 Yes
2025-01-17 11:19 Hong Kong 2a02:6ea0:d605::2 2025-01-17 10:29 0:50 11.31 Yes
2025-01-17 11:16 Hong Kong 84.17.57.98 2025-01-17 10:29 0:47 5.97 Yes
2025-01-17 10:32 Czechia 89.187.191.12 2025-01-17 07:30 3:01 1.15 Yes
2025-01-17 10:30 United States 2a02:6ea0:cc0e::2 2025-01-17 07:30 2:59 2.60 Yes
2025-01-17 10:27 United States 143.244.34.62 2025-01-17 07:30 2:57 2.29 Yes
2025-01-17 10:15 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 07:30 2:45 2.92 Yes
2025-01-17 10:13 Germany 78.46.209.220 2025-01-17 07:30 2:43 1.79 Yes
2025-01-17 10:04 Hong Kong 2a02:6ea0:d605::2 2025-01-17 07:30 2:33 8.07 Yes
2025-01-17 10:03 United Kingdom 2001:ba8:0:4030::2 2025-01-17 07:30 2:33 6.31 Yes
2025-01-17 10:01 United Kingdom 185.73.44.89 2025-01-17 07:30 2:31 2.42 Yes
2025-01-17 10:01 Hong Kong 84.17.57.98 2025-01-17 07:30 2:30 5.19 Yes
2025-01-17 09:27 United States 2a02:6ea0:cc0e::2 2025-01-17 07:30 1:56 2.50 Yes
2025-01-17 09:24 United States 143.244.34.62 2025-01-17 07:30 1:54 3.31 Yes
2025-01-17 09:06 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 07:30 1:36 5.71 Yes
2025-01-17 09:05 Czechia 89.187.191.12 2025-01-17 07:30 1:34 0.80 Yes
2025-01-17 09:04 Germany 78.46.209.220 2025-01-17 07:30 1:34 1.63 Yes
2025-01-17 08:47 Hong Kong 2a02:6ea0:d605::2 2025-01-17 07:30 1:17 4.91 Yes
2025-01-17 08:44 Hong Kong 84.17.57.98 2025-01-17 07:30 1:14 3.78 Yes
2025-01-17 08:17 United Kingdom 2001:ba8:0:4030::2 2025-01-17 07:30 0:47 7.06 Yes
2025-01-17 08:15 United Kingdom 185.73.44.89 2025-01-17 07:30 0:45 1.46 Yes
2025-01-17 08:00 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 07:30 0:30 7.22 Yes
2025-01-17 07:58 Germany 78.46.209.220 2025-01-17 07:30 0:28 5.58 Yes
2025-01-17 07:58 United States 2a02:6ea0:cc0e::2 2025-01-17 07:30 0:28 2.42 Yes
2025-01-17 07:56 United States 143.244.34.62 2025-01-17 07:30 0:25 2.40 Yes
2025-01-17 07:37 Czechia 89.187.191.12 2025-01-17 04:31 3:06 2.02 Yes
2025-01-17 07:32 Hong Kong 2a02:6ea0:d605::2 2025-01-17 04:31 3:01 5.79 Yes
2025-01-17 07:30 Hong Kong 84.17.57.98 2025-01-17 04:31 2:58 5.22 Yes
2025-01-17 06:28 United States 2a02:6ea0:cc0e::2 2025-01-17 04:31 1:57 2.40 Yes
2025-01-17 06:28 Czechia 89.187.191.12 2025-01-17 04:31 1:57 0.82 Yes
2025-01-17 06:28 Hong Kong 2a02:6ea0:d605::2 2025-01-17 04:31 1:57 4.53 Yes
2025-01-17 06:27 United Kingdom 2001:ba8:0:4030::2 2025-01-17 04:31 1:56 6.34 Yes
2025-01-17 06:26 United States 143.244.34.62 2025-01-17 04:31 1:55 3.36 Yes
2025-01-17 06:25 United Kingdom 185.73.44.89 2025-01-17 04:31 1:54 2.81 Yes
2025-01-17 06:25 Hong Kong 84.17.57.98 2025-01-17 04:31 1:54 3.98 Yes
2025-01-17 06:01 Germany 2a01:4f8:c2c:c62f::1 2025-01-17 04:31 1:30 5.81 Yes
2025-01-17 05:59 Germany 78.46.209.220 2025-01-17 04:31 1:28 1.57 Yes
2025-01-17 04:59 Hong Kong 2a02:6ea0:d605::2 2025-01-17 04:31 0:28 3.89 Yes
2025-01-17 04:56 Hong Kong 84.17.57.98 2025-01-17 04:31 0:25 3.94 Yes
2025-01-17 04:44 United Kingdom 2001:ba8:0:4030::2 2025-01-17 04:31 0:13 6.27 Yes
2025-01-17 04:42 United Kingdom 185.73.44.89 2025-01-16 23:30 5:12 5.36 Yes
2025-01-17 04:38 United States 2a02:6ea0:cc0e::2 2025-01-16 23:30 5:08 7.59 Yes
2025-01-17 04:36 United States 143.244.34.62 2025-01-16 23:30 5:05 3.98 Yes
2025-01-17 04:30 Czechia 89.187.191.12 2025-01-16 23:30 5:00 0.94 Yes
2025-01-17 04:27 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 23:30 4:56 2.25 Yes
2025-01-17 04:25 Germany 78.46.209.220 2025-01-16 23:30 4:54 1.93 Yes
2025-01-17 03:21 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 23:30 3:51 5.69 Yes
2025-01-17 03:19 Germany 78.46.209.220 2025-01-16 23:30 3:49 5.61 Yes
2025-01-17 03:11 United Kingdom 2001:ba8:0:4030::2 2025-01-16 23:30 3:41 6.25 Yes
2025-01-17 03:09 United Kingdom 185.73.44.89 2025-01-16 23:30 3:39 1.23 Yes
2025-01-17 03:05 United States 2a02:6ea0:cc0e::2 2025-01-16 23:30 3:35 2.55 Yes
2025-01-17 03:03 United States 143.244.34.62 2025-01-16 23:30 3:33 3.38 Yes
2025-01-17 03:02 Hong Kong 2a02:6ea0:d605::2 2025-01-16 23:30 3:32 3.67 Yes
2025-01-17 02:59 Hong Kong 84.17.57.98 2025-01-16 23:30 3:29 4.07 Yes
2025-01-17 02:58 Czechia 89.187.191.12 2025-01-16 23:30 3:27 1.84 Yes
2025-01-17 01:56 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 23:30 2:26 10.71 Yes
2025-01-17 01:54 Germany 78.46.209.220 2025-01-16 23:30 2:24 1.73 Yes
2025-01-17 01:49 United States 2a02:6ea0:cc0e::2 2025-01-16 23:30 2:18 2.55 Yes
2025-01-17 01:46 United States 143.244.34.62 2025-01-16 23:30 2:16 2.65 Yes
2025-01-17 01:43 Hong Kong 2a02:6ea0:d605::2 2025-01-16 22:45 2:57 3.06 Yes
2025-01-17 01:41 Czechia 89.187.191.12 2025-01-16 22:45 2:56 0.84 Yes
2025-01-17 01:40 Hong Kong 84.17.57.98 2025-01-16 22:45 2:55 4.45 Yes
2025-01-17 01:26 United Kingdom 2001:ba8:0:4030::2 2025-01-16 22:45 2:41 6.28 Yes
2025-01-17 01:24 United Kingdom 185.73.44.89 2025-01-16 22:45 2:39 2.15 Yes
2025-01-17 00:26 United States 2a02:6ea0:cc0e::2 2025-01-16 22:45 1:41 2.48 Yes
2025-01-17 00:23 United States 143.244.34.62 2025-01-16 22:45 1:38 2.27 Yes
2025-01-17 00:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 22:45 1:38 5.68 Yes
2025-01-17 00:21 Germany 78.46.209.220 2025-01-16 22:45 1:36 1.75 Yes
2025-01-17 00:05 Hong Kong 2a02:6ea0:d605::2 2025-01-16 22:45 1:20 7.40 Yes
2025-01-17 00:03 United Kingdom 2001:ba8:0:4030::2 2025-01-16 22:45 1:18 6.26 Yes
2025-01-17 00:02 Hong Kong 84.17.57.98 2025-01-16 22:45 1:17 4.01 Yes
2025-01-17 00:01 United Kingdom 185.73.44.89 2025-01-16 22:45 1:16 1.84 Yes
2025-01-16 23:57 Czechia 89.187.191.12 2025-01-16 22:45 1:12 1.25 Yes
2025-01-16 23:04 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 22:45 0:19 5.92 Yes
2025-01-16 23:02 Germany 78.46.209.220 2025-01-16 22:45 0:17 5.79 Yes
2025-01-16 22:48 Hong Kong 2a02:6ea0:d605::2 2025-01-16 19:44 3:03 3.31 Yes
2025-01-16 22:45 Hong Kong 84.17.57.98 2025-01-16 19:44 3:00 3.59 Yes
2025-01-16 22:45 United States 2a02:6ea0:cc0e::2 2025-01-16 19:44 3:00 3.36 Yes
2025-01-16 22:43 United States 143.244.34.62 2025-01-16 19:44 2:58 2.54 Yes
2025-01-16 22:42 United Kingdom 2001:ba8:0:4030::2 2025-01-16 19:44 2:58 8.38 Yes
2025-01-16 22:40 United Kingdom 185.73.44.89 2025-01-16 19:44 2:56 1.46 Yes
2025-01-16 22:37 Czechia 89.187.191.12 2025-01-16 19:44 2:52 0.85 Yes
2025-01-16 21:53 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 19:44 2:08 5.68 Yes
2025-01-16 21:51 Germany 78.46.209.220 2025-01-16 19:44 2:06 5.65 Yes
2025-01-16 21:28 United Kingdom 2001:ba8:0:4030::2 2025-01-16 19:44 1:43 6.23 Yes
2025-01-16 21:26 United Kingdom 185.73.44.89 2025-01-16 19:44 1:41 2.07 Yes
2025-01-16 21:01 United States 2a02:6ea0:cc0e::2 2025-01-16 19:44 1:17 2.44 Yes
2025-01-16 20:59 Hong Kong 2a02:6ea0:d605::2 2025-01-16 19:44 1:15 5.18 Yes
2025-01-16 20:59 United States 143.244.34.62 2025-01-16 19:44 1:14 2.30 Yes
2025-01-16 20:58 Czechia 89.187.191.12 2025-01-16 19:44 1:13 1.07 Yes
2025-01-16 20:57 Hong Kong 84.17.57.98 2025-01-16 19:44 1:12 3.77 Yes
2025-01-16 20:24 United Kingdom 2001:ba8:0:4030::2 2025-01-16 19:44 0:40 6.27 Yes
2025-01-16 20:22 United Kingdom 185.73.44.89 2025-01-16 19:44 0:38 1.18 Yes
2025-01-16 20:03 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 19:44 0:19 2.13 Yes
2025-01-16 20:01 Germany 78.46.209.220 2025-01-16 19:44 0:17 1.53 Yes
2025-01-16 19:52 Hong Kong 2a02:6ea0:d605::2 2025-01-16 19:44 0:07 3.87 Yes
2025-01-16 19:49 Hong Kong 84.17.57.98 2025-01-16 19:44 0:04 4.21 Yes
2025-01-16 19:20 Czechia 89.187.191.12 2025-01-16 16:45 2:35 0.76 Yes
2025-01-16 19:14 United States 2a02:6ea0:cc0e::2 2025-01-16 16:45 2:29 2.50 Yes
2025-01-16 19:12 United States 143.244.34.62 2025-01-16 16:45 2:27 2.46 Yes
2025-01-16 19:08 United Kingdom 2001:ba8:0:4030::2 2025-01-16 16:45 2:23 6.38 Yes
2025-01-16 19:06 United Kingdom 185.73.44.89 2025-01-16 16:45 2:21 1.85 Yes
2025-01-16 18:36 Hong Kong 2a02:6ea0:d605::2 2025-01-16 16:45 1:51 4.06 Yes
2025-01-16 18:33 Hong Kong 84.17.57.98 2025-01-16 16:45 1:48 3.48 Yes
2025-01-16 18:07 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 16:45 1:22 5.63 Yes
2025-01-16 18:05 Germany 78.46.209.220 2025-01-16 16:45 1:20 0.87 Yes
2025-01-16 18:02 United Kingdom 2001:ba8:0:4030::2 2025-01-16 16:45 1:17 1.92 Yes
2025-01-16 18:01 United Kingdom 185.73.44.89 2025-01-16 16:45 1:16 1.92 Yes
2025-01-16 17:30 United States 2a02:6ea0:cc0e::2 2025-01-16 16:45 0:45 3.13 Yes
2025-01-16 17:27 United States 143.244.34.62 2025-01-16 16:45 0:42 2.09 Yes
2025-01-16 17:24 Czechia 89.187.191.12 2025-01-16 16:45 0:39 0.64 Yes
2025-01-16 17:02 Hong Kong 2a02:6ea0:d605::2 2025-01-16 16:45 0:17 3.63 Yes
2025-01-16 16:59 Hong Kong 84.17.57.98 2025-01-16 16:45 0:14 3.26 Yes
2025-01-16 16:43 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 13:30 3:13 3.12 Yes
2025-01-16 16:41 Germany 78.46.209.220 2025-01-16 13:30 3:11 0.79 Yes
2025-01-16 16:24 United States 2a02:6ea0:cc0e::2 2025-01-16 13:30 2:54 7.47 Yes
2025-01-16 16:24 United Kingdom 2001:ba8:0:4030::2 2025-01-16 13:30 2:54 6.68 Yes
2025-01-16 16:22 United Kingdom 185.73.44.89 2025-01-16 13:30 2:52 1.34 Yes
2025-01-16 16:21 United States 143.244.34.62 2025-01-16 13:30 2:51 2.29 Yes
2025-01-16 15:58 Czechia 89.187.191.12 2025-01-16 13:30 2:28 1.60 Yes
2025-01-16 15:29 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 13:30 1:59 5.95 Yes
2025-01-16 15:27 Germany 78.46.209.220 2025-01-16 13:30 1:57 1.43 Yes
2025-01-16 15:25 Hong Kong 2a02:6ea0:d605::2 2025-01-16 13:30 1:55 4.48 Yes
2025-01-16 15:22 Hong Kong 84.17.57.98 2025-01-16 13:30 1:52 4.24 Yes
2025-01-16 15:12 United States 2a02:6ea0:cc0e::2 2025-01-16 13:30 1:42 3.84 Yes
2025-01-16 15:09 United States 143.244.34.62 2025-01-16 13:30 1:39 3.64 Yes
2025-01-16 14:36 United Kingdom 2001:ba8:0:4030::2 2025-01-16 13:30 1:06 2.16 Yes
2025-01-16 14:34 United Kingdom 185.73.44.89 2025-01-16 13:30 1:04 2.57 Yes
2025-01-16 14:07 Czechia 89.187.191.12 2025-01-16 13:30 0:37 0.71 Yes
2025-01-16 13:57 Hong Kong 2a02:6ea0:d605::2 2025-01-16 13:30 0:27 4.96 Yes
2025-01-16 13:54 Hong Kong 84.17.57.98 2025-01-16 13:30 0:24 3.89 Yes
2025-01-16 13:34 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 10:30 3:04 7.49 Yes
2025-01-16 13:33 United States 2a02:6ea0:cc0e::2 2025-01-16 10:30 3:03 3.70 Yes
2025-01-16 13:32 Germany 78.46.209.220 2025-01-16 10:30 3:02 2.20 Yes
2025-01-16 13:31 United States 143.244.34.62 2025-01-16 10:30 3:00 3.31 Yes
2025-01-16 12:40 United Kingdom 2001:ba8:0:4030::2 2025-01-16 10:30 2:10 6.46 Yes
2025-01-16 12:38 United Kingdom 185.73.44.89 2025-01-16 10:30 2:08 1.04 Yes
2025-01-16 12:17 Czechia 89.187.191.12 2025-01-16 10:30 1:47 0.89 Yes
2025-01-16 12:14 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 10:30 1:44 2.08 Yes
2025-01-16 12:14 Hong Kong 2a02:6ea0:d605::2 2025-01-16 10:30 1:44 3.73 Yes
2025-01-16 12:12 Germany 78.46.209.220 2025-01-16 10:30 1:42 5.68 Yes
2025-01-16 12:10 Hong Kong 84.17.57.98 2025-01-16 10:30 1:40 4.12 Yes
2025-01-16 11:38 United States 2a02:6ea0:cc0e::2 2025-01-16 10:30 1:08 3.38 Yes
2025-01-16 11:36 United States 143.244.34.62 2025-01-16 10:30 1:06 3.27 Yes
2025-01-16 11:01 United Kingdom 2001:ba8:0:4030::2 2025-01-16 10:30 0:31 6.20 Yes
2025-01-16 10:59 United Kingdom 185.73.44.89 2025-01-16 10:30 0:29 1.93 Yes
2025-01-16 10:37 Czechia 89.187.191.12 2025-01-16 07:30 3:07 0.79 Yes
2025-01-16 10:35 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 07:30 3:05 5.63 Yes
2025-01-16 10:33 Germany 78.46.209.220 2025-01-16 07:30 3:03 1.69 Yes
2025-01-16 10:26 Hong Kong 2a02:6ea0:d605::2 2025-01-16 07:30 2:56 5.23 Yes
2025-01-16 10:22 Hong Kong 84.17.57.98 2025-01-16 07:30 2:52 6.07 Yes
2025-01-16 10:00 United Kingdom 2001:ba8:0:4030::2 2025-01-16 07:30 2:30 6.21 Yes
2025-01-16 09:58 United Kingdom 185.73.44.89 2025-01-16 07:30 2:28 1.86 Yes
2025-01-16 09:49 United States 2a02:6ea0:cc0e::2 2025-01-16 07:30 2:18 2.52 Yes
2025-01-16 09:46 United States 143.244.34.62 2025-01-16 07:30 2:16 2.62 Yes
2025-01-16 09:12 Hong Kong 2a02:6ea0:d605::2 2025-01-16 07:30 1:42 5.08 Yes
2025-01-16 09:09 Hong Kong 84.17.57.98 2025-01-16 07:30 1:39 3.72 Yes
2025-01-16 08:52 Czechia 89.187.191.12 2025-01-16 07:30 1:22 1.29 Yes
2025-01-16 08:39 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 07:30 1:09 3.18 Yes
2025-01-16 08:37 Germany 78.46.209.220 2025-01-16 07:30 1:07 1.17 Yes
2025-01-16 08:06 United Kingdom 2001:ba8:0:4030::2 2025-01-16 07:30 0:36 6.20 Yes
2025-01-16 08:04 United Kingdom 185.73.44.89 2025-01-16 07:30 0:34 2.20 Yes
2025-01-16 07:56 United States 2a02:6ea0:cc0e::2 2025-01-16 07:30 0:26 2.60 Yes
2025-01-16 07:54 United States 143.244.34.62 2025-01-16 07:30 0:24 2.47 Yes
2025-01-16 07:42 Hong Kong 2a02:6ea0:d605::2 2025-01-16 02:44 4:58 9.70 Yes
2025-01-16 07:39 Hong Kong 84.17.57.98 2025-01-16 02:44 4:55 3.59 Yes
2025-01-16 07:31 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 02:44 4:46 6.42 Yes
2025-01-16 07:29 Germany 78.46.209.220 2025-01-16 02:44 4:44 2.24 Yes
2025-01-16 07:12 Czechia 89.187.191.12 2025-01-16 02:44 4:27 0.82 Yes
2025-01-16 06:42 United Kingdom 2001:ba8:0:4030::2 2025-01-16 02:44 3:58 6.19 Yes
2025-01-16 06:40 United Kingdom 185.73.44.89 2025-01-16 02:44 3:56 1.30 Yes
2025-01-16 06:23 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 02:44 3:39 7.20 Yes
2025-01-16 06:21 Germany 78.46.209.220 2025-01-16 02:44 3:37 5.55 Yes
2025-01-16 06:00 United States 2a02:6ea0:cc0e::2 2025-01-16 02:44 3:15 2.56 Yes
2025-01-16 05:58 United States 143.244.34.62 2025-01-16 02:44 3:13 2.30 Yes
2025-01-16 05:44 Czechia 89.187.191.12 2025-01-16 02:44 2:59 1.26 Yes
2025-01-16 05:44 Hong Kong 2a02:6ea0:d605::2 2025-01-16 02:44 2:59 3.28 Yes
2025-01-16 05:41 Hong Kong 84.17.57.98 2025-01-16 02:44 2:56 4.44 Yes
2025-01-16 04:53 United States 2a02:6ea0:cc0e::2 2025-01-16 02:44 2:08 3.55 Yes
2025-01-16 04:50 United States 143.244.34.62 2025-01-16 02:44 2:06 7.34 Yes
2025-01-16 04:49 United Kingdom 2001:ba8:0:4030::2 2025-01-16 02:44 2:04 1.46 Yes
2025-01-16 04:47 United Kingdom 185.73.44.89 2025-01-16 00:01 4:46 1.29 Yes
2025-01-16 04:46 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 00:01 4:45 5.64 Yes
2025-01-16 04:44 Germany 78.46.209.220 2025-01-16 00:01 4:43 5.55 Yes
2025-01-16 04:03 Hong Kong 2a02:6ea0:d605::2 2025-01-16 00:01 4:02 3.62 Yes
2025-01-16 03:59 Hong Kong 84.17.57.98 2025-01-16 00:01 3:58 4.06 Yes
2025-01-16 03:47 Czechia 89.187.191.12 2025-01-16 00:01 3:46 2.00 Yes
2025-01-16 03:36 United States 2a02:6ea0:cc0e::2 2025-01-16 00:01 3:35 3.02 Yes
2025-01-16 03:34 United States 143.244.34.62 2025-01-16 00:01 3:33 2.64 Yes
2025-01-16 03:15 United Kingdom 2001:ba8:0:4030::2 2025-01-16 00:01 3:14 2.13 Yes
2025-01-16 03:13 United Kingdom 185.73.44.89 2025-01-16 00:01 3:12 0.96 Yes
2025-01-16 03:06 Germany 2a01:4f8:c2c:c62f::1 2025-01-16 00:01 3:05 7.22 Yes
2025-01-16 03:04 Germany 78.46.209.220 2025-01-16 00:01 3:03 0.79 Yes
2025-01-16 02:54 Hong Kong 2a02:6ea0:d605::2 2025-01-16 00:01 2:53 5.21 Yes
2025-01-16 02:51 Hong Kong 84.17.57.98 2025-01-16 00:01 2:50 5.03 Yes
2025-01-16 02:03 United Kingdom 2001:ba8:0:4030::2 2025-01-16 00:01 2:02 6.21 Yes
