URL Details: http://mirror.i3d.net/pub/archlinux/
URL: | http://mirror.i3d.net/pub/archlinux/ |
---|---|
Mirror: | i3d.net |
Protocol: | http |
Country: | Netherlands |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-01 18:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 101:06 | 0.39 | Yes | |
2024-12-01 18:53 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 101:04 | 0.77 | Yes | |
2024-12-01 18:51 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 40:50 | 0.49 | Yes | |
2024-12-01 18:49 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 40:48 | 0.72 | Yes | |
2024-12-01 18:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 100:44 | 0.15 | Yes | |
2024-12-01 18:32 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 40:31 | 1.44 | Yes | |
2024-12-01 18:32 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 100:43 | 0.11 | Yes | |
2024-12-01 18:30 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 100:41 | 1.13 | Yes | |
2024-12-01 18:30 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 100:41 | 0.12 | Yes | |
2024-12-01 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 99:53 | 0.86 | Yes | |
2024-12-01 17:40 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 99:51 | 0.83 | Yes | |
2024-12-01 17:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 99:48 | 0.95 | Yes | |
2024-12-01 17:34 | United States | 143.244.34.62 | 2024-11-27 13:48 | 99:45 | 0.61 | Yes | |
2024-12-01 17:15 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 99:26 | 1.35 | Yes | |
2024-12-01 17:14 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 39:13 | 1.04 | Yes | |
2024-12-01 17:13 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 99:24 | 1.91 | Yes | |
2024-12-01 17:12 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 39:11 | 0.11 | Yes | |
2024-12-01 16:47 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 38:46 | 3.62 | Yes | |
2024-12-01 16:41 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 98:52 | 0.16 | Yes | |
2024-12-01 16:37 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 98:48 | 1.64 | Yes | |
2024-12-01 16:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 98:43 | 0.60 | Yes | |
2024-12-01 16:30 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 98:41 | 1.04 | Yes | |
2024-12-01 15:48 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 97:59 | 1.12 | Yes | |
2024-12-01 15:46 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 97:57 | 2.19 | Yes | |
2024-12-01 15:42 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 97:53 | 0.70 | Yes | |
2024-12-01 15:39 | United States | 143.244.34.62 | 2024-11-27 13:48 | 97:50 | 0.81 | Yes | |
2024-12-01 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 37:14 | 0.18 | Yes | |
2024-12-01 15:13 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 37:12 | 0.49 | Yes | |
2024-12-01 15:12 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 37:11 | 1.54 | Yes | |
2024-12-01 14:43 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 96:54 | 0.35 | Yes | |
2024-12-01 14:40 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 96:51 | 0.89 | Yes | |
2024-12-01 14:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 96:45 | 0.26 | Yes | |
2024-12-01 14:32 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 96:43 | 1.18 | Yes | |
2024-12-01 14:18 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 96:29 | 0.18 | Yes | |
2024-12-01 14:15 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 96:26 | 2.62 | Yes | |
2024-12-01 14:07 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 96:18 | 0.87 | Yes | |
2024-12-01 14:04 | United States | 143.244.34.62 | 2024-11-27 13:48 | 96:15 | 0.10 | Yes | |
2024-12-01 13:43 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 35:42 | 1.53 | Yes | |
2024-12-01 13:40 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 35:39 | 0.32 | Yes | |
2024-12-01 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 95:45 | 1.62 | Yes | |
2024-12-01 13:32 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 95:43 | 1.58 | Yes | |
2024-12-01 13:18 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 35:17 | 0.06 | Yes | |
2024-12-01 13:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 95:21 | 0.06 | Yes | |
2024-12-01 13:08 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 95:19 | 1.52 | Yes | |
2024-12-01 13:07 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 95:18 | 3.37 | Yes | |
2024-12-01 13:06 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 95:17 | 0.81 | Yes | |
2024-12-01 12:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 34:35 | 1.05 | Yes | |
2024-12-01 12:33 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 34:32 | 1.04 | Yes | |
2024-12-01 12:26 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 94:37 | 0.58 | Yes | |
2024-12-01 12:23 | United States | 143.244.34.62 | 2024-11-27 13:48 | 94:34 | 1.06 | Yes | |
2024-12-01 12:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 94:28 | 0.65 | Yes | |
2024-12-01 12:14 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 94:25 | 1.00 | Yes | |
2024-12-01 12:08 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 94:19 | 1.04 | Yes | |
2024-12-01 12:05 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 94:16 | 0.04 | Yes | |
2024-12-01 12:04 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 94:15 | 2.00 | Yes | |
2024-12-01 12:02 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 94:13 | 1.09 | Yes | |
2024-12-01 11:29 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 33:28 | 1.71 | Yes | |
2024-12-01 11:00 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 93:11 | 0.48 | Yes | |
2024-12-01 10:59 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 93:10 | 2.28 | Yes | |
2024-12-01 10:56 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 93:07 | 1.05 | Yes | |
2024-12-01 10:56 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 93:07 | 0.99 | Yes | |
2024-12-01 10:48 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 92:59 | 0.98 | Yes | |
2024-12-01 10:45 | United States | 143.244.34.62 | 2024-11-27 13:48 | 92:56 | 0.84 | Yes | |
2024-12-01 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 32:39 | 0.57 | Yes | |
2024-12-01 10:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 92:51 | 0.27 | Yes | |
2024-12-01 10:38 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 32:37 | 0.27 | Yes | |
2024-12-01 10:38 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 92:49 | 0.38 | Yes | |
2024-12-01 09:36 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 31:35 | 1.16 | Yes | |
2024-12-01 09:22 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 91:33 | 0.57 | Yes | |
2024-12-01 09:19 | United States | 143.244.34.62 | 2024-11-27 13:48 | 91:30 | 1.09 | Yes | |
2024-12-01 09:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 91:26 | 0.66 | Yes | |
2024-12-01 09:14 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 91:25 | 0.21 | Yes | |
2024-12-01 09:12 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 91:23 | 1.30 | Yes | |
2024-12-01 09:11 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 91:22 | 1.28 | Yes | |
2024-12-01 09:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 91:21 | 0.45 | Yes | |
2024-12-01 09:07 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 91:18 | 1.92 | Yes | |
2024-12-01 08:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 30:40 | 0.99 | Yes | |
2024-12-01 08:38 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 30:37 | 0.17 | Yes | |
2024-12-01 08:07 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 90:18 | 0.52 | Yes | |
2024-12-01 08:05 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 90:16 | 1.69 | Yes | |
2024-12-01 08:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 90:13 | 0.86 | Yes | |
2024-12-01 08:00 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 90:11 | 0.57 | Yes | |
2024-12-01 07:54 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 90:05 | 1.12 | Yes | |
2024-12-01 07:51 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 90:02 | 1.58 | Yes | |
2024-12-01 07:49 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 29:48 | 1.21 | Yes | |
2024-12-01 07:23 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 89:34 | 0.64 | Yes | |
2024-12-01 07:20 | United States | 143.244.34.62 | 2024-11-27 13:48 | 89:31 | 0.78 | Yes | |
2024-12-01 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 29:18 | 0.99 | Yes | |
2024-12-01 07:17 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 29:16 | 0.61 | Yes | |
2024-12-01 06:52 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 89:03 | 1.10 | Yes | |
2024-12-01 06:50 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 89:01 | 1.79 | Yes | |
2024-12-01 06:38 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 28:37 | 0.71 | Yes | |
2024-12-01 06:19 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 88:30 | 1.21 | Yes | |
2024-12-01 06:18 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 88:29 | 0.17 | Yes | |
2024-12-01 06:16 | United States | 143.244.34.62 | 2024-11-27 13:48 | 88:27 | 1.08 | Yes | |
2024-12-01 06:15 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 88:26 | 1.26 | Yes | |
2024-12-01 06:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 88:17 | 1.88 | Yes | |
2024-12-01 06:03 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 88:15 | 0.93 | Yes | |
2024-12-01 05:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 27:39 | 0.11 | Yes | |
2024-12-01 05:37 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 27:36 | 0.53 | Yes | |
2024-12-01 05:22 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 87:33 | 0.98 | Yes | |
2024-12-01 05:20 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 87:31 | 0.69 | Yes | |
2024-12-01 05:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 87:25 | 0.17 | Yes | |
2024-12-01 05:11 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 87:22 | 1.35 | Yes | |
2024-12-01 05:07 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 87:18 | 0.61 | Yes | |
2024-12-01 05:04 | United States | 143.244.34.62 | 2024-11-27 13:48 | 87:16 | 0.86 | Yes | |
2024-12-01 04:39 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 26:38 | 1.43 | Yes | |
2024-12-01 04:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 86:40 | 1.23 | Yes | |
2024-12-01 04:26 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 86:38 | 1.39 | Yes | |
2024-12-01 04:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 26:18 | 0.58 | Yes | |
2024-12-01 04:16 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 26:15 | 0.44 | Yes | |
2024-12-01 04:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 86:14 | 0.18 | Yes | |
2024-12-01 04:00 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 86:11 | 0.72 | Yes | |
2024-12-01 03:52 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 86:03 | 0.56 | Yes | |
2024-12-01 03:49 | United States | 143.244.34.62 | 2024-11-27 13:48 | 86:00 | 0.77 | Yes | |
2024-12-01 03:31 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 85:42 | 1.53 | Yes | |
2024-12-01 03:28 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 85:39 | 1.35 | Yes | |
2024-12-01 03:22 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 25:21 | 1.19 | Yes | |
2024-12-01 03:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 85:11 | 1.41 | Yes | |
2024-12-01 02:57 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 85:08 | 1.47 | Yes | |
2024-12-01 02:53 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 24:52 | 0.94 | Yes | |
2024-12-01 02:50 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 24:49 | 0.16 | Yes | |
2024-12-01 02:24 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 84:35 | 0.87 | Yes | |
2024-12-01 02:21 | United States | 143.244.34.62 | 2024-11-27 13:48 | 84:32 | 0.44 | Yes | |
2024-12-01 02:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 84:30 | 0.38 | Yes | |
2024-12-01 02:16 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 84:27 | 1.95 | Yes | |
2024-12-01 01:55 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 84:06 | 0.69 | Yes | |
2024-12-01 01:53 | Germany | 49.12.124.107 | 2024-11-30 02:01 | 23:52 | 0.48 | Yes | |
2024-12-01 01:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 83:48 | 0.45 | Yes | |
2024-12-01 01:34 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 83:46 | 0.86 | Yes | |
2024-12-01 01:33 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 23:32 | 1.72 | Yes | |
2024-12-01 01:22 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 83:33 | 0.66 | Yes | |
2024-12-01 01:20 | United States | 143.244.34.62 | 2024-11-27 13:48 | 83:31 | 0.74 | Yes | |
2024-12-01 01:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 23:17 | 0.77 | Yes | |
2024-12-01 01:15 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 23:14 | 0.64 | Yes | |
2024-12-01 00:56 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 83:07 | 0.17 | Yes | |
2024-12-01 00:53 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 83:04 | 0.86 | Yes | |
2024-12-01 00:52 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 83:03 | 0.50 | Yes | |
2024-12-01 00:50 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 83:01 | 0.66 | Yes | |
2024-12-01 00:04 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 22:03 | 0.94 | Yes | |
2024-12-01 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 22:01 | 0.62 | Yes | |
2024-12-01 00:00 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 21:59 | 1.13 | Yes | |
2024-11-30 23:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 81:59 | 2.15 | Yes | |
2024-11-30 23:44 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 81:55 | 1.03 | Yes | |
2024-11-30 23:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 81:54 | 0.45 | Yes | |
2024-11-30 23:41 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 81:52 | 1.85 | Yes | |
2024-11-30 23:39 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 81:50 | 1.18 | Yes | |
2024-11-30 23:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 81:48 | 0.67 | Yes | |
2024-11-30 23:36 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 81:48 | 2.76 | Yes | |
2024-11-30 23:34 | United States | 143.244.34.62 | 2024-11-27 13:48 | 81:45 | 1.05 | Yes | |
2024-11-30 22:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 80:44 | 10.34 | Yes | |
2024-11-30 22:31 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 80:42 | 0.93 | Yes | |
2024-11-30 22:28 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 80:39 | 0.23 | Yes | |
2024-11-30 22:25 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 80:36 | 0.78 | Yes | |
2024-11-30 22:18 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 80:29 | 1.19 | Yes | |
2024-11-30 22:17 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 20:16 | 1.09 | Yes | |
2024-11-30 22:15 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 80:26 | 1.69 | Yes | |
2024-11-30 22:10 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 80:21 | 1.08 | Yes | |
2024-11-30 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 20:07 | 0.59 | Yes | |
2024-11-30 22:07 | United States | 143.244.34.62 | 2024-11-27 13:48 | 80:18 | 0.71 | Yes | |
2024-11-30 22:06 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 20:05 | 0.75 | Yes | |
2024-11-30 21:26 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 79:37 | 0.08 | Yes | |
2024-11-30 21:23 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 79:34 | 2.41 | Yes | |
2024-11-30 21:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 79:26 | 0.25 | Yes | |
2024-11-30 21:12 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 79:23 | 1.86 | Yes | |
2024-11-30 20:50 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 18:49 | 1.04 | Yes | |
2024-11-30 20:44 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 78:55 | 0.66 | Yes | |
2024-11-30 20:41 | United States | 143.244.34.62 | 2024-11-27 13:48 | 78:52 | 0.79 | Yes | |
2024-11-30 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 18:40 | 0.10 | Yes | |
2024-11-30 20:38 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 18:37 | 0.07 | Yes | |
2024-11-30 20:18 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 78:29 | 0.15 | Yes | |
2024-11-30 20:15 | Germany | 49.12.124.107 | 2024-11-30 02:01 | 18:14 | 0.91 | Yes | |
2024-11-30 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 77:59 | 0.45 | Yes | |
2024-11-30 19:45 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 77:56 | 1.28 | Yes | |
2024-11-30 19:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 77:43 | 1.16 | Yes | |
2024-11-30 19:30 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 77:41 | 0.66 | Yes | |
2024-11-30 19:28 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 77:40 | 2.90 | Yes | |
2024-11-30 19:27 | United States | 143.244.34.62 | 2024-11-27 13:48 | 77:38 | 0.86 | Yes | |
2024-11-30 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 17:22 | 1.40 | Yes | |
2024-11-30 19:20 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 17:19 | 0.40 | Yes | |
2024-11-30 18:55 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 16:54 | 1.10 | Yes | |
2024-11-30 18:25 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 76:36 | 0.03 | Yes | |
2024-11-30 18:23 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 76:34 | 0.28 | Yes | |
2024-11-30 18:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 76:21 | 0.23 | Yes | |
2024-11-30 18:07 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 76:18 | 1.31 | Yes | |
2024-11-30 17:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 76:08 | 1.35 | Yes | |
2024-11-30 17:55 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 76:06 | 1.37 | Yes | |
2024-11-30 17:43 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 15:42 | 0.81 | Yes | |
2024-11-30 17:40 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 15:39 | 0.87 | Yes | |
2024-11-30 17:36 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 75:47 | 0.70 | Yes | |
2024-11-30 17:33 | United States | 143.244.34.62 | 2024-11-27 13:48 | 75:44 | 1.05 | Yes | |
2024-11-30 17:01 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 15:00 | 1.38 | Yes | |
2024-11-30 16:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 74:50 | 0.17 | Yes | |
2024-11-30 16:36 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 74:47 | 1.64 | Yes | |
2024-11-30 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 14:34 | 0.04 | Yes | |
2024-11-30 16:35 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 74:46 | 0.18 | Yes | |
2024-11-30 16:33 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 14:32 | 0.10 | Yes | |
2024-11-30 16:32 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 74:43 | 0.78 | Yes | |
2024-11-30 16:07 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 74:18 | 1.02 | Yes | |
2024-11-30 16:04 | United States | 143.244.34.62 | 2024-11-27 13:48 | 74:15 | 0.85 | Yes | |
2024-11-30 16:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 74:14 | 1.75 | Yes | |
2024-11-30 16:01 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 74:12 | 0.78 | Yes | |
2024-11-30 15:18 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 13:17 | 2.15 | Yes | |
2024-11-30 15:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 13:04 | 0.38 | Yes | |
2024-11-30 15:02 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 13:01 | 0.09 | Yes | |
2024-11-30 14:56 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 73:07 | 0.23 | Yes | |
2024-11-30 14:53 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 73:04 | 2.00 | Yes | |
2024-11-30 14:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 72:48 | 0.26 | Yes | |
2024-11-30 14:36 | Germany | 2a01:4f8:242:5614::2 | 2024-11-27 13:48 | 72:47 | 1.27 | Yes | |
2024-11-30 14:34 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 72:45 | 0.11 | Yes | |
2024-11-30 14:33 | Germany | 49.12.124.107 | 2024-11-27 13:48 | 72:44 | 0.90 | Yes | |
2024-11-30 14:08 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 72:19 | 1.06 | Yes | |
2024-11-30 14:05 | United States | 143.244.34.62 | 2024-11-27 13:48 | 72:17 | 0.75 | Yes | |
2024-11-30 13:52 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 72:03 | 0.22 | Yes | |
2024-11-30 13:48 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 71:59 | 0.69 | Yes | |
2024-11-30 13:39 | Czechia | 89.187.191.12 | 2024-11-30 02:01 | 11:38 | 1.57 | Yes | |
2024-11-30 13:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-27 13:48 | 71:34 | 0.39 | Yes | |
2024-11-30 13:21 | Germany | 78.46.209.220 | 2024-11-27 13:48 | 71:32 | 1.83 | Yes | |
2024-11-30 13:06 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 02:01 | 11:05 | 1.47 | Yes | |
2024-11-30 13:03 | United Kingdom | 185.73.44.89 | 2024-11-30 02:01 | 11:02 | 0.29 | Yes | |
2024-11-30 12:50 | United States | 2a02:6ea0:cc0e::2 | 2024-11-27 13:48 | 71:01 | 0.50 | Yes | |
2024-11-30 12:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-27 13:48 | 71:00 | 0.26 | Yes | |
2024-11-30 12:48 | United States | 143.244.34.62 | 2024-11-27 13:48 | 70:59 | 0.56 | Yes | |
2024-11-30 12:46 | Hong Kong | 84.17.57.98 | 2024-11-27 13:48 | 70:57 | 2.69 | Yes | |
