URL Details: rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/
URL: | rsync://ftp.jaist.ac.jp/pub/Linux/ArchLinux/ |
---|---|
Mirror: | jaist.ac.jp |
Protocol: | rsync |
Country: | Japan |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-01 18:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 18:03 | 0:52 | 5.23 | Yes | |
2024-12-01 18:52 | Germany | 78.46.209.220 | 2024-12-01 18:03 | 0:49 | 4.36 | Yes | |
2024-12-01 18:51 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 18:03 | 0:48 | 3.69 | Yes | |
2024-12-01 18:48 | United Kingdom | 185.73.44.89 | 2024-12-01 18:03 | 0:45 | 4.01 | Yes | |
2024-12-01 18:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 18:03 | 0:29 | 1.44 | Yes | |
2024-12-01 18:31 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 18:03 | 0:28 | 5.19 | Yes | |
2024-12-01 18:31 | Czechia | 89.187.191.12 | 2024-12-01 18:03 | 0:28 | 4.18 | Yes | |
2024-12-01 18:29 | Germany | 49.12.124.107 | 2024-12-01 18:03 | 0:26 | 4.36 | Yes | |
2024-12-01 18:28 | Hong Kong | 84.17.57.98 | 2024-12-01 18:03 | 0:25 | 1.08 | Yes | |
2024-12-01 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 17:03 | 0:38 | 4.49 | Yes | |
2024-12-01 17:39 | Germany | 78.46.209.220 | 2024-12-01 17:03 | 0:35 | 4.39 | Yes | |
2024-12-01 17:36 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 17:03 | 0:33 | 2.83 | Yes | |
2024-12-01 17:33 | United States | 143.244.34.62 | 2024-12-01 17:03 | 0:30 | 2.76 | Yes | |
2024-12-01 17:15 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 16:03 | 1:11 | 5.58 | Yes | |
2024-12-01 17:14 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 16:03 | 1:10 | 4.66 | Yes | |
2024-12-01 17:12 | Germany | 49.12.124.107 | 2024-12-01 16:03 | 1:08 | 3.99 | Yes | |
2024-12-01 17:11 | United Kingdom | 185.73.44.89 | 2024-12-01 16:03 | 1:08 | 4.00 | Yes | |
2024-12-01 16:46 | Czechia | 89.187.191.12 | 2024-12-01 16:03 | 0:42 | 4.06 | Yes | |
2024-12-01 16:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 16:03 | 0:36 | 1.16 | Yes | |
2024-12-01 16:36 | Hong Kong | 84.17.57.98 | 2024-12-01 16:03 | 0:32 | 1.10 | Yes | |
2024-12-01 16:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 16:03 | 0:28 | 4.80 | Yes | |
2024-12-01 16:29 | Germany | 78.46.209.220 | 2024-12-01 16:03 | 0:25 | 4.37 | Yes | |
2024-12-01 15:48 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 15:03 | 0:45 | 5.50 | Yes | |
2024-12-01 15:45 | Germany | 49.12.124.107 | 2024-12-01 15:03 | 0:42 | 3.89 | Yes | |
2024-12-01 15:41 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 15:03 | 0:38 | 3.99 | Yes | |
2024-12-01 15:38 | United States | 143.244.34.62 | 2024-12-01 15:03 | 0:35 | 2.83 | Yes | |
2024-12-01 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 14:03 | 1:11 | 4.76 | Yes | |
2024-12-01 15:12 | United Kingdom | 185.73.44.89 | 2024-12-01 14:03 | 1:08 | 4.06 | Yes | |
2024-12-01 15:11 | Czechia | 89.187.191.12 | 2024-12-01 14:03 | 1:07 | 4.08 | Yes | |
2024-12-01 14:43 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 14:03 | 0:39 | 1.39 | Yes | |
2024-12-01 14:38 | Hong Kong | 84.17.57.98 | 2024-12-01 14:03 | 0:35 | 1.09 | Yes | |
2024-12-01 14:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 14:03 | 0:30 | 4.88 | Yes | |
2024-12-01 14:31 | Germany | 78.46.209.220 | 2024-12-01 14:03 | 0:27 | 4.43 | Yes | |
2024-12-01 14:17 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 13:03 | 1:14 | 4.63 | Yes | |
2024-12-01 14:14 | Germany | 49.12.124.107 | 2024-12-01 13:03 | 1:11 | 4.28 | Yes | |
2024-12-01 14:06 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 13:03 | 1:02 | 2.68 | Yes | |
2024-12-01 14:02 | United States | 143.244.34.62 | 2024-12-01 13:03 | 0:59 | 3.02 | Yes | |
2024-12-01 13:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 13:03 | 0:39 | 3.84 | Yes | |
2024-12-01 13:39 | United Kingdom | 185.73.44.89 | 2024-12-01 13:03 | 0:36 | 3.76 | Yes | |
2024-12-01 13:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 12:03 | 1:30 | 5.25 | Yes | |
2024-12-01 13:30 | Germany | 78.46.209.220 | 2024-12-01 12:03 | 1:27 | 4.38 | Yes | |
2024-12-01 13:17 | Czechia | 89.187.191.12 | 2024-12-01 12:03 | 1:14 | 4.14 | Yes | |
2024-12-01 13:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 12:03 | 1:06 | 1.15 | Yes | |
2024-12-01 13:08 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 12:03 | 1:05 | 4.76 | Yes | |
2024-12-01 13:05 | Hong Kong | 84.17.57.98 | 2024-12-01 12:03 | 1:02 | 1.07 | Yes | |
2024-12-01 13:05 | Germany | 49.12.124.107 | 2024-12-01 12:03 | 1:01 | 4.55 | Yes | |
2024-12-01 12:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 12:03 | 0:32 | 3.83 | Yes | |
2024-12-01 12:32 | United Kingdom | 185.73.44.89 | 2024-12-01 12:03 | 0:29 | 3.79 | Yes | |
2024-12-01 12:25 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 11:03 | 1:21 | 2.82 | Yes | |
2024-12-01 12:22 | United States | 143.244.34.62 | 2024-12-01 11:03 | 1:18 | 2.90 | Yes | |
2024-12-01 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 11:03 | 1:12 | 4.55 | Yes | |
2024-12-01 12:13 | Germany | 78.46.209.220 | 2024-12-01 11:03 | 1:09 | 4.39 | Yes | |
2024-12-01 12:07 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 11:03 | 1:03 | 1.68 | Yes | |
2024-12-01 12:04 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 11:03 | 1:00 | 4.43 | Yes | |
2024-12-01 12:02 | Hong Kong | 84.17.57.98 | 2024-12-01 11:03 | 0:59 | 1.26 | Yes | |
2024-12-01 12:01 | Germany | 49.12.124.107 | 2024-12-01 11:03 | 0:57 | 4.21 | Yes | |
2024-12-01 11:28 | Czechia | 89.187.191.12 | 2024-12-01 11:03 | 0:24 | 5.90 | Yes | |
2024-12-01 10:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 10:02 | 0:56 | 1.19 | Yes | |
2024-12-01 10:58 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 09:03 | 1:55 | 4.37 | Yes | |
2024-12-01 10:55 | Germany | 49.12.124.107 | 2024-12-01 09:03 | 1:52 | 4.28 | Yes | |
2024-12-01 10:55 | Hong Kong | 84.17.57.98 | 2024-12-01 09:03 | 1:51 | 1.16 | Yes | |
2024-12-01 10:47 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 09:03 | 1:44 | 2.70 | Yes | |
2024-12-01 10:44 | United States | 143.244.34.62 | 2024-12-01 09:03 | 1:41 | 3.25 | Yes | |
2024-12-01 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 09:03 | 1:37 | 3.61 | Yes | |
2024-12-01 10:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 09:03 | 1:36 | 4.62 | Yes | |
2024-12-01 10:37 | United Kingdom | 185.73.44.89 | 2024-12-01 09:03 | 1:34 | 3.95 | Yes | |
2024-12-01 10:37 | Germany | 78.46.209.220 | 2024-12-01 09:03 | 1:33 | 4.35 | Yes | |
2024-12-01 09:35 | Czechia | 89.187.191.12 | 2024-12-01 09:03 | 0:32 | 4.45 | Yes | |
2024-12-01 09:21 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 08:03 | 1:18 | 3.87 | Yes | |
2024-12-01 09:18 | United States | 143.244.34.62 | 2024-12-01 08:03 | 1:14 | 2.83 | Yes | |
2024-12-01 09:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 08:03 | 1:11 | 6.31 | Yes | |
2024-12-01 09:13 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 08:03 | 1:09 | 4.25 | Yes | |
2024-12-01 09:11 | Germany | 78.46.209.220 | 2024-12-01 08:03 | 1:08 | 4.24 | Yes | |
2024-12-01 09:10 | Germany | 49.12.124.107 | 2024-12-01 08:03 | 1:07 | 4.27 | Yes | |
2024-12-01 09:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 08:03 | 1:05 | 1.24 | Yes | |
2024-12-01 09:05 | Hong Kong | 84.17.57.98 | 2024-12-01 08:03 | 1:01 | 1.08 | Yes | |
2024-12-01 08:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 08:03 | 0:37 | 3.63 | Yes | |
2024-12-01 08:37 | United Kingdom | 185.73.44.89 | 2024-12-01 08:03 | 0:34 | 12.58 | Yes | |
2024-12-01 08:07 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 07:03 | 1:03 | 4.41 | Yes | |
2024-12-01 08:04 | Germany | 49.12.124.107 | 2024-12-01 07:03 | 1:00 | 4.64 | Yes | |
2024-12-01 08:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 07:03 | 0:58 | 4.13 | Yes | |
2024-12-01 07:59 | Germany | 78.46.209.220 | 2024-12-01 07:03 | 0:56 | 4.27 | Yes | |
2024-12-01 07:53 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 07:03 | 0:50 | 1.41 | Yes | |
2024-12-01 07:49 | Hong Kong | 84.17.57.98 | 2024-12-01 07:03 | 0:46 | 1.52 | Yes | |
2024-12-01 07:48 | Czechia | 89.187.191.12 | 2024-12-01 07:03 | 0:45 | 8.56 | Yes | |
2024-12-01 07:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 06:03 | 1:19 | 2.70 | Yes | |
2024-12-01 07:19 | United States | 143.244.34.62 | 2024-12-01 06:03 | 1:15 | 2.75 | Yes | |
2024-12-01 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 06:03 | 1:15 | 3.78 | Yes | |
2024-12-01 07:16 | United Kingdom | 185.73.44.89 | 2024-12-01 06:03 | 1:12 | 3.68 | Yes | |
2024-12-01 06:51 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 06:03 | 0:47 | 4.08 | Yes | |
2024-12-01 06:48 | Germany | 49.12.124.107 | 2024-12-01 06:03 | 0:45 | 5.08 | Yes | |
2024-12-01 06:37 | Czechia | 89.187.191.12 | 2024-12-01 06:03 | 0:33 | 4.43 | Yes | |
2024-12-01 06:18 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 05:03 | 1:15 | 2.53 | Yes | |
2024-12-01 06:17 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 05:03 | 1:14 | 1.04 | Yes | |
2024-12-01 06:15 | United States | 143.244.34.62 | 2024-12-01 05:03 | 1:11 | 2.77 | Yes | |
2024-12-01 06:13 | Hong Kong | 84.17.57.98 | 2024-12-01 05:03 | 1:10 | 1.21 | Yes | |
2024-12-01 06:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 05:03 | 1:02 | 5.39 | Yes | |
2024-12-01 06:02 | Germany | 78.46.209.220 | 2024-12-01 05:03 | 0:59 | 4.54 | Yes | |
2024-12-01 05:39 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 05:03 | 0:36 | 3.79 | Yes | |
2024-12-01 05:36 | United Kingdom | 185.73.44.89 | 2024-12-01 05:03 | 0:33 | 4.00 | Yes | |
2024-12-01 05:22 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 04:01 | 1:21 | 4.26 | Yes | |
2024-12-01 05:19 | Germany | 49.12.124.107 | 2024-12-01 04:01 | 1:18 | 4.70 | Yes | |
2024-12-01 05:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 04:01 | 1:12 | 1.14 | Yes | |
2024-12-01 05:09 | Hong Kong | 84.17.57.98 | 2024-12-01 04:01 | 1:08 | 1.33 | Yes | |
2024-12-01 05:07 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 04:01 | 1:05 | 3.63 | Yes | |
2024-12-01 05:03 | United States | 143.244.34.62 | 2024-12-01 04:01 | 1:02 | 2.84 | Yes | |
2024-12-01 04:38 | Czechia | 89.187.191.12 | 2024-12-01 04:01 | 0:37 | 3.99 | Yes | |
2024-12-01 04:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 04:01 | 0:27 | 4.33 | Yes | |
2024-12-01 04:25 | Germany | 78.46.209.220 | 2024-12-01 03:03 | 1:22 | 4.47 | Yes | |
2024-12-01 04:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 03:03 | 1:15 | 3.82 | Yes | |
2024-12-01 04:15 | United Kingdom | 185.73.44.89 | 2024-12-01 03:03 | 1:12 | 3.96 | Yes | |
2024-12-01 04:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 03:03 | 0:59 | 1.10 | Yes | |
2024-12-01 03:58 | Hong Kong | 84.17.57.98 | 2024-12-01 03:03 | 0:55 | 1.31 | Yes | |
2024-12-01 03:51 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 03:03 | 0:47 | 2.65 | Yes | |
2024-12-01 03:48 | United States | 143.244.34.62 | 2024-12-01 03:03 | 0:44 | 2.71 | Yes | |
2024-12-01 03:30 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 03:03 | 0:26 | 4.44 | Yes | |
2024-12-01 03:27 | Germany | 49.12.124.107 | 2024-12-01 03:03 | 0:23 | 4.60 | Yes | |
2024-12-01 03:21 | Czechia | 89.187.191.12 | 2024-12-01 02:02 | 1:19 | 4.07 | Yes | |
2024-12-01 02:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 02:02 | 0:57 | 4.17 | Yes | |
2024-12-01 02:56 | Germany | 78.46.209.220 | 2024-12-01 02:02 | 0:54 | 4.25 | Yes | |
2024-12-01 02:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 02:02 | 0:50 | 3.60 | Yes | |
2024-12-01 02:49 | United Kingdom | 185.73.44.89 | 2024-12-01 02:02 | 0:47 | 3.94 | Yes | |
2024-12-01 02:23 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 01:03 | 1:20 | 2.57 | Yes | |
2024-12-01 02:20 | United States | 143.244.34.62 | 2024-12-01 01:03 | 1:17 | 2.94 | Yes | |
2024-12-01 02:18 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 01:03 | 1:15 | 1.19 | Yes | |
2024-12-01 02:14 | Hong Kong | 84.17.57.98 | 2024-12-01 01:03 | 1:11 | 1.07 | Yes | |
2024-12-01 01:55 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 01:03 | 0:52 | 4.51 | Yes | |
2024-12-01 01:52 | Germany | 49.12.124.107 | 2024-12-01 01:03 | 0:49 | 4.37 | Yes | |
2024-12-01 01:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-12-01 01:03 | 0:33 | 4.21 | Yes | |
2024-12-01 01:33 | Germany | 78.46.209.220 | 2024-12-01 01:03 | 0:30 | 4.56 | Yes | |
2024-12-01 01:32 | Czechia | 89.187.191.12 | 2024-12-01 01:03 | 0:29 | 4.26 | Yes | |
2024-12-01 01:22 | United States | 2a02:6ea0:cc0e::2 | 2024-12-01 00:03 | 1:18 | 2.62 | Yes | |
2024-12-01 01:18 | United States | 143.244.34.62 | 2024-12-01 00:03 | 1:15 | 2.88 | Yes | |
2024-12-01 01:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-12-01 00:03 | 1:13 | 3.82 | Yes | |
2024-12-01 01:14 | United Kingdom | 185.73.44.89 | 2024-12-01 00:03 | 1:11 | 3.93 | Yes | |
2024-12-01 00:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-12-01 00:03 | 0:51 | 1.36 | Yes | |
2024-12-01 00:52 | Germany | 2a01:4f8:242:5614::2 | 2024-12-01 00:03 | 0:48 | 5.47 | Yes | |
2024-12-01 00:51 | Hong Kong | 84.17.57.98 | 2024-12-01 00:03 | 0:47 | 1.10 | Yes | |
2024-12-01 00:49 | Germany | 49.12.124.107 | 2024-12-01 00:03 | 0:45 | 4.46 | Yes | |
2024-12-01 00:03 | Czechia | 89.187.191.12 | 2024-11-30 23:03 | 0:59 | 4.06 | Yes | |
2024-12-01 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 23:03 | 0:58 | 3.59 | Yes | |
2024-11-30 23:59 | United Kingdom | 185.73.44.89 | 2024-11-30 23:03 | 0:56 | 3.83 | Yes | |
2024-11-30 23:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 23:03 | 0:43 | 1.08 | Yes | |
2024-11-30 23:43 | Hong Kong | 84.17.57.98 | 2024-11-30 23:03 | 0:39 | 1.27 | Yes | |
2024-11-30 23:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 23:03 | 0:39 | 4.55 | Yes | |
2024-11-30 23:40 | Germany | 78.46.209.220 | 2024-11-30 23:03 | 0:36 | 4.28 | Yes | |
2024-11-30 23:38 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 23:03 | 0:35 | 4.19 | Yes | |
2024-11-30 23:36 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 23:03 | 0:33 | 3.10 | Yes | |
2024-11-30 23:35 | Germany | 49.12.124.107 | 2024-11-30 23:03 | 0:32 | 4.66 | Yes | |
2024-11-30 23:33 | United States | 143.244.34.62 | 2024-11-30 23:03 | 0:29 | 2.78 | Yes | |
2024-11-30 22:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 22:03 | 0:29 | 4.86 | Yes | |
2024-11-30 22:30 | Germany | 78.46.209.220 | 2024-11-30 21:03 | 1:26 | 4.26 | Yes | |
2024-11-30 22:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 21:03 | 1:24 | 1.12 | Yes | |
2024-11-30 22:23 | Hong Kong | 84.17.57.98 | 2024-11-30 21:03 | 1:20 | 1.30 | Yes | |
2024-11-30 22:17 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 21:03 | 1:14 | 4.55 | Yes | |
2024-11-30 22:16 | Czechia | 89.187.191.12 | 2024-11-30 21:03 | 1:13 | 4.05 | Yes | |
2024-11-30 22:14 | Germany | 49.12.124.107 | 2024-11-30 21:03 | 1:11 | 4.30 | Yes | |
2024-11-30 22:09 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 21:03 | 1:06 | 2.62 | Yes | |
2024-11-30 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 21:03 | 1:04 | 3.60 | Yes | |
2024-11-30 22:06 | United States | 143.244.34.62 | 2024-11-30 21:03 | 1:02 | 2.77 | Yes | |
2024-11-30 22:05 | United Kingdom | 185.73.44.89 | 2024-11-30 21:03 | 1:01 | 3.90 | Yes | |
2024-11-30 21:25 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 20:03 | 1:22 | 1.02 | Yes | |
2024-11-30 21:21 | Hong Kong | 84.17.57.98 | 2024-11-30 20:03 | 1:18 | 1.26 | Yes | |
2024-11-30 21:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 20:03 | 1:11 | 5.45 | Yes | |
2024-11-30 21:11 | Germany | 78.46.209.220 | 2024-11-30 20:03 | 1:08 | 4.49 | Yes | |
2024-11-30 20:49 | Czechia | 89.187.191.12 | 2024-11-30 20:03 | 0:46 | 4.06 | Yes | |
2024-11-30 20:43 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 20:03 | 0:40 | 4.18 | Yes | |
2024-11-30 20:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 20:03 | 0:37 | 3.94 | Yes | |
2024-11-30 20:40 | United States | 143.244.34.62 | 2024-11-30 20:03 | 0:37 | 3.59 | Yes | |
2024-11-30 20:37 | United Kingdom | 185.73.44.89 | 2024-11-30 20:03 | 0:34 | 4.34 | Yes | |
2024-11-30 20:17 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 19:03 | 1:13 | 4.41 | Yes | |
2024-11-30 20:14 | Germany | 49.12.124.107 | 2024-11-30 19:03 | 1:11 | 4.48 | Yes | |
2024-11-30 19:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 19:03 | 0:43 | 4.40 | Yes | |
2024-11-30 19:44 | Germany | 78.46.209.220 | 2024-11-30 19:03 | 0:40 | 4.84 | Yes | |
2024-11-30 19:31 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 19:03 | 0:27 | 1.55 | Yes | |
2024-11-30 19:29 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 19:03 | 0:25 | 2.80 | Yes | |
2024-11-30 19:27 | Hong Kong | 84.17.57.98 | 2024-11-30 17:03 | 2:23 | 1.30 | Yes | |
2024-11-30 19:26 | United States | 143.244.34.62 | 2024-11-30 17:03 | 2:22 | 2.99 | Yes | |
2024-11-30 19:22 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 17:03 | 2:19 | 3.71 | Yes | |
2024-11-30 19:19 | United Kingdom | 185.73.44.89 | 2024-11-30 17:03 | 2:16 | 4.31 | Yes | |
2024-11-30 18:54 | Czechia | 89.187.191.12 | 2024-11-30 17:03 | 1:50 | 4.31 | Yes | |
2024-11-30 18:25 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 17:03 | 1:21 | 5.56 | Yes | |
2024-11-30 18:22 | Germany | 49.12.124.107 | 2024-11-30 17:03 | 1:18 | 4.35 | Yes | |
2024-11-30 18:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 17:03 | 1:06 | 1.14 | Yes | |
2024-11-30 18:05 | Hong Kong | 84.17.57.98 | 2024-11-30 17:03 | 1:02 | 1.71 | Yes | |
2024-11-30 17:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 17:03 | 0:53 | 5.79 | Yes | |
2024-11-30 17:54 | Germany | 78.46.209.220 | 2024-11-30 17:03 | 0:50 | 4.16 | Yes | |
2024-11-30 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 17:03 | 0:38 | 5.78 | Yes | |
2024-11-30 17:39 | United Kingdom | 185.73.44.89 | 2024-11-30 17:03 | 0:36 | 3.97 | Yes | |
2024-11-30 17:36 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 17:03 | 0:32 | 2.69 | Yes | |
2024-11-30 17:32 | United States | 143.244.34.62 | 2024-11-30 17:03 | 0:29 | 2.75 | Yes | |
2024-11-30 17:00 | Czechia | 89.187.191.12 | 2024-11-30 16:02 | 0:58 | 3.99 | Yes | |
2024-11-30 16:38 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 16:02 | 0:36 | 1.26 | Yes | |
2024-11-30 16:34 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 16:02 | 0:32 | 3.62 | Yes | |
2024-11-30 16:34 | Hong Kong | 84.17.57.98 | 2024-11-30 16:02 | 0:32 | 1.20 | Yes | |
2024-11-30 16:34 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 16:02 | 0:32 | 5.86 | Yes | |
2024-11-30 16:31 | United Kingdom | 185.73.44.89 | 2024-11-30 16:02 | 0:29 | 3.88 | Yes | |
2024-11-30 16:31 | Germany | 49.12.124.107 | 2024-11-30 16:02 | 0:28 | 4.39 | Yes | |
2024-11-30 16:06 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 15:01 | 1:05 | 2.74 | Yes | |
2024-11-30 16:03 | United States | 143.244.34.62 | 2024-11-30 15:01 | 1:02 | 2.80 | Yes | |
2024-11-30 16:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 15:01 | 1:01 | 5.67 | Yes | |
2024-11-30 16:00 | Germany | 78.46.209.220 | 2024-11-30 15:01 | 0:59 | 4.17 | Yes | |
2024-11-30 15:17 | Czechia | 89.187.191.12 | 2024-11-30 14:03 | 1:13 | 4.17 | Yes | |
2024-11-30 15:04 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 14:03 | 1:00 | 3.71 | Yes | |
2024-11-30 15:01 | United Kingdom | 185.73.44.89 | 2024-11-30 14:03 | 0:58 | 3.84 | Yes | |
2024-11-30 14:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 14:03 | 0:51 | 1.16 | Yes | |
2024-11-30 14:51 | Hong Kong | 84.17.57.98 | 2024-11-30 14:03 | 0:47 | 1.21 | Yes | |
2024-11-30 14:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 14:03 | 0:32 | 4.59 | Yes | |
2024-11-30 14:35 | Germany | 2a01:4f8:242:5614::2 | 2024-11-30 14:03 | 0:31 | 4.50 | Yes | |
2024-11-30 14:33 | Germany | 78.46.209.220 | 2024-11-30 14:03 | 0:29 | 4.30 | Yes | |
2024-11-30 14:32 | Germany | 49.12.124.107 | 2024-11-30 14:03 | 0:28 | 4.27 | Yes | |
2024-11-30 14:08 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 13:03 | 1:04 | 2.89 | Yes | |
2024-11-30 14:04 | United States | 143.244.34.62 | 2024-11-30 13:03 | 1:01 | 2.88 | Yes | |
2024-11-30 13:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 13:03 | 0:47 | 1.18 | Yes | |
2024-11-30 13:47 | Hong Kong | 84.17.57.98 | 2024-11-30 13:03 | 0:43 | 1.52 | Yes | |
2024-11-30 13:38 | Czechia | 89.187.191.12 | 2024-11-30 13:03 | 0:35 | 4.16 | Yes | |
2024-11-30 13:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-30 12:03 | 1:19 | 4.54 | Yes | |
2024-11-30 13:19 | Germany | 78.46.209.220 | 2024-11-30 12:03 | 1:16 | 4.46 | Yes | |
2024-11-30 13:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-30 12:03 | 1:02 | 3.69 | Yes | |
2024-11-30 13:02 | United Kingdom | 185.73.44.89 | 2024-11-30 12:03 | 0:59 | 3.92 | Yes | |
2024-11-30 12:50 | United States | 2a02:6ea0:cc0e::2 | 2024-11-30 12:03 | 0:46 | 3.01 | Yes | |
2024-11-30 12:48 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-30 12:03 | 0:45 | 1.10 | Yes | |
2024-11-30 12:46 | United States | 143.244.34.62 | 2024-11-30 12:03 | 0:43 | 3.65 | Yes | |
2024-11-30 12:44 | Hong Kong | 84.17.57.98 | 2024-11-30 12:03 | 0:41 | 1.34 | Yes | |
