URL Details: rsync://linorg.usp.br/archlinux/
URL: | rsync://linorg.usp.br/archlinux/ |
---|---|
Mirror: | linorg.usp.br |
Protocol: | rsync |
Country: | Brazil |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-12-01 18:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 224:42 | 2.34 | Yes | |
2024-12-01 18:53 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 224:39 | 2.20 | Yes | |
2024-12-01 18:51 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 224:38 | 1.99 | Yes | |
2024-12-01 18:49 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 224:35 | 2.09 | Yes | |
2024-12-01 18:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 224:19 | 2.70 | Yes | |
2024-12-01 18:32 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 224:18 | 2.22 | Yes | |
2024-12-01 18:32 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 224:18 | 2.12 | Yes | |
2024-12-01 18:29 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 224:16 | 2.15 | Yes | |
2024-12-01 18:29 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 224:16 | 3.46 | Yes | |
2024-12-01 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 223:28 | 2.38 | Yes | |
2024-12-01 17:39 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 223:26 | 2.19 | Yes | |
2024-12-01 17:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 223:23 | 1.28 | Yes | |
2024-12-01 17:34 | United States | 143.244.34.62 | 2024-11-22 10:13 | 223:20 | 1.12 | Yes | |
2024-12-01 17:15 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 223:02 | 2.13 | Yes | |
2024-12-01 17:14 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 223:01 | 2.00 | Yes | |
2024-12-01 17:12 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 222:59 | 2.01 | Yes | |
2024-12-01 17:12 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 222:58 | 1.88 | Yes | |
2024-12-01 16:46 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 222:33 | 2.21 | Yes | |
2024-12-01 16:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 222:27 | 3.67 | Yes | |
2024-12-01 16:37 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 222:23 | 3.22 | Yes | |
2024-12-01 16:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 222:18 | 2.18 | Yes | |
2024-12-01 16:29 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 222:16 | 2.15 | Yes | |
2024-12-01 15:48 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 221:35 | 1.93 | Yes | |
2024-12-01 15:46 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 221:32 | 2.20 | Yes | |
2024-12-01 15:42 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 221:28 | 3.29 | Yes | |
2024-12-01 15:39 | United States | 143.244.34.62 | 2024-11-22 10:13 | 221:25 | 1.05 | Yes | |
2024-12-01 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 221:01 | 1.79 | Yes | |
2024-12-01 15:12 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 220:59 | 1.90 | Yes | |
2024-12-01 15:12 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 220:58 | 2.38 | Yes | |
2024-12-01 14:43 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 220:30 | 2.95 | Yes | |
2024-12-01 14:40 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 220:26 | 5.03 | Yes | |
2024-12-01 14:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 220:20 | 2.12 | Yes | |
2024-12-01 14:31 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 220:18 | 2.19 | Yes | |
2024-12-01 14:18 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 220:04 | 2.39 | Yes | |
2024-12-01 14:15 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 220:01 | 2.26 | Yes | |
2024-12-01 14:06 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 219:53 | 1.24 | Yes | |
2024-12-01 14:03 | United States | 143.244.34.62 | 2024-11-22 10:13 | 219:50 | 1.04 | Yes | |
2024-12-01 13:43 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 219:29 | 2.01 | Yes | |
2024-12-01 13:40 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 219:26 | 1.89 | Yes | |
2024-12-01 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 219:20 | 2.39 | Yes | |
2024-12-01 13:31 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 219:18 | 2.43 | Yes | |
2024-12-01 13:18 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 219:04 | 2.58 | Yes | |
2024-12-01 13:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 218:56 | 3.82 | Yes | |
2024-12-01 13:08 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 218:55 | 2.07 | Yes | |
2024-12-01 13:06 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 218:53 | 3.55 | Yes | |
2024-12-01 13:05 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 218:52 | 1.94 | Yes | |
2024-12-01 12:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 218:22 | 2.02 | Yes | |
2024-12-01 12:33 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 218:19 | 1.91 | Yes | |
2024-12-01 12:26 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 218:12 | 1.16 | Yes | |
2024-12-01 12:23 | United States | 143.244.34.62 | 2024-11-22 10:13 | 218:09 | 1.28 | Yes | |
2024-12-01 12:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 218:03 | 2.34 | Yes | |
2024-12-01 12:14 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 218:00 | 2.19 | Yes | |
2024-12-01 12:07 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 217:54 | 3.76 | Yes | |
2024-12-01 12:05 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 217:51 | 2.30 | Yes | |
2024-12-01 12:04 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 217:50 | 2.84 | Yes | |
2024-12-01 12:02 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 217:49 | 2.00 | Yes | |
2024-12-01 11:29 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 217:15 | 3.63 | Yes | |
2024-12-01 10:59 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 216:46 | 2.77 | Yes | |
2024-12-01 10:59 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 216:45 | 1.92 | Yes | |
2024-12-01 10:56 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 216:43 | 2.28 | Yes | |
2024-12-01 10:56 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 216:42 | 4.49 | Yes | |
2024-12-01 10:48 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 216:34 | 1.28 | Yes | |
2024-12-01 10:45 | United States | 143.244.34.62 | 2024-11-22 10:13 | 216:31 | 1.02 | Yes | |
2024-12-01 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 216:27 | 1.80 | Yes | |
2024-12-01 10:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 216:26 | 2.55 | Yes | |
2024-12-01 10:38 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 216:24 | 1.91 | Yes | |
2024-12-01 10:37 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 216:24 | 2.18 | Yes | |
2024-12-01 09:36 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 215:22 | 2.35 | Yes | |
2024-12-01 09:22 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 215:08 | 1.18 | Yes | |
2024-12-01 09:19 | United States | 143.244.34.62 | 2024-11-22 10:13 | 215:05 | 1.20 | Yes | |
2024-12-01 09:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 215:01 | 2.60 | Yes | |
2024-12-01 09:14 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 215:00 | 1.90 | Yes | |
2024-12-01 09:12 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 214:58 | 2.41 | Yes | |
2024-12-01 09:11 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 214:57 | 2.03 | Yes | |
2024-12-01 09:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 214:56 | 2.73 | Yes | |
2024-12-01 09:06 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 214:53 | 3.73 | Yes | |
2024-12-01 08:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 214:27 | 1.76 | Yes | |
2024-12-01 08:38 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 214:25 | 2.11 | Yes | |
2024-12-01 08:07 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 213:53 | 1.91 | Yes | |
2024-12-01 08:04 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 213:51 | 2.25 | Yes | |
2024-12-01 08:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 213:49 | 2.56 | Yes | |
2024-12-01 08:00 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 213:46 | 2.41 | Yes | |
2024-12-01 07:54 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 213:40 | 2.77 | Yes | |
2024-12-01 07:50 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 213:37 | 3.45 | Yes | |
2024-12-01 07:49 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 213:36 | 2.21 | Yes | |
2024-12-01 07:23 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 213:09 | 1.41 | Yes | |
2024-12-01 07:20 | United States | 143.244.34.62 | 2024-11-22 10:13 | 213:06 | 1.02 | Yes | |
2024-12-01 07:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 213:06 | 1.97 | Yes | |
2024-12-01 07:17 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 213:03 | 2.06 | Yes | |
2024-12-01 06:52 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 212:38 | 1.91 | Yes | |
2024-12-01 06:49 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 212:36 | 2.05 | Yes | |
2024-12-01 06:38 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 212:24 | 2.39 | Yes | |
2024-12-01 06:19 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 212:05 | 1.27 | Yes | |
2024-12-01 06:18 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 212:04 | 2.72 | Yes | |
2024-12-01 06:16 | United States | 143.244.34.62 | 2024-11-22 10:13 | 212:02 | 1.04 | Yes | |
2024-12-01 06:14 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 212:01 | 3.97 | Yes | |
2024-12-01 06:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 211:52 | 2.13 | Yes | |
2024-12-01 06:03 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 211:50 | 2.45 | Yes | |
2024-12-01 05:40 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 211:26 | 1.82 | Yes | |
2024-12-01 05:37 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 211:23 | 1.91 | Yes | |
2024-12-01 05:22 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 211:09 | 2.14 | Yes | |
2024-12-01 05:20 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 211:06 | 2.40 | Yes | |
2024-12-01 05:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 211:01 | 2.92 | Yes | |
2024-12-01 05:11 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 210:57 | 3.43 | Yes | |
2024-12-01 05:07 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 210:54 | 1.18 | Yes | |
2024-12-01 05:04 | United States | 143.244.34.62 | 2024-11-22 10:13 | 210:51 | 1.03 | Yes | |
2024-12-01 04:39 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 210:25 | 2.34 | Yes | |
2024-12-01 04:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 210:15 | 2.19 | Yes | |
2024-12-01 04:26 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 210:13 | 2.19 | Yes | |
2024-12-01 04:19 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 210:05 | 2.00 | Yes | |
2024-12-01 04:16 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 210:03 | 2.10 | Yes | |
2024-12-01 04:03 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 209:50 | 2.83 | Yes | |
2024-12-01 04:00 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 209:46 | 3.50 | Yes | |
2024-12-01 03:52 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 209:38 | 1.39 | Yes | |
2024-12-01 03:48 | United States | 143.244.34.62 | 2024-11-22 10:13 | 209:35 | 1.02 | Yes | |
2024-12-01 03:30 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 209:17 | 2.11 | Yes | |
2024-12-01 03:28 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 209:14 | 2.25 | Yes | |
2024-12-01 03:22 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 209:08 | 2.43 | Yes | |
2024-12-01 03:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 208:46 | 2.40 | Yes | |
2024-12-01 02:57 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 208:43 | 2.41 | Yes | |
2024-12-01 02:53 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 208:39 | 1.79 | Yes | |
2024-12-01 02:50 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 208:36 | 1.89 | Yes | |
2024-12-01 02:24 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 208:10 | 1.29 | Yes | |
2024-12-01 02:21 | United States | 143.244.34.62 | 2024-11-22 10:13 | 208:07 | 1.02 | Yes | |
2024-12-01 02:19 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 208:05 | 3.36 | Yes | |
2024-12-01 02:15 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 208:02 | 3.48 | Yes | |
2024-12-01 01:55 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 207:42 | 1.91 | Yes | |
2024-12-01 01:53 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 207:39 | 2.19 | Yes | |
2024-12-01 01:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 207:23 | 2.12 | Yes | |
2024-12-01 01:34 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 207:21 | 2.46 | Yes | |
2024-12-01 01:33 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 207:19 | 2.36 | Yes | |
2024-12-01 01:22 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 207:08 | 1.18 | Yes | |
2024-12-01 01:19 | United States | 143.244.34.62 | 2024-11-22 10:13 | 207:06 | 1.02 | Yes | |
2024-12-01 01:17 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 207:04 | 1.99 | Yes | |
2024-12-01 01:15 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 207:01 | 2.06 | Yes | |
2024-12-01 00:55 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 206:42 | 3.12 | Yes | |
2024-12-01 00:52 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 206:39 | 4.76 | Yes | |
2024-12-01 00:52 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 206:38 | 2.94 | Yes | |
2024-12-01 00:50 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 206:36 | 5.14 | Yes | |
2024-12-01 00:04 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 205:50 | 2.39 | Yes | |
2024-12-01 00:02 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 205:49 | 2.09 | Yes | |
2024-12-01 00:00 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 205:46 | 1.90 | Yes | |
2024-11-30 23:47 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 205:34 | 2.78 | Yes | |
2024-11-30 23:44 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 205:30 | 2.90 | Yes | |
2024-11-30 23:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 205:29 | 2.54 | Yes | |
2024-11-30 23:40 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 205:27 | 2.25 | Yes | |
2024-11-30 23:39 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 205:25 | 2.33 | Yes | |
2024-11-30 23:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 205:23 | 1.29 | Yes | |
2024-11-30 23:36 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 205:23 | 1.94 | Yes | |
2024-11-30 23:34 | United States | 143.244.34.62 | 2024-11-22 10:13 | 205:20 | 1.12 | Yes | |
2024-11-30 22:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 204:19 | 2.54 | Yes | |
2024-11-30 22:30 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 204:17 | 2.20 | Yes | |
2024-11-30 22:28 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 204:14 | 3.80 | Yes | |
2024-11-30 22:24 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 204:11 | 3.28 | Yes | |
2024-11-30 22:18 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 204:04 | 2.10 | Yes | |
2024-11-30 22:17 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 204:03 | 2.19 | Yes | |
2024-11-30 22:15 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 204:01 | 2.07 | Yes | |
2024-11-30 22:10 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 203:56 | 1.33 | Yes | |
2024-11-30 22:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 203:55 | 1.80 | Yes | |
2024-11-30 22:07 | United States | 143.244.34.62 | 2024-11-22 10:13 | 203:53 | 1.01 | Yes | |
2024-11-30 22:06 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 203:52 | 2.09 | Yes | |
2024-11-30 21:26 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 203:12 | 3.60 | Yes | |
2024-11-30 21:22 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 203:09 | 3.23 | Yes | |
2024-11-30 21:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 203:01 | 2.34 | Yes | |
2024-11-30 21:12 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 202:58 | 2.41 | Yes | |
2024-11-30 20:50 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 202:37 | 2.47 | Yes | |
2024-11-30 20:44 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 202:30 | 1.38 | Yes | |
2024-11-30 20:41 | United States | 143.244.34.62 | 2024-11-22 10:13 | 202:27 | 1.15 | Yes | |
2024-11-30 20:41 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 202:27 | 1.80 | Yes | |
2024-11-30 20:38 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 202:25 | 1.92 | Yes | |
2024-11-30 20:18 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 202:04 | 1.94 | Yes | |
2024-11-30 20:15 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 202:02 | 2.01 | Yes | |
2024-11-30 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 201:34 | 2.17 | Yes | |
2024-11-30 19:45 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 201:31 | 2.45 | Yes | |
2024-11-30 19:32 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 201:18 | 3.24 | Yes | |
2024-11-30 19:30 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 201:16 | 1.38 | Yes | |
2024-11-30 19:28 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 201:14 | 2.87 | Yes | |
2024-11-30 19:27 | United States | 143.244.34.62 | 2024-11-22 10:13 | 201:13 | 1.11 | Yes | |
2024-11-30 19:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 201:09 | 2.17 | Yes | |
2024-11-30 19:20 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 201:06 | 1.89 | Yes | |
2024-11-30 18:54 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 200:41 | 2.44 | Yes | |
2024-11-30 18:25 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 200:12 | 2.13 | Yes | |
2024-11-30 18:23 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 200:09 | 2.06 | Yes | |
2024-11-30 18:10 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 199:56 | 3.08 | Yes | |
2024-11-30 18:06 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 199:53 | 3.82 | Yes | |
2024-11-30 17:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 199:43 | 2.27 | Yes | |
2024-11-30 17:54 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 199:41 | 2.42 | Yes | |
2024-11-30 17:42 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 199:29 | 1.78 | Yes | |
2024-11-30 17:40 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 199:26 | 1.90 | Yes | |
2024-11-30 17:36 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 199:22 | 1.28 | Yes | |
2024-11-30 17:33 | United States | 143.244.34.62 | 2024-11-22 10:13 | 199:19 | 1.03 | Yes | |
2024-11-30 17:01 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 198:47 | 2.56 | Yes | |
2024-11-30 16:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 198:25 | 2.87 | Yes | |
2024-11-30 16:35 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 198:22 | 2.96 | Yes | |
2024-11-30 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 198:21 | 2.00 | Yes | |
2024-11-30 16:35 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 198:21 | 2.33 | Yes | |
2024-11-30 16:32 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 198:19 | 1.88 | Yes | |
2024-11-30 16:32 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 198:18 | 2.22 | Yes | |
2024-11-30 16:07 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 197:53 | 4.32 | Yes | |
2024-11-30 16:04 | United States | 143.244.34.62 | 2024-11-22 10:13 | 197:50 | 1.22 | Yes | |
2024-11-30 16:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 197:49 | 2.62 | Yes | |
2024-11-30 16:01 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 197:47 | 2.37 | Yes | |
2024-11-30 15:17 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 197:04 | 2.23 | Yes | |
2024-11-30 15:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 196:51 | 1.78 | Yes | |
2024-11-30 15:02 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 196:49 | 2.08 | Yes | |
2024-11-30 14:56 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 196:42 | 3.41 | Yes | |
2024-11-30 14:52 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 196:39 | 3.61 | Yes | |
2024-11-30 14:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 196:23 | 2.59 | Yes | |
2024-11-30 14:35 | Germany | 2a01:4f8:242:5614::2 | 2024-11-22 10:13 | 196:22 | 2.08 | Yes | |
2024-11-30 14:34 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 196:20 | 2.39 | Yes | |
2024-11-30 14:33 | Germany | 49.12.124.107 | 2024-11-22 10:13 | 196:19 | 2.18 | Yes | |
2024-11-30 14:08 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 195:55 | 1.18 | Yes | |
2024-11-30 14:05 | United States | 143.244.34.62 | 2024-11-22 10:13 | 195:51 | 1.03 | Yes | |
2024-11-30 13:52 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 195:38 | 3.01 | Yes | |
2024-11-30 13:48 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 195:34 | 2.94 | Yes | |
2024-11-30 13:39 | Czechia | 89.187.191.12 | 2024-11-22 10:13 | 195:25 | 2.19 | Yes | |
2024-11-30 13:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-22 10:13 | 195:09 | 3.25 | Yes | |
2024-11-30 13:20 | Germany | 78.46.209.220 | 2024-11-22 10:13 | 195:07 | 2.46 | Yes | |
2024-11-30 13:06 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-22 10:13 | 194:52 | 1.79 | Yes | |
2024-11-30 13:03 | United Kingdom | 185.73.44.89 | 2024-11-22 10:13 | 194:49 | 1.91 | Yes | |
2024-11-30 12:50 | United States | 2a02:6ea0:cc0e::2 | 2024-11-22 10:13 | 194:37 | 1.17 | Yes | |
2024-11-30 12:49 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-22 10:13 | 194:35 | 2.73 | Yes | |
2024-11-30 12:47 | United States | 143.244.34.62 | 2024-11-22 10:13 | 194:34 | 1.02 | Yes | |
2024-11-30 12:45 | Hong Kong | 84.17.57.98 | 2024-11-22 10:13 | 194:31 | 3.33 | Yes | |
