URL Details: http://mirror.metanet.ch/archlinux/
URL: | http://mirror.metanet.ch/archlinux/ |
---|---|
Mirror: | metanet.ch |
Protocol: | http |
Country: | Switzerland |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time |
Check Location |
Check IP |
Last Sync |
Delay (hh:mm) |
Duration (s) |
Success? |
Error Message |
---|---|---|---|---|---|---|---|
2025-04-08 09:01 | Czechia | 89.187.191.12 | 2025-04-08 06:05 | 2:55 | 0.04 | Yes | |
2025-04-08 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 06:05 | 2:48 | 0.06 | Yes | |
2025-04-08 08:51 | United Kingdom | 185.73.44.89 | 2025-04-08 06:05 | 2:45 | 0.08 | Yes | |
2025-04-08 08:48 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 06:05 | 2:42 | 0.38 | Yes | |
2025-04-08 08:45 | Hong Kong | 84.17.57.98 | 2025-04-08 06:05 | 2:39 | 0.37 | Yes | |
2025-04-08 08:17 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 06:05 | 2:11 | 0.37 | Yes | |
2025-04-08 08:14 | United States | 143.244.34.62 | 2025-04-08 06:05 | 2:08 | 0.85 | Yes | |
2025-04-08 08:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 06:05 | 2:03 | 0.02 | Yes | |
2025-04-08 08:06 | Germany | 78.46.209.220 | 2025-04-08 06:05 | 2:00 | 0.06 | Yes | |
2025-04-08 07:31 | Czechia | 89.187.191.12 | 2025-04-08 06:05 | 1:25 | 0.03 | Yes | |
2025-04-08 07:10 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 06:05 | 1:05 | 0.24 | Yes | |
2025-04-08 07:07 | United States | 143.244.34.62 | 2025-04-08 06:05 | 1:02 | 0.35 | Yes | |
2025-04-08 07:02 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 04:06 | 2:56 | 0.05 | Yes | |
2025-04-08 07:00 | United Kingdom | 185.73.44.89 | 2025-04-08 04:06 | 2:54 | 0.05 | Yes | |
2025-04-08 06:57 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 04:06 | 2:51 | 0.38 | Yes | |
2025-04-08 06:53 | Hong Kong | 84.17.57.98 | 2025-04-08 04:06 | 2:47 | 0.87 | Yes | |
2025-04-08 06:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 04:06 | 2:23 | 0.02 | Yes | |
2025-04-08 06:26 | Germany | 78.46.209.220 | 2025-04-08 04:06 | 2:20 | 0.06 | Yes | |
2025-04-08 06:00 | Czechia | 89.187.191.12 | 2025-04-08 04:06 | 1:54 | 0.03 | Yes | |
2025-04-08 06:00 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 04:06 | 1:54 | 0.49 | Yes | |
2025-04-08 05:57 | United States | 143.244.34.62 | 2025-04-08 04:06 | 1:51 | 0.35 | Yes | |
2025-04-08 05:14 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 04:06 | 1:08 | 0.05 | Yes | |
2025-04-08 05:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 04:06 | 1:06 | 0.42 | Yes | |
2025-04-08 05:11 | United Kingdom | 185.73.44.89 | 2025-04-08 04:06 | 1:05 | 0.06 | Yes | |
2025-04-08 05:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 04:06 | 1:03 | 0.02 | Yes | |
2025-04-08 05:09 | Hong Kong | 84.17.57.98 | 2025-04-08 04:06 | 1:03 | 0.38 | Yes | |
2025-04-08 05:07 | Germany | 78.46.209.220 | 2025-04-08 04:06 | 1:01 | 0.06 | Yes | |
2025-04-08 04:40 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 02:06 | 2:33 | 0.25 | Yes | |
2025-04-08 04:37 | United States | 143.244.34.62 | 2025-04-08 02:06 | 2:30 | 0.35 | Yes | |
2025-04-08 04:33 | Czechia | 89.187.191.12 | 2025-04-08 02:06 | 2:27 | 0.08 | Yes | |
2025-04-08 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 02:06 | 1:46 | 0.05 | Yes | |
2025-04-08 03:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 02:06 | 1:46 | 0.03 | Yes | |
2025-04-08 03:50 | Germany | 78.46.209.220 | 2025-04-08 02:06 | 1:44 | 0.06 | Yes | |
2025-04-08 03:50 | United Kingdom | 185.73.44.89 | 2025-04-08 02:06 | 1:44 | 0.06 | Yes | |
2025-04-08 03:29 | Czechia | 89.187.191.12 | 2025-04-08 02:06 | 1:22 | 0.03 | Yes | |
2025-04-08 03:26 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 02:06 | 1:19 | 0.48 | Yes | |
2025-04-08 03:22 | United States | 143.244.34.62 | 2025-04-08 02:06 | 1:15 | 0.36 | Yes | |
2025-04-08 03:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 02:06 | 1:09 | 0.50 | Yes | |
2025-04-08 03:12 | Hong Kong | 84.17.57.98 | 2025-04-08 02:06 | 1:05 | 0.87 | Yes | |
2025-04-08 02:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 00:06 | 2:12 | 0.02 | Yes | |
2025-04-08 02:15 | Germany | 78.46.209.220 | 2025-04-08 00:06 | 2:09 | 0.06 | Yes | |
2025-04-08 02:14 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-08 00:06 | 2:08 | 1.28 | Yes | |
2025-04-08 02:10 | Hong Kong | 84.17.57.98 | 2025-04-08 00:06 | 2:04 | 0.89 | Yes | |
2025-04-08 02:10 | United States | 2a02:6ea0:cc0e::2 | 2025-04-08 00:06 | 2:04 | 0.25 | Yes | |
2025-04-08 02:06 | United States | 143.244.34.62 | 2025-04-08 00:06 | 2:00 | 0.36 | Yes | |
2025-04-08 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-08 00:06 | 1:55 | 0.05 | Yes | |
2025-04-08 01:59 | United Kingdom | 185.73.44.89 | 2025-04-08 00:06 | 1:53 | 0.05 | Yes | |
2025-04-08 01:51 | Czechia | 89.187.191.12 | 2025-04-08 00:06 | 1:45 | 0.03 | Yes | |
2025-04-08 01:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-08 00:06 | 1:03 | 0.04 | Yes | |
2025-04-08 01:06 | Germany | 78.46.209.220 | 2025-04-07 22:06 | 3:00 | 0.06 | Yes | |
2025-04-08 00:54 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 22:06 | 2:48 | 0.75 | Yes | |
2025-04-08 00:51 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 22:06 | 2:45 | 0.36 | Yes | |
2025-04-08 00:51 | Hong Kong | 84.17.57.98 | 2025-04-07 22:06 | 2:44 | 0.68 | Yes | |
2025-04-08 00:47 | United States | 143.244.34.62 | 2025-04-07 22:06 | 2:41 | 0.36 | Yes | |
2025-04-08 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 22:06 | 2:13 | 0.06 | Yes | |
2025-04-08 00:16 | United Kingdom | 185.73.44.89 | 2025-04-07 22:06 | 2:10 | 0.06 | Yes | |
2025-04-08 00:15 | Czechia | 89.187.191.12 | 2025-04-07 22:06 | 2:09 | 0.12 | Yes | |
2025-04-07 23:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 22:06 | 1:47 | 0.02 | Yes | |
2025-04-07 23:50 | Germany | 78.46.209.220 | 2025-04-07 22:06 | 1:44 | 0.06 | Yes | |
2025-04-07 23:23 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 22:06 | 1:17 | 0.67 | Yes | |
2025-04-07 23:19 | Hong Kong | 84.17.57.98 | 2025-04-07 22:06 | 1:13 | 0.67 | Yes | |
2025-04-07 23:17 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 22:06 | 1:11 | 0.25 | Yes | |
2025-04-07 23:14 | United States | 143.244.34.62 | 2025-04-07 22:06 | 1:08 | 0.36 | Yes | |
2025-04-07 23:07 | Czechia | 89.187.191.12 | 2025-04-07 22:06 | 1:01 | 0.06 | Yes | |
2025-04-07 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 20:06 | 2:20 | 0.05 | Yes | |
2025-04-07 22:23 | United Kingdom | 185.73.44.89 | 2025-04-07 20:06 | 2:17 | 0.06 | Yes | |
2025-04-07 22:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 20:06 | 2:08 | 0.02 | Yes | |
2025-04-07 22:12 | Germany | 78.46.209.220 | 2025-04-07 20:06 | 2:06 | 0.06 | Yes | |
2025-04-07 21:56 | Czechia | 89.187.191.12 | 2025-04-07 20:06 | 1:50 | 0.11 | Yes | |
2025-04-07 21:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 20:06 | 1:46 | 0.38 | Yes | |
2025-04-07 21:48 | Hong Kong | 84.17.57.98 | 2025-04-07 20:06 | 1:42 | 0.57 | Yes | |
2025-04-07 21:34 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 20:06 | 1:28 | 0.37 | Yes | |
2025-04-07 21:30 | United States | 143.244.34.62 | 2025-04-07 20:06 | 1:24 | 0.36 | Yes | |
2025-04-07 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 20:06 | 1:20 | 0.06 | Yes | |
2025-04-07 21:23 | United Kingdom | 185.73.44.89 | 2025-04-07 20:06 | 1:17 | 0.05 | Yes | |
2025-04-07 21:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 20:06 | 1:04 | 0.02 | Yes | |
2025-04-07 21:07 | Germany | 78.46.209.220 | 2025-04-07 20:06 | 1:01 | 0.06 | Yes | |
2025-04-07 20:34 | Czechia | 89.187.191.12 | 2025-04-07 18:06 | 2:28 | 0.03 | Yes | |
2025-04-07 20:28 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 18:06 | 2:22 | 0.44 | Yes | |
2025-04-07 20:25 | Hong Kong | 84.17.57.98 | 2025-04-07 18:06 | 2:18 | 1.53 | Yes | |
2025-04-07 19:46 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 18:06 | 1:39 | 0.06 | Yes | |
2025-04-07 19:44 | United Kingdom | 185.73.44.89 | 2025-04-07 18:06 | 1:37 | 0.06 | Yes | |
2025-04-07 19:43 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 18:06 | 1:36 | 0.25 | Yes | |
2025-04-07 19:39 | United States | 143.244.34.62 | 2025-04-07 18:06 | 1:32 | 0.23 | Yes | |
2025-04-07 19:20 | Czechia | 89.187.191.12 | 2025-04-07 18:06 | 1:13 | 0.03 | Yes | |
2025-04-07 19:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 18:06 | 1:10 | 0.02 | Yes | |
2025-04-07 19:14 | Germany | 78.46.209.220 | 2025-04-07 18:06 | 1:08 | 0.06 | Yes | |
2025-04-07 19:00 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 16:06 | 2:53 | 0.41 | Yes | |
2025-04-07 18:56 | Hong Kong | 84.17.57.98 | 2025-04-07 16:06 | 2:50 | 0.39 | Yes | |
2025-04-07 18:15 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 16:06 | 2:09 | 0.09 | Yes | |
2025-04-07 18:15 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 16:06 | 2:09 | 0.24 | Yes | |
2025-04-07 18:15 | Czechia | 89.187.191.12 | 2025-04-07 16:06 | 2:09 | 0.03 | Yes | |
2025-04-07 18:13 | United Kingdom | 185.73.44.89 | 2025-04-07 16:06 | 2:07 | 0.05 | Yes | |
2025-04-07 18:12 | United States | 143.244.34.62 | 2025-04-07 16:06 | 2:06 | 0.23 | Yes | |
2025-04-07 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 16:06 | 1:41 | 0.02 | Yes | |
2025-04-07 17:45 | Germany | 78.46.209.220 | 2025-04-07 16:06 | 1:39 | 0.06 | Yes | |
2025-04-07 17:15 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 16:06 | 1:09 | 0.24 | Yes | |
2025-04-07 17:12 | United States | 143.244.34.62 | 2025-04-07 16:06 | 1:06 | 0.48 | Yes | |
2025-04-07 17:04 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 14:06 | 2:58 | 0.47 | Yes | |
2025-04-07 17:00 | Hong Kong | 84.17.57.98 | 2025-04-07 14:06 | 2:54 | 0.57 | Yes | |
2025-04-07 16:46 | Czechia | 89.187.191.12 | 2025-04-07 14:06 | 2:40 | 0.07 | Yes | |
2025-04-07 16:26 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 14:06 | 2:20 | 0.05 | Yes | |
2025-04-07 16:24 | United Kingdom | 185.73.44.89 | 2025-04-07 14:06 | 2:18 | 0.06 | Yes | |
2025-04-07 16:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 14:06 | 2:03 | 0.02 | Yes | |
2025-04-07 16:07 | Germany | 78.46.209.220 | 2025-04-07 14:06 | 2:01 | 0.06 | Yes | |
2025-04-07 15:54 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 14:06 | 1:48 | 0.25 | Yes | |
2025-04-07 15:51 | United States | 143.244.34.62 | 2025-04-07 14:06 | 1:45 | 0.23 | Yes | |
2025-04-07 15:40 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 14:06 | 1:34 | 0.38 | Yes | |
2025-04-07 15:37 | Hong Kong | 84.17.57.98 | 2025-04-07 14:06 | 1:31 | 0.58 | Yes | |
2025-04-07 15:12 | Czechia | 89.187.191.12 | 2025-04-07 14:06 | 1:06 | 0.07 | Yes | |
2025-04-07 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 14:06 | 1:00 | 0.02 | Yes | |
2025-04-07 15:04 | Germany | 78.46.209.220 | 2025-04-07 12:05 | 2:59 | 0.06 | Yes | |
2025-04-07 14:38 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 12:05 | 2:33 | 0.07 | Yes | |
2025-04-07 14:35 | United Kingdom | 185.73.44.89 | 2025-04-07 12:05 | 2:30 | 0.06 | Yes | |
2025-04-07 14:17 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 12:05 | 2:12 | 0.25 | Yes | |
2025-04-07 14:14 | United States | 143.244.34.62 | 2025-04-07 12:05 | 2:09 | 0.39 | Yes | |
2025-04-07 14:06 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 12:05 | 2:01 | 0.80 | Yes | |
2025-04-07 14:03 | Hong Kong | 84.17.57.98 | 2025-04-07 12:05 | 1:58 | 0.38 | Yes | |
2025-04-07 13:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 12:05 | 1:24 | 0.02 | Yes | |
2025-04-07 13:27 | Germany | 78.46.209.220 | 2025-04-07 12:05 | 1:21 | 0.06 | Yes | |
2025-04-07 13:17 | Czechia | 89.187.191.12 | 2025-04-07 12:05 | 1:11 | 0.05 | Yes | |
2025-04-07 13:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 12:05 | 1:01 | 0.06 | Yes | |
2025-04-07 13:04 | United Kingdom | 185.73.44.89 | 2025-04-07 10:06 | 2:58 | 0.11 | Yes | |
2025-04-07 12:35 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 10:06 | 2:28 | 0.63 | Yes | |
2025-04-07 12:31 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 10:06 | 2:25 | 0.25 | Yes | |
2025-04-07 12:30 | Hong Kong | 84.17.57.98 | No | Connection timed out. | |||
2025-04-07 12:28 | United States | 143.244.34.62 | 2025-04-07 10:06 | 2:22 | 0.36 | Yes | |
2025-04-07 11:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 10:06 | 1:50 | 0.02 | Yes | |
2025-04-07 11:54 | Germany | 78.46.209.220 | 2025-04-07 10:06 | 1:47 | 0.06 | Yes | |
2025-04-07 11:36 | Czechia | 89.187.191.12 | 2025-04-07 10:06 | 1:29 | 0.08 | Yes | |
2025-04-07 11:20 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 10:06 | 1:14 | 0.53 | Yes | |
2025-04-07 11:17 | Hong Kong | 84.17.57.98 | 2025-04-07 10:06 | 1:10 | 0.95 | Yes | |
2025-04-07 11:16 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 10:06 | 1:10 | 0.05 | Yes | |
2025-04-07 11:14 | United Kingdom | 185.73.44.89 | 2025-04-07 10:06 | 1:08 | 0.06 | Yes | |
2025-04-07 11:00 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 08:07 | 2:53 | 0.37 | Yes | |
2025-04-07 10:57 | United States | 143.244.34.62 | 2025-04-07 08:07 | 2:50 | 0.23 | Yes | |
2025-04-07 10:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 08:07 | 2:14 | 0.02 | Yes | |
2025-04-07 10:19 | Germany | 78.46.209.220 | 2025-04-07 08:07 | 2:11 | 0.06 | Yes | |
2025-04-07 09:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 08:07 | 1:45 | 0.51 | Yes | |
2025-04-07 09:50 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 08:07 | 1:43 | 0.06 | Yes | |
2025-04-07 09:49 | Hong Kong | 84.17.57.98 | 2025-04-07 08:07 | 1:41 | 0.79 | Yes | |
2025-04-07 09:47 | United Kingdom | 185.73.44.89 | 2025-04-07 08:07 | 1:40 | 0.06 | Yes | |
2025-04-07 09:44 | Czechia | 89.187.191.12 | 2025-04-07 08:07 | 1:37 | 0.03 | Yes | |
2025-04-07 09:21 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 08:07 | 1:14 | 0.24 | Yes | |
2025-04-07 09:18 | United States | 143.244.34.62 | 2025-04-07 08:07 | 1:11 | 0.36 | Yes | |
2025-04-07 08:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 06:06 | 2:33 | 0.02 | Yes | |
2025-04-07 08:36 | Germany | 78.46.209.220 | 2025-04-07 06:06 | 2:30 | 0.06 | Yes | |
2025-04-07 08:17 | Czechia | 89.187.191.12 | 2025-04-07 06:06 | 2:11 | 0.12 | Yes | |
2025-04-07 08:15 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 06:06 | 2:09 | 0.49 | Yes | |
2025-04-07 08:11 | Hong Kong | 84.17.57.98 | 2025-04-07 06:06 | 2:05 | 0.66 | Yes | |
2025-04-07 07:59 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 06:06 | 1:53 | 0.06 | Yes | |
2025-04-07 07:56 | United Kingdom | 185.73.44.89 | 2025-04-07 06:06 | 1:50 | 0.05 | Yes | |
2025-04-07 07:23 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 06:06 | 1:17 | 0.25 | Yes | |
2025-04-07 07:20 | United States | 143.244.34.62 | 2025-04-07 06:06 | 1:14 | 0.23 | Yes | |
2025-04-07 07:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 06:06 | 1:12 | 0.02 | Yes | |
2025-04-07 07:15 | Germany | 78.46.209.220 | 2025-04-07 06:06 | 1:09 | 0.06 | Yes | |
2025-04-07 06:51 | Czechia | 89.187.191.12 | 2025-04-07 04:02 | 2:49 | 0.03 | Yes | |
2025-04-07 06:35 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 04:02 | 2:33 | 0.49 | Yes | |
2025-04-07 06:33 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 04:02 | 2:31 | 0.06 | Yes | |
2025-04-07 06:32 | Hong Kong | 84.17.57.98 | 2025-04-07 04:02 | 2:30 | 0.83 | Yes | |
2025-04-07 06:31 | United Kingdom | 185.73.44.89 | 2025-04-07 04:02 | 2:28 | 0.05 | Yes | |
2025-04-07 05:52 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 04:02 | 1:49 | 0.25 | Yes | |
2025-04-07 05:49 | United States | 143.244.34.62 | 2025-04-07 04:02 | 1:46 | 0.23 | Yes | |
2025-04-07 05:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 04:02 | 1:44 | 0.02 | Yes | |
2025-04-07 05:44 | Germany | 78.46.209.220 | 2025-04-07 04:02 | 1:41 | 0.06 | Yes | |
2025-04-07 04:57 | Czechia | 89.187.191.12 | 2025-04-07 02:08 | 2:49 | 0.03 | Yes | |
2025-04-07 04:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 02:08 | 2:43 | 0.09 | Yes | |
2025-04-07 04:49 | United Kingdom | 185.73.44.89 | 2025-04-07 02:08 | 2:41 | 0.05 | Yes | |
2025-04-07 04:38 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 02:08 | 2:30 | 0.51 | Yes | |
2025-04-07 04:34 | Hong Kong | 84.17.57.98 | 2025-04-07 02:08 | 2:26 | 0.63 | Yes | |
2025-04-07 04:30 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 02:08 | 2:22 | 0.25 | Yes | |
2025-04-07 04:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 02:08 | 2:20 | 0.02 | Yes | |
2025-04-07 04:27 | United States | 143.244.34.62 | 2025-04-07 02:08 | 2:19 | 0.23 | Yes | |
2025-04-07 04:25 | Germany | 78.46.209.220 | 2025-04-07 02:08 | 2:17 | 0.06 | Yes | |
2025-04-07 03:41 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 02:08 | 1:33 | 0.06 | Yes | |
2025-04-07 03:38 | United Kingdom | 185.73.44.89 | 2025-04-07 02:08 | 1:30 | 0.06 | Yes | |
2025-04-07 02:58 | Czechia | 89.187.191.12 | 2025-04-07 00:07 | 2:51 | 0.07 | Yes | |
2025-04-07 02:52 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 00:07 | 2:44 | 0.55 | Yes | |
2025-04-07 02:48 | Hong Kong | 84.17.57.98 | 2025-04-07 00:07 | 2:41 | 1.02 | Yes | |
2025-04-07 02:46 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 00:07 | 2:38 | 0.25 | Yes | |
2025-04-07 02:42 | United States | 143.244.34.62 | 2025-04-07 00:07 | 2:35 | 0.23 | Yes | |
2025-04-07 02:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-07 00:07 | 2:29 | 0.02 | Yes | |
2025-04-07 02:34 | Germany | 78.46.209.220 | 2025-04-07 00:07 | 2:27 | 0.06 | Yes | |
2025-04-07 01:51 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-07 00:07 | 1:44 | 0.06 | Yes | |
2025-04-07 01:49 | United Kingdom | 185.73.44.89 | 2025-04-07 00:07 | 1:42 | 0.06 | Yes | |
2025-04-07 01:48 | Czechia | 89.187.191.12 | 2025-04-07 00:07 | 1:40 | 0.03 | Yes | |
2025-04-07 01:28 | United States | 2a02:6ea0:cc0e::2 | 2025-04-07 00:07 | 1:21 | 0.25 | Yes | |
2025-04-07 01:25 | United States | 143.244.34.62 | 2025-04-07 00:07 | 1:18 | 0.23 | Yes | |
2025-04-07 01:13 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-07 00:07 | 1:06 | 0.50 | Yes | |
2025-04-07 01:09 | Hong Kong | 84.17.57.98 | 2025-04-07 00:07 | 1:02 | 0.72 | Yes | |
2025-04-07 00:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 22:08 | 2:46 | 0.02 | Yes | |
2025-04-07 00:52 | Germany | 78.46.209.220 | 2025-04-06 22:08 | 2:44 | 0.06 | Yes | |
2025-04-07 00:44 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 22:08 | 2:36 | 0.05 | Yes | |
2025-04-07 00:41 | United Kingdom | 185.73.44.89 | 2025-04-06 22:08 | 2:33 | 0.07 | Yes | |
2025-04-07 00:13 | Czechia | 89.187.191.12 | 2025-04-06 22:08 | 2:05 | 0.03 | Yes | |
2025-04-06 23:58 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 22:08 | 1:50 | 0.24 | Yes | |
2025-04-06 23:58 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 22:08 | 1:50 | 0.50 | Yes | |
2025-04-06 23:55 | United States | 143.244.34.62 | 2025-04-06 22:08 | 1:47 | 0.23 | Yes | |
2025-04-06 23:54 | Hong Kong | 84.17.57.98 | 2025-04-06 22:08 | 1:46 | 0.81 | Yes | |
2025-04-06 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 22:08 | 1:02 | 0.02 | Yes | |
2025-04-06 23:08 | Czechia | 89.187.191.12 | 2025-04-06 22:08 | 1:00 | 0.03 | Yes | |
2025-04-06 23:08 | Germany | 78.46.209.220 | 2025-04-06 20:07 | 3:00 | 0.06 | Yes | |
2025-04-06 23:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 20:07 | 2:59 | 0.05 | Yes | |
2025-04-06 23:04 | United Kingdom | 185.73.44.89 | 2025-04-06 20:07 | 2:57 | 0.05 | Yes | |
2025-04-06 22:57 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 20:07 | 2:49 | 0.25 | Yes | |
2025-04-06 22:53 | United States | 143.244.34.62 | 2025-04-06 20:07 | 2:46 | 0.23 | Yes | |
2025-04-06 22:13 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 20:07 | 2:05 | 0.90 | Yes | |
2025-04-06 22:09 | Hong Kong | 84.17.57.98 | 2025-04-06 20:07 | 2:02 | 0.65 | Yes | |
2025-04-06 22:05 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 20:07 | 1:57 | 0.06 | Yes | |
2025-04-06 22:02 | United Kingdom | 185.73.44.89 | 2025-04-06 20:07 | 1:55 | 0.05 | Yes | |
2025-04-06 21:29 | Czechia | 89.187.191.12 | 2025-04-06 20:07 | 1:22 | 0.03 | Yes | |
2025-04-06 21:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-04-06 20:07 | 1:20 | 0.02 | Yes | |
2025-04-06 21:25 | Germany | 78.46.209.220 | 2025-04-06 20:07 | 1:18 | 0.06 | Yes | |
2025-04-06 21:17 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 20:07 | 1:09 | 0.25 | Yes | |
2025-04-06 21:14 | United States | 143.244.34.62 | 2025-04-06 20:07 | 1:06 | 0.23 | Yes | |
2025-04-06 21:12 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 20:07 | 1:04 | 0.50 | Yes | |
2025-04-06 21:09 | Hong Kong | 84.17.57.98 | 2025-04-06 18:06 | 3:02 | 1.06 | Yes | |
2025-04-06 20:36 | United Kingdom | 2001:ba8:0:4030::2 | 2025-04-06 18:06 | 2:30 | 0.05 | Yes | |
2025-04-06 20:33 | United Kingdom | 185.73.44.89 | 2025-04-06 18:06 | 2:27 | 0.06 | Yes | |
2025-04-06 20:11 | United States | 2a02:6ea0:cc0e::2 | 2025-04-06 18:06 | 2:04 | 0.25 | Yes | |
2025-04-06 20:08 | United States | 143.244.34.62 | 2025-04-06 18:06 | 2:02 | 0.23 | Yes | |
2025-04-06 20:00 | Hong Kong | 2a02:6ea0:d605::2 | 2025-04-06 18:06 | 1:54 | 0.50 | Yes | |
2025-04-06 19:56 | Hong Kong | 84.17.57.98 | 2025-04-06 18:06 | 1:50 | 1.00 | Yes | |
2025-04-06 19:50 | Czechia | 89.187.191.12 | 2025-04-06 18:06 | 1:44 | 0.03 | Yes | |
