URL Details: rsync://ftp.nluug.nl/archlinux/
URL: | rsync://ftp.nluug.nl/archlinux/ |
---|---|
Mirror: | nluug.nl |
Protocol: | rsync |
Country: | Netherlands |
IPv4: | Yes |
IPv6: | Yes |
Check Logs
Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
---|---|---|---|---|---|---|---|
2024-11-29 14:28 | Hong Kong | 84.17.57.98 | 2024-11-29 14:05 | 0:22 | 3.10 | Yes | |
2024-11-29 14:25 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 14:05 | 0:19 | 1.84 | Yes | |
2024-11-29 14:22 | United States | 143.244.34.62 | 2024-11-29 14:05 | 0:16 | 1.95 | Yes | |
2024-11-29 13:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 13:34 | 0:17 | 0.28 | Yes | |
2024-11-29 13:49 | Germany | 78.46.209.220 | 2024-11-29 13:34 | 0:15 | 0.47 | Yes | |
2024-11-29 13:34 | Czechia | 89.187.191.12 | 2024-11-29 13:26 | 0:08 | 1.70 | Yes | |
2024-11-29 13:11 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 13:05 | 0:06 | 2.54 | Yes | |
2024-11-29 13:09 | United Kingdom | 185.73.44.89 | 2024-11-29 13:05 | 0:03 | 0.70 | Yes | |
2024-11-29 13:06 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 12:52 | 0:14 | 2.10 | Yes | |
2024-11-29 13:04 | United States | 143.244.34.62 | 2024-11-29 12:52 | 0:11 | 2.05 | Yes | |
2024-11-29 12:57 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 12:35 | 0:22 | 0.26 | Yes | |
2024-11-29 12:55 | Germany | 49.12.124.107 | 2024-11-29 12:35 | 0:19 | 0.29 | Yes | |
2024-11-29 12:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 12:20 | 0:13 | 2.30 | Yes | |
2024-11-29 12:29 | Hong Kong | 84.17.57.98 | 2024-11-29 12:20 | 0:09 | 3.78 | Yes | |
2024-11-29 12:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 12:02 | 0:20 | 0.32 | Yes | |
2024-11-29 12:20 | Germany | 78.46.209.220 | 2024-11-29 12:02 | 0:17 | 0.32 | Yes | |
2024-11-29 11:55 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 11:33 | 0:22 | 1.09 | Yes | |
2024-11-29 11:53 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 11:33 | 0:20 | 1.98 | Yes | |
2024-11-29 11:52 | United Kingdom | 185.73.44.89 | 2024-11-29 11:33 | 0:19 | 0.68 | Yes | |
2024-11-29 11:51 | United States | 143.244.34.62 | 2024-11-29 11:33 | 0:18 | 1.59 | Yes | |
2024-11-29 11:48 | Czechia | 89.187.191.12 | 2024-11-29 11:33 | 0:15 | 0.66 | Yes | |
2024-11-29 11:20 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 11:05 | 0:14 | 0.38 | Yes | |
2024-11-29 11:17 | Germany | 49.12.124.107 | 2024-11-29 11:05 | 0:12 | 0.41 | Yes | |
2024-11-29 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 10:35 | 0:12 | 0.54 | Yes | |
2024-11-29 10:45 | Germany | 78.46.209.220 | 2024-11-29 10:35 | 0:09 | 0.74 | Yes | |
2024-11-29 10:40 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 10:21 | 0:19 | 3.18 | Yes | |
2024-11-29 10:37 | Hong Kong | 84.17.57.98 | 2024-11-29 10:21 | 0:16 | 3.18 | Yes | |
2024-11-29 10:35 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 10:21 | 0:13 | 2.79 | Yes | |
2024-11-29 10:32 | United States | 143.244.34.62 | 2024-11-29 10:21 | 0:11 | 1.46 | Yes | |
2024-11-29 10:14 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 09:58 | 0:15 | 1.94 | Yes | |
2024-11-29 10:11 | United Kingdom | 185.73.44.89 | 2024-11-29 09:58 | 0:13 | 0.80 | Yes | |
2024-11-29 09:57 | Czechia | 89.187.191.12 | 2024-11-29 09:31 | 0:25 | 2.00 | Yes | |
2024-11-29 09:44 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 09:31 | 0:13 | 0.31 | Yes | |
2024-11-29 09:42 | Germany | 49.12.124.107 | 2024-11-29 09:31 | 0:11 | 0.55 | Yes | |
2024-11-29 09:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 09:31 | 0:10 | 0.27 | Yes | |
2024-11-29 09:39 | Germany | 78.46.209.220 | 2024-11-29 09:31 | 0:08 | 0.60 | Yes | |
2024-11-29 09:25 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 09:05 | 0:20 | 5.20 | Yes | |
2024-11-29 09:22 | United States | 143.244.34.62 | 2024-11-29 09:05 | 0:17 | 2.41 | Yes | |
2024-11-29 08:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 08:48 | 0:04 | 1.69 | Yes | |
2024-11-29 08:50 | United Kingdom | 185.73.44.89 | 2024-11-29 08:48 | 0:02 | 0.44 | Yes | |
2024-11-29 08:46 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 08:30 | 0:16 | 2.95 | Yes | |
2024-11-29 08:43 | Hong Kong | 84.17.57.98 | 2024-11-29 08:30 | 0:13 | 4.15 | Yes | |
2024-11-29 08:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 08:20 | 0:05 | 0.34 | Yes | |
2024-11-29 08:23 | Germany | 78.46.209.220 | 2024-11-29 08:00 | 0:22 | 1.00 | Yes | |
2024-11-29 08:11 | Czechia | 89.187.191.12 | 2024-11-29 08:00 | 0:10 | 3.22 | Yes | |
2024-11-29 07:46 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 07:31 | 0:15 | 0.38 | Yes | |
2024-11-29 07:44 | Germany | 49.12.124.107 | 2024-11-29 07:31 | 0:12 | 1.42 | Yes | |
2024-11-29 07:29 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 07:19 | 0:10 | 2.78 | Yes | |
2024-11-29 07:27 | United States | 143.244.34.62 | 2024-11-29 07:19 | 0:07 | 1.39 | Yes | |
2024-11-29 07:11 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 07:00 | 0:10 | 3.50 | Yes | |
2024-11-29 07:09 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 07:00 | 0:08 | 0.39 | Yes | |
2024-11-29 07:08 | Hong Kong | 84.17.57.98 | 2024-11-29 07:00 | 0:07 | 3.84 | Yes | |
2024-11-29 07:06 | United Kingdom | 185.73.44.89 | 2024-11-29 07:00 | 0:06 | 0.35 | Yes | |
2024-11-29 06:47 | Czechia | 89.187.191.12 | 2024-11-29 06:32 | 0:15 | 0.84 | Yes | |
2024-11-29 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 06:32 | 0:01 | 0.26 | Yes | |
2024-11-29 06:31 | Germany | 78.46.209.220 | 2024-11-29 06:17 | 0:13 | 0.29 | Yes | |
2024-11-29 06:24 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 06:17 | 0:06 | 1.72 | Yes | |
2024-11-29 06:21 | United States | 143.244.34.62 | 2024-11-29 06:17 | 0:04 | 1.65 | Yes | |
2024-11-29 06:09 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 05:59 | 0:10 | 4.41 | Yes | |
2024-11-29 06:06 | Hong Kong | 84.17.57.98 | 2024-11-29 05:59 | 0:07 | 3.62 | Yes | |
2024-11-29 05:58 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 05:46 | 0:12 | 1.02 | Yes | |
2024-11-29 05:56 | United Kingdom | 185.73.44.89 | 2024-11-29 05:46 | 0:10 | 0.38 | Yes | |
2024-11-29 05:53 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 05:46 | 0:07 | 0.28 | Yes | |
2024-11-29 05:51 | Germany | 49.12.124.107 | 2024-11-29 05:46 | 0:05 | 0.40 | Yes | |
2024-11-29 04:57 | Czechia | 89.187.191.12 | 2024-11-29 04:47 | 0:09 | 0.87 | Yes | |
2024-11-29 04:52 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 04:47 | 0:04 | 0.29 | Yes | |
2024-11-29 04:51 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 04:47 | 0:03 | 1.15 | Yes | |
2024-11-29 04:49 | Germany | 49.12.124.107 | 2024-11-29 04:47 | 0:02 | 0.44 | Yes | |
2024-11-29 04:49 | United Kingdom | 185.73.44.89 | 2024-11-29 04:47 | 0:01 | 0.45 | Yes | |
2024-11-29 04:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 04:33 | 0:08 | 0.37 | Yes | |
2024-11-29 04:39 | Germany | 78.46.209.220 | 2024-11-29 04:33 | 0:06 | 0.35 | Yes | |
2024-11-29 04:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 04:33 | 0:03 | 1.52 | Yes | |
2024-11-29 04:34 | United States | 143.244.34.62 | 2024-11-29 04:33 | 0:01 | 1.48 | Yes | |
2024-11-29 04:21 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 04:01 | 0:19 | 3.21 | Yes | |
2024-11-29 04:18 | Hong Kong | 84.17.57.98 | 2024-11-29 04:01 | 0:16 | 3.95 | Yes | |
2024-11-29 03:43 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 03:35 | 0:07 | 2.16 | Yes | |
2024-11-29 03:40 | United Kingdom | 185.73.44.89 | 2024-11-29 03:35 | 0:05 | 0.35 | Yes | |
2024-11-29 03:26 | Czechia | 89.187.191.12 | 2024-11-29 03:20 | 0:06 | 0.71 | Yes | |
2024-11-29 03:14 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 03:00 | 0:14 | 0.29 | Yes | |
2024-11-29 03:12 | Germany | 49.12.124.107 | 2024-11-29 03:00 | 0:12 | 0.28 | Yes | |
2024-11-29 03:11 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 03:00 | 0:11 | 3.42 | Yes | |
2024-11-29 03:09 | United States | 143.244.34.62 | 2024-11-29 03:00 | 0:09 | 2.22 | Yes | |
2024-11-29 03:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 03:00 | 0:09 | 0.38 | Yes | |
2024-11-29 03:06 | Germany | 78.46.209.220 | 2024-11-29 03:00 | 0:06 | 0.34 | Yes | |
2024-11-29 02:28 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 02:17 | 0:10 | 2.72 | Yes | |
2024-11-29 02:25 | Hong Kong | 84.17.57.98 | 2024-11-29 02:17 | 0:07 | 4.01 | Yes | |
2024-11-29 02:11 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 02:00 | 0:10 | 2.33 | Yes | |
2024-11-29 02:08 | United States | 143.244.34.62 | 2024-11-29 02:00 | 0:07 | 1.76 | Yes | |
2024-11-29 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 01:46 | 0:07 | 1.69 | Yes | |
2024-11-29 01:51 | United Kingdom | 185.73.44.89 | 2024-11-29 01:46 | 0:04 | 3.47 | Yes | |
2024-11-29 01:47 | Czechia | 89.187.191.12 | 2024-11-29 01:46 | 0:00 | 0.51 | Yes | |
2024-11-29 01:43 | Germany | 2a01:4f8:242:5614::2 | 2024-11-29 01:32 | 0:10 | 0.32 | Yes | |
2024-11-29 01:41 | Germany | 49.12.124.107 | 2024-11-29 01:32 | 0:08 | 0.29 | Yes | |
2024-11-29 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-29 01:17 | 0:12 | 0.92 | Yes | |
2024-11-29 01:28 | Germany | 78.46.209.220 | 2024-11-29 01:17 | 0:10 | 0.27 | Yes | |
2024-11-29 00:40 | Czechia | 89.187.191.12 | 2024-11-29 00:33 | 0:07 | 0.52 | Yes | |
2024-11-29 00:33 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-29 00:17 | 0:16 | 2.84 | Yes | |
2024-11-29 00:30 | Hong Kong | 84.17.57.98 | 2024-11-29 00:17 | 0:13 | 3.31 | Yes | |
2024-11-29 00:29 | United States | 2a02:6ea0:cc0e::2 | 2024-11-29 00:17 | 0:11 | 3.14 | Yes | |
2024-11-29 00:26 | United States | 143.244.34.62 | 2024-11-29 00:17 | 0:09 | 1.59 | Yes | |
2024-11-29 00:18 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-29 00:00 | 0:18 | 0.35 | Yes | |
2024-11-29 00:16 | United Kingdom | 185.73.44.89 | 2024-11-29 00:00 | 0:15 | 0.43 | Yes | |
2024-11-28 23:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 23:45 | 0:08 | 0.47 | Yes | |
2024-11-28 23:52 | Germany | 78.46.209.220 | 2024-11-28 23:45 | 0:06 | 0.27 | Yes | |
2024-11-28 23:44 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 23:33 | 0:10 | 0.32 | Yes | |
2024-11-28 23:42 | Germany | 49.12.124.107 | 2024-11-28 23:33 | 0:08 | 0.32 | Yes | |
2024-11-28 23:01 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 23:00 | 0:01 | 0.28 | Yes | |
2024-11-28 22:59 | United Kingdom | 185.73.44.89 | 2024-11-28 22:47 | 0:12 | 0.31 | Yes | |
2024-11-28 22:59 | Czechia | 89.187.191.12 | 2024-11-28 22:47 | 0:11 | 0.47 | Yes | |
2024-11-28 22:46 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 22:33 | 0:13 | 2.93 | Yes | |
2024-11-28 22:44 | United States | 143.244.34.62 | 2024-11-28 22:33 | 0:10 | 1.76 | Yes | |
2024-11-28 22:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 22:33 | 0:05 | 0.35 | Yes | |
2024-11-28 22:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 22:33 | 0:05 | 2.35 | Yes | |
2024-11-28 22:36 | Germany | 78.46.209.220 | 2024-11-28 22:33 | 0:03 | 0.40 | Yes | |
2024-11-28 22:36 | Hong Kong | 84.17.57.98 | 2024-11-28 22:33 | 0:02 | 3.24 | Yes | |
2024-11-28 22:16 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 22:00 | 0:15 | 0.51 | Yes | |
2024-11-28 22:14 | Germany | 49.12.124.107 | 2024-11-28 22:00 | 0:13 | 0.61 | Yes | |
2024-11-28 21:58 | Czechia | 89.187.191.12 | 2024-11-28 21:47 | 0:10 | 0.73 | Yes | |
2024-11-28 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 21:20 | 0:07 | 0.69 | Yes | |
2024-11-28 21:27 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 21:20 | 0:06 | 3.37 | Yes | |
2024-11-28 21:25 | United Kingdom | 185.73.44.89 | 2024-11-28 21:20 | 0:04 | 0.35 | Yes | |
2024-11-28 21:24 | United States | 143.244.34.62 | 2024-11-28 21:20 | 0:03 | 2.52 | Yes | |
2024-11-28 20:56 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 20:49 | 0:07 | 0.28 | Yes | |
2024-11-28 20:54 | Germany | 49.12.124.107 | 2024-11-28 20:49 | 0:04 | 1.92 | Yes | |
2024-11-28 20:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 20:49 | 0:02 | 0.29 | Yes | |
2024-11-28 20:50 | Germany | 78.46.209.220 | 2024-11-28 20:31 | 0:18 | 1.00 | Yes | |
2024-11-28 20:45 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 20:31 | 0:13 | 5.03 | Yes | |
2024-11-28 20:42 | Hong Kong | 84.17.57.98 | 2024-11-28 20:31 | 0:10 | 3.84 | Yes | |
2024-11-28 20:32 | Czechia | 89.187.191.12 | 2024-11-28 20:18 | 0:14 | 0.88 | Yes | |
2024-11-28 19:49 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 19:31 | 0:18 | 0.37 | Yes | |
2024-11-28 19:47 | Germany | 49.12.124.107 | 2024-11-28 19:31 | 0:16 | 0.38 | Yes | |
2024-11-28 19:30 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 19:19 | 0:10 | 0.85 | Yes | |
2024-11-28 19:28 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 19:19 | 0:09 | 1.72 | Yes | |
2024-11-28 19:27 | United Kingdom | 185.73.44.89 | 2024-11-28 19:19 | 0:08 | 0.54 | Yes | |
2024-11-28 19:26 | United States | 143.244.34.62 | 2024-11-28 19:19 | 0:06 | 1.97 | Yes | |
2024-11-28 19:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 19:19 | 0:02 | 0.32 | Yes | |
2024-11-28 19:20 | Germany | 78.46.209.220 | 2024-11-28 19:00 | 0:19 | 0.29 | Yes | |
2024-11-28 18:51 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 18:45 | 0:06 | 2.27 | Yes | |
2024-11-28 18:48 | Hong Kong | 84.17.57.98 | 2024-11-28 18:45 | 0:03 | 5.64 | Yes | |
2024-11-28 18:48 | Czechia | 89.187.191.12 | 2024-11-28 18:45 | 0:03 | 0.55 | Yes | |
2024-11-28 18:14 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 18:00 | 0:14 | 0.43 | Yes | |
2024-11-28 18:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 18:00 | 0:13 | 0.28 | Yes | |
2024-11-28 18:12 | Germany | 49.12.124.107 | 2024-11-28 18:00 | 0:12 | 0.29 | Yes | |
2024-11-28 18:10 | Germany | 78.46.209.220 | 2024-11-28 18:00 | 0:10 | 0.29 | Yes | |
2024-11-28 17:37 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 17:31 | 0:06 | 1.91 | Yes | |
2024-11-28 17:36 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 17:31 | 0:05 | 0.35 | Yes | |
2024-11-28 17:34 | United States | 143.244.34.62 | 2024-11-28 17:31 | 0:03 | 2.09 | Yes | |
2024-11-28 17:34 | United Kingdom | 185.73.44.89 | 2024-11-28 17:31 | 0:03 | 0.38 | Yes | |
2024-11-28 17:15 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 17:01 | 0:13 | 2.20 | Yes | |
2024-11-28 17:12 | Hong Kong | 84.17.57.98 | 2024-11-28 17:01 | 0:10 | 3.43 | Yes | |
2024-11-28 17:05 | Czechia | 89.187.191.12 | 2024-11-28 17:01 | 0:03 | 1.41 | Yes | |
2024-11-28 16:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 16:48 | 0:11 | 0.28 | Yes | |
2024-11-28 16:57 | Germany | 78.46.209.220 | 2024-11-28 16:48 | 0:09 | 0.32 | Yes | |
2024-11-28 16:52 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 16:48 | 0:04 | 0.31 | Yes | |
2024-11-28 16:50 | Germany | 49.12.124.107 | 2024-11-28 16:48 | 0:01 | 0.36 | Yes | |
2024-11-28 16:32 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 16:30 | 0:02 | 3.76 | Yes | |
2024-11-28 16:30 | United States | 143.244.34.62 | 2024-11-28 16:20 | 0:09 | 1.66 | Yes | |
2024-11-28 16:16 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 16:00 | 0:16 | 0.76 | Yes | |
2024-11-28 16:14 | United Kingdom | 185.73.44.89 | 2024-11-28 16:00 | 0:14 | 0.73 | Yes | |
2024-11-28 15:39 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 15:33 | 0:06 | 3.22 | Yes | |
2024-11-28 15:36 | Hong Kong | 84.17.57.98 | 2024-11-28 15:33 | 0:03 | 3.94 | Yes | |
2024-11-28 15:29 | Czechia | 89.187.191.12 | 2024-11-28 15:18 | 0:11 | 0.42 | Yes | |
2024-11-28 15:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 15:18 | 0:05 | 0.39 | Yes | |
2024-11-28 15:21 | Germany | 78.46.209.220 | 2024-11-28 15:18 | 0:03 | 0.28 | Yes | |
2024-11-28 15:19 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 15:01 | 0:18 | 0.30 | Yes | |
2024-11-28 15:16 | Germany | 49.12.124.107 | 2024-11-28 15:01 | 0:15 | 0.34 | Yes | |
2024-11-28 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 14:49 | 0:03 | 0.58 | Yes | |
2024-11-28 14:50 | United Kingdom | 185.73.44.89 | 2024-11-28 14:34 | 0:15 | 0.30 | Yes | |
2024-11-28 14:49 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 14:34 | 0:14 | 3.09 | Yes | |
2024-11-28 14:46 | United States | 143.244.34.62 | 2024-11-28 14:34 | 0:11 | 3.23 | Yes | |
2024-11-28 14:27 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 14:01 | 0:25 | 4.79 | Yes | |
2024-11-28 14:24 | Hong Kong | 84.17.57.98 | 2024-11-28 14:01 | 0:22 | 3.85 | Yes | |
2024-11-28 14:02 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 14:01 | 0:00 | 0.44 | Yes | |
2024-11-28 14:00 | Germany | 49.12.124.107 | 2024-11-28 13:48 | 0:11 | 0.27 | Yes | |
2024-11-28 13:57 | Czechia | 89.187.191.12 | 2024-11-28 13:48 | 0:09 | 3.52 | Yes | |
2024-11-28 13:27 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 13:18 | 0:09 | 1.76 | Yes | |
2024-11-28 13:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 13:18 | 0:08 | 0.36 | Yes | |
2024-11-28 13:25 | United States | 143.244.34.62 | 2024-11-28 13:18 | 0:06 | 1.32 | Yes | |
2024-11-28 13:24 | Germany | 78.46.209.220 | 2024-11-28 13:18 | 0:06 | 0.43 | Yes | |
2024-11-28 13:14 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 13:03 | 0:10 | 4.02 | Yes | |
2024-11-28 13:11 | Hong Kong | 84.17.57.98 | 2024-11-28 13:03 | 0:07 | 3.21 | Yes | |
2024-11-28 13:08 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 13:03 | 0:04 | 0.29 | Yes | |
2024-11-28 13:05 | United Kingdom | 185.73.44.89 | 2024-11-28 13:03 | 0:02 | 0.55 | Yes | |
2024-11-28 12:43 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 12:33 | 0:10 | 0.35 | Yes | |
2024-11-28 12:40 | Germany | 49.12.124.107 | 2024-11-28 12:33 | 0:07 | 0.35 | Yes | |
2024-11-28 12:13 | Czechia | 89.187.191.12 | 2024-11-28 11:50 | 0:22 | 1.06 | Yes | |
2024-11-28 11:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 11:50 | 0:08 | 0.31 | Yes | |
2024-11-28 11:56 | Germany | 78.46.209.220 | 2024-11-28 11:50 | 0:06 | 0.43 | Yes | |
2024-11-28 11:40 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 11:33 | 0:07 | 1.56 | Yes | |
2024-11-28 11:38 | United States | 143.244.34.62 | 2024-11-28 11:33 | 0:04 | 1.46 | Yes | |
2024-11-28 11:23 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 11:01 | 0:22 | 0.39 | Yes | |
2024-11-28 11:21 | United Kingdom | 185.73.44.89 | 2024-11-28 11:01 | 0:20 | 0.61 | Yes | |
2024-11-28 11:16 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 11:01 | 0:14 | 3.28 | Yes | |
2024-11-28 11:13 | Hong Kong | 84.17.57.98 | 2024-11-28 11:01 | 0:11 | 4.47 | Yes | |
2024-11-28 11:12 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 11:01 | 0:10 | 0.29 | Yes | |
2024-11-28 11:10 | Germany | 49.12.124.107 | 2024-11-28 11:01 | 0:08 | 0.29 | Yes | |
2024-11-28 10:44 | Czechia | 89.187.191.12 | 2024-11-28 10:30 | 0:13 | 1.33 | Yes | |
2024-11-28 10:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 09:50 | 0:11 | 1.43 | Yes | |
2024-11-28 09:59 | Germany | 78.46.209.220 | 2024-11-28 09:50 | 0:09 | 0.29 | Yes | |
2024-11-28 09:53 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 09:30 | 0:23 | 1.70 | Yes | |
2024-11-28 09:50 | United Kingdom | 185.73.44.89 | 2024-11-28 09:30 | 0:20 | 4.07 | Yes | |
2024-11-28 09:46 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 09:30 | 0:16 | 4.79 | Yes | |
2024-11-28 09:43 | United States | 143.244.34.62 | 2024-11-28 09:30 | 0:13 | 1.94 | Yes | |
2024-11-28 09:33 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 09:30 | 0:03 | 0.36 | Yes | |
2024-11-28 09:31 | Germany | 49.12.124.107 | 2024-11-28 09:27 | 0:04 | 0.33 | Yes | |
2024-11-28 09:21 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 09:01 | 0:19 | 3.09 | Yes | |
2024-11-28 09:18 | Hong Kong | 84.17.57.98 | 2024-11-28 09:01 | 0:16 | 4.69 | Yes | |
2024-11-28 09:06 | Czechia | 89.187.191.12 | 2024-11-28 09:01 | 0:04 | 1.53 | Yes | |
2024-11-28 08:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 08:48 | 0:10 | 0.33 | Yes | |
2024-11-28 08:56 | Germany | 78.46.209.220 | 2024-11-28 08:48 | 0:07 | 0.26 | Yes | |
2024-11-28 08:32 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 08:20 | 0:11 | 0.89 | Yes | |
2024-11-28 08:30 | Germany | 49.12.124.107 | 2024-11-28 08:20 | 0:09 | 0.29 | Yes | |
2024-11-28 08:13 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 08:00 | 0:13 | 2.81 | Yes | |
2024-11-28 08:11 | United States | 143.244.34.62 | 2024-11-28 08:00 | 0:10 | 2.32 | Yes | |
2024-11-28 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2024-11-28 08:00 | 0:04 | 2.90 | Yes | |
2024-11-28 08:02 | United Kingdom | 185.73.44.89 | 2024-11-28 08:00 | 0:02 | 0.63 | Yes | |
2024-11-28 07:52 | Hong Kong | 2a02:6ea0:d605::2 | 2024-11-28 07:47 | 0:05 | 2.17 | Yes | |
2024-11-28 07:49 | Hong Kong | 84.17.57.98 | 2024-11-28 07:47 | 0:02 | 3.39 | Yes | |
2024-11-28 07:48 | Czechia | 89.187.191.12 | 2024-11-28 07:47 | 0:01 | 0.98 | Yes | |
2024-11-28 07:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2024-11-28 07:00 | 0:03 | 0.27 | Yes | |
2024-11-28 07:01 | Germany | 78.46.209.220 | 2024-11-28 07:00 | 0:01 | 0.26 | Yes | |
2024-11-28 07:01 | Germany | 2a01:4f8:242:5614::2 | 2024-11-28 07:00 | 0:01 | 0.32 | Yes | |
2024-11-28 06:59 | Germany | 49.12.124.107 | 2024-11-28 06:47 | 0:11 | 0.27 | Yes | |
2024-11-28 06:58 | United States | 2a02:6ea0:cc0e::2 | 2024-11-28 06:47 | 0:10 | 1.51 | Yes | |
